Results for Rising Star of the Year 2024
Rottweiler
Khingsahl Dream Catcher
(John King & Ray Scells)
Results for Rising Star of the Year 2024
| Dog Name : | Khingsahl Dream Catcher |
| Breed : | Rottweiler |
| Owned by : | John King & Ray Scells |
| Date of Birth : | 28-Feb-2024 - Eligible for Rising Star Comp up to (and including) 27-Aug-2025 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 320
State Points : 320
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 4 | 8 |
| State Competition (Top 40) | 4 | 8 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 1-Jun-2024 | Lockyer Valley Kennel Club Inc (QLD) | Baby Class in Group | 20 | Y | Y |
| 7-Jun-2024 | Toogoolawah D. A. & I. Association Inc (QLD) | Baby Class in Show | 25 | Y | Y |
| 14-Jun-2024 | Lowood Show Society Inc (QLD) | Baby Class in Show | 50 | Y | Y |
| 29-Jun-2024 | Brisbane Valley Kennel Club (Show 1) (QLD) | Baby Class in Group | 20 | Y | Y |
| 29-Jun-2024 | Brisbane Valley Kennel Club (Show 2) (QLD) | Baby Class in Group | 20 | Y | Y |
| 5-Jul-2024 | Dayboro Show Society (QLD) | Baby Class in Group | 10 | Y | Y |
| 12-Jul-2024 | Dogs Qld Dog of the Year Committee (QLD) | Baby Class in Group | 20 | Y | Y |
| 14-Jul-2024 | Dogs Qld Dog of the Year Committee (QLD) | Baby Class in Group | 20 | Y | Y |
| 19-Jul-2024 | Maree Kennel Club Inc (QLD) | Baby Class in Group | 20 | Y | Y |
| 20-Jul-2024 | Maree Kennel Club Inc (Show 2) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 26-Jul-2024 | Kilcoy A P & I Society (QLD) | Baby Class of Breed | 5 | Y | Y |
| 28-Jul-2024 | Ipswich Kennel Club Inc (Show 2) (QLD) | Baby Class in Show | 50 | Y | Y |
| 1-Sep-2024 | Gold Coast Show Society (QLD) | Puppy Class in Show | 25 | Y | Y |
| 25-Oct-2024 | Ipswich Kennel Club Inc (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 9-Nov-2024 | Dogs Queensland Grounds Committee (Show 1) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 9-Nov-2024 | Dogs Queensland Grounds Committee (Show 2) (QLD) | Puppy Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 320 | 320 | |||
