Results for Rising Star of the Year 2024
| Dog Name : | Japatina Freya of Roland |
| Breed : | Australian Silky Terrier |
| Owned by : | Japatina Kennels |
| Date of Birth : | 26-Dec-2023 - Eligible for Rising Star Comp up to (and including) 25-Jun-2025 |
| Competition State : | TAS |
Points tally based on top 40 shows (points value)
National Points : 83
State Points : 83
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 2 |
| State Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 8-Jun-2024 | Tasmanian Kennel Club Inc (Show 1) (TAS) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 8-Jun-2024 | Tasmanian Kennel Club Inc (Show 2) (TAS) | Baby Class of Breed | 5 | Y | Y |
| 9-Jun-2024 | Tasmanian Kennel Club Inc (Show 1) (TAS) | Baby Class of Breed | 5 | Y | Y |
| 9-Jun-2024 | Tasmanian Kennel Club Inc (Show 2) (TAS) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 22-Jun-2024 | Working Dog Club Of Tasmania All Breeds (Show 2) (TAS) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 22-Jun-2024 | Working Dog Club Of Tasmania All Breeds (Show 1) (TAS) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 6-Jul-2024 | Classic Dog Show (TAS) | Minor Dog/Bitch Class of Breed | 2 | Y | Y |
| 24-Aug-2024 | Ulverstone Kennel Club (Show 1) (TAS) | Puppy Class in Group | 10 | Y | Y |
| 24-Aug-2024 | Ulverstone Kennel Club (Show 2) (TAS) | R/Up Best of Breed | 7 | Y | Y |
| 26-Oct-2024 | Royal Hobart Show (TAS) | Puppy Class in Group | 20 | Y | Y |
| 27-Oct-2024 | Combined Breeds Dog Club Of Tasmania Inc (AM Show) (TAS) | Puppy Class of Breed | 5 | Y | Y |
| 27-Oct-2024 | Combined Breeds Dog Club Of Tasmania Inc (PM Show) (TAS) | R/Up Best of Breed | 7 | Y | Y |
| 9-Nov-2024 | Westbury Agricultural Society Inc (AM Show) (TAS) | R/Up Best of Breed | 7 | Y | Y |
| 9-Nov-2024 | Westbury Agricultural Society Inc (PM Show) (TAS) | R/Up Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 83 | 83 | |||
