Results for Rising Star of the Year 2024
| Dog Name : | Aspyre Dont Get Me Tarted (AI) |
| Breed : | Pointer |
| Owned by : | Miss Julie Manser |
| Date of Birth : | 2-Mar-2024 - Eligible for Rising Star Comp up to (and including) 1-Sep-2025 |
| Competition State : | SA |
Points tally based on top 40 shows (points value)
National Points : 468
State Points : 333
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 4 | 11 |
| State Competition (Top 40) | 2 | 10 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 8-Jun-2024 | Gundog Club Of SA Inc (Show 1) (SA) | Baby Class of Breed | 5 | Y | Y |
| 30-Jun-2024 | Adelaide Kennel Club Inc (SA) | Baby Class in Group | 20 | Y | Y |
| 19-Jul-2024 | Port Pirie Kennel Club Inc (SA) | Baby Class in Group | 10 | Y | Y |
| 20-Jul-2024 | Port Pirie Kennel Club Inc (PM Show) (SA) | Baby Class in Group | 20 | Y | Y |
| 20-Jul-2024 | Port Pirie Kennel Club Inc (AM Show) (SA) | Baby Class in Group | 20 | Y | Y |
| 21-Jul-2024 | Port Pirie Kennel Club Inc (SA) | Baby Class in Show | 25 | Y | Y |
| 27-Jul-2024 | Marion Kennel Club Inc (AM Show) (SA) | Baby Class of Breed | 5 | Y | Y |
| 27-Jul-2024 | Marion Kennel Club Inc (PM Show) (SA) | Baby Class of Breed | 5 | Y | Y |
| 28-Jul-2024 | Marion Kennel Club Inc (SA) | Baby Class of Breed | 5 | Y | Y |
| 3-Aug-2024 | DOGS SA Junior Handler Commitee Snowflake Spectacular (AM Show) (SA) | Baby Class of Breed | 5 | Y | Y |
| 3-Aug-2024 | DOGS SA Junior Handler Commitee Snowflake Spectacular (PM Show) (SA) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 4-Aug-2024 | DOGS SA Junior Handler Commitee Snowflake Spectacular (SA) | Baby Class of Breed | 5 | Y | Y |
| 9-Aug-2024 | Lillydale Kennel Club Inc (VIC) | Baby Class in Group | 20 | Y | |
| 10-Aug-2024 | Lillydale Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | |
| 11-Aug-2024 | Lillydale Kennel Club Inc (VIC) | Baby Class in Show | 50 | Y | |
| 16-Aug-2024 | SA Poultry & Kennel Club Inc (SA) | Baby Class of Breed | 5 | Y | Y |
| 17-Aug-2024 | SA Poultry & Kennel Club Inc (SA) | Baby Class of Breed | 5 | Y | Y |
| 18-Aug-2024 | SA Poultry & Kennel Club Inc (SA) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 24-Aug-2024 | Wentworth Show Society Inc (AM Show) (NSW) | Baby Class of Breed | 5 | Y | |
| 24-Aug-2024 | Wentworth Show Society Inc (PM Show) (NSW) | Baby Class of Breed | 5 | Y | |
| 25-Aug-2024 | Wentworth Ladies Kennel Club (NSW) | Baby Class of Breed | 5 | Y | |
| 8-Sep-2024 | Royal Adelaide Show (SA) | Baby Class of Breed | 5 | Y | Y |
| 20-Sep-2024 | Australian Dog Show Scene Pty Ltd (SA) | Puppy Class in Group | 20 | Y | Y |
| 21-Sep-2024 | Australian Dog Show Scene Pty Ltd (AM Show) (SA) | Minor Class in Show | 50 | Y | Y |
| 21-Sep-2024 | Australian Dog Show Scene Pty Ltd (PM Show) - Group Shows (SA) | Minor Class in Group | 20 | Y | Y |
| 22-Sep-2024 | Australian Dog Show Scene Pty Ltd (AM Show) (SA) | Minor Class in Group | 20 | Y | Y |
| 22-Sep-2024 | Australian Dog Show Scene Pty Ltd (PM Show) - Group Shows (SA) | Minor Class in Group | 20 | Y | Y |
| 5-Oct-2024 | Melbourne Royal Show (VIC) | Puppy Class of Breed | 5 | Y | |
| 5-Oct-2024 | Adelaide Hills Kennel Club Inc (SA) | Minor Class in Group | 20 | Y | Y |
| 6-Oct-2024 | Adelaide Hills Kennel Club Inc (Show 1) (SA) | R/Up Best of Breed | 7 | Y | Y |
| 12-Oct-2024 | Pointing Gundog Club NSW Inc (NSW) | Puppy Class in Show | 25 | Y | |
| 2-Nov-2024 | Victorian Gundog Club Inc (VIC) | Puppy Class of Breed | 5 | Y | |
| 4-Nov-2024 | Victorian Womens Dog Club Inc (VIC) | Puppy Class of Breed | 5 | Y | |
| 5-Nov-2024 | Sunbury Canine Club Inc (VIC) | Puppy Class of Breed | 5 | Y | |
| 16-Nov-2024 | Adelaide Districts Working Dog Club Inc - All Breeds (AM Show) (SA) | R/Up Best of Breed | 7 | Y | Y |
| 17-Nov-2024 | Adelaide Districts Working Dog Club Inc - All Breeds (AM Show) (SA) | Minor Class in Group | 20 | Y | Y |
| 17-Nov-2024 | Adelaide Districts Working Dog Club Inc - All Breeds (PM Show) (SA) | Puppy Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 468 | 333 | |||
