Results for Rising Star of the Year 2024
| Dog Name : | Twnroyal Silver Sovereign |
| Breed : | Cocker Spaniel |
| Owned by : | A Adamopoulos & E Jones |
| Date of Birth : | 28-Mar-2024 - Eligible for Rising Star Comp up to (and including) 27-Sep-2025 |
| Competition State : | SA |
Points tally based on top 40 shows (points value)
National Points : 122
State Points : 25
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 1 |
| State Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 29-Jun-2024 | Adelaide Kennel Club Inc (PM Show) (SA) | Baby Class in Group | 20 | Y | Y |
| 16-Aug-2024 | Royal Queensland Show - Group Shows (Groups 1-7) (QLD) | Baby Class of Breed | 5 | Y | |
| 8-Sep-2024 | Royal Adelaide Show (SA) | Baby Class of Breed | 5 | Y | Y |
| 5-Oct-2024 | Melbourne Royal Show (VIC) | Baby Class of Breed | 5 | Y | |
| 12-Oct-2024 | Fremantle Dog Club (Show 1 - FCI Show) (WA) | R/Up Best of Breed | 7 | Y | |
| 12-Oct-2024 | Fremantle Dog Club (Show 2 - A2O & ANKC) (WA) | Minor Class of Breed | 5 | Y | |
| 13-Oct-2024 | Fremantle Dog Club (Show 3 - FCI Show) (WA) | Best of Breed | 7 | Y | |
| 13-Oct-2024 | Fremantle Dog Club (Show 4 - A2O & ANKC) (WA) | R/Up Best of Breed | 7 | Y | |
| 2-Nov-2024 | Victorian Gundog Club Inc (VIC) | Puppy Class of Breed | 5 | Y | |
| 3-Nov-2024 | Cocker Spaniel Club of Victoria Inc (VIC) | Puppy Class in Show | 25 | Y | |
| 4-Nov-2024 | Victorian Womens Dog Club Inc (VIC) | Best of Breed | 7 | Y | |
| 16-Nov-2024 | Young & District All Breeds Kennel Club Inc (PM Show) (NSW) | Minor Class of Breed | 5 | Y | |
| 16-Nov-2024 | Young & District All Breeds Kennel Club Inc (AM Show) (NSW) | Minor Class of Breed | 5 | Y | |
| 31-Dec-2024 | DOGS Victoria New Years Eve Committee (AM Show) (VIC) | R/Up Best of Breed | 7 | Y | |
| 31-Dec-2024 | DOGS Victoria New Years Eve Committee (PM Show) (VIC) | Best of Breed | 7 | Y | |
| Pointscore totals based on top 40 shows (points value) | 122 | 25 | |||
