Results for Rising Star of the Year 2024
| Dog Name : | Costog A Special Drop Of Red |
| Breed : | Bullmastiff |
| Owned by : | Ms K Richardson & Ms R Oma |
| Date of Birth : | 1-Feb-2024 - Eligible for Rising Star Comp up to (and including) 31-Jul-2025 |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 268
State Points : 268
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 6 |
| State Competition (Top 40) | 2 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 12-Jul-2024 | West Australian Kennel Club Winter Festival - FCI Show (WA) | Baby Class in Show | 50 | Y | Y |
| 13-Jul-2024 | West Australian Kennel Club Winter Festival (WA) | Baby Class in Group | 20 | Y | Y |
| 14-Jul-2024 | West Australian Kennel Club Winter Festival (WA) | Baby Class of Breed | 5 | Y | Y |
| 27-Jul-2024 | All Breeds Dog Club of WA (PM Show) (WA) | Baby Class of Breed | 5 | Y | Y |
| 3-Aug-2024 | Metropolitan Kennel Club (WA) | Minor Class in Group | 20 | Y | Y |
| 10-Aug-2024 | Fremantle Dog Club (Show 1) (WA) | Puppy Class in Group | 20 | Y | Y |
| 10-Aug-2024 | Fremantle Dog Club (Show 2) (WA) | R/Up Best of Breed | 7 | Y | Y |
| 11-Aug-2024 | Fremantle Dog Club (WA) | Puppy Class in Group | 20 | Y | Y |
| 8-Sep-2024 | Ladies Kennel Club of WA Inc (WA) | Best of Breed | 7 | Y | Y |
| 14-Sep-2024 | Utility Dog Club of WA Inc (Show 1) (WA) | Best of Breed | 7 | Y | Y |
| 14-Sep-2024 | Utility Dog Club of WA Inc (Show 2) (WA) | Minor Class in Show | 25 | Y | Y |
| 28-Sep-2024 | Perth Royal Show (Show 2) (WA) | Minor Class in Group | 20 | Y | Y |
| 28-Sep-2024 | Perth Royal Show (Show 1) (WA) | Minor Class in Group | 20 | Y | Y |
| 12-Oct-2024 | Fremantle Dog Club (Show 2 - A2O & ANKC) (WA) | Best of Breed | 7 | Y | Y |
| 12-Oct-2024 | Fremantle Dog Club (Show 1 - FCI Show) (WA) | Best of Breed | 7 | Y | Y |
| 13-Oct-2024 | Fremantle Dog Club (Show 3 - FCI Show) (WA) | Best of Breed | 7 | Y | Y |
| 13-Oct-2024 | Fremantle Dog Club (Show 4 - A2O & ANKC) (WA) | Best of Breed | 7 | Y | Y |
| 29-Nov-2024 | Building & Amenities Club WA (WA) | Best of Breed | 7 | Y | Y |
| 30-Nov-2024 | Building & Amenities Club WA (WA) | Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 268 | 268 | |||
