Breeder of the Year 2025
Breeder Results - Individual Dog - Conformation and Performance
German Shorthaired Pointer
Aust Sup Ch Heiderst Moonstruck (AI)
(Miss A Keulen-Brain / Heiderst Kennels / A West)
Breeder Results - Individual Dog - Conformation and Performance
| Dog Name : | Aust Sup Ch Heiderst Moonstruck (AI) |
| Breed : | German Shorthaired Pointer |
| Owned by : | Miss A Keulen-Brain / Heiderst Kennels / A West |
C Conformation Points : 330
P Performance Points : 0
| Date | Show Name | Result | Points |
|---|---|---|---|
| 24-Jan-2025 | C Canine Fundraisers WA | Best of Breed | 1 |
| 26-Jan-2025 | C Canine Fundraisers WA | Best of Breed | 1 |
| 31-Jan-2025 | C Fremantle Dog Club | Best of Breed | 1 |
| 1-Feb-2025 | C Fremantle Dog Club | Best of Breed | 1 |
| 2-Feb-2025 | C Fremantle Dog Club | Best of Breed | 1 |
| 15-Feb-2025 | C Albany All Breeds Dog Club (PM Show) | Best of Breed | 1 |
| 15-Feb-2025 | C Albany All Breeds Dog Club (AM Show) | Best of Breed | 1 |
| 28-Feb-2025 | C Western Classic - Dogs West Classic (Show 1) | R/Up in Group | 7 |
| 1-Mar-2025 | C Western Classic - Royal Canin Classic (Show 2) | Best of Breed | 1 |
| 2-Mar-2025 | C Western Classic (Show 3) | R/Up in Group | 7 |
| 15-Mar-2025 | C Building & Amenities Club WA | Best of Breed | 1 |
| 26-Apr-2025 | C Metropolitan Kennel Club | R/Up in Group | 7 |
| 27-Apr-2025 | C Metropolitan Kennel Club (AM Show) | Best of Breed | 1 |
| 10-May-2025 | C Canine Stewards Association WA (PM Show) | Best of Breed | 1 |
| 17-May-2025 | C Geraldton and District Kennel Club (AM Show) | Best of Breed | 1 |
| 17-May-2025 | C Geraldton and District Kennel Club (PM Show) | Best of Breed | 1 |
| 18-May-2025 | C Geraldton and District Kennel Club | Best of Breed | 1 |
| 31-May-2025 | C Canine Fund Raisers (AM Show) | Best of Breed | 1 |
| 31-May-2025 | C Canine Fund Raisers (PM Show) | R/Up in Group | 7 |
| 1-Jun-2025 | C Canine Fund Raisers | Best of Breed | 1 |
| 8-Jun-2025 | C Ladies Kennel Club of WA Inc | Best of Breed | 1 |
| 14-Jun-2025 | C Utility Dog Club of WA Inc (AM Show) | Best of Breed | 1 |
| 14-Jun-2025 | C Utility Dog Club of WA Inc (PM Show) | Best of Breed | 1 |
| 15-Jun-2025 | C Utility Dog Club of WA Inc | Best of Breed | 1 |
| 11-Jul-2025 | C Alice Springs Kennel & Dog Sports Club (Show #482) | R/Up in Group | 7 |
| 11-Jul-2025 | C Alice Springs Kennel & Dog Sports Club (Show #483) | R/Up Show (All Breeds / Grp Spec) | 17 |
| 12-Jul-2025 | C Alice Springs Kennel & Dog Sports Club (Show #484) | R/Up in Group | 7 |
| 12-Jul-2025 | C Alice Springs Kennel & Dog Sports Club (Show #485) | Best in Group | 10 |
| 13-Jul-2025 | C Alice Springs Kennel & Dog Sports Club (Show #486) | Best of Breed | 1 |
| 13-Jul-2025 | C Alice Springs Kennel & Dog Sports Club (Show #487) | Best of Breed | 1 |
| 19-Jul-2025 | C Show Dog Handlers Club (Show 1) | Best of Breed | 1 |
| 19-Jul-2025 | C Show Dog Handlers Club (Show 2) | R/Up in Group | 7 |
| 20-Jul-2025 | C Canine Expo (Show 1) | R/Up in Group | 7 |
| 20-Jul-2025 | C Canine Expo (Show 2) | Best in Group | 10 |
| 26-Jul-2025 | C Royal Agricultural Society NT Inc | Best Of Breed (Royal) | 5 |
| 1-Aug-2025 | C Darwin Ladies Kennel Club (Show 1) | Best In Show (All Breeds / Grp Spec) | 20 |
| 1-Aug-2025 | C Darwin Ladies Kennel Club (Show 2) | R/Up Show (All Breeds / Grp Spec) | 17 |
| 2-Aug-2025 | C Canine Expo (Show 4) - Gundog Show | Best of Breed | 1 |
| 2-Aug-2025 | C Canine Expo (Show 1) | R/Up in Group | 7 |
| 2-Aug-2025 | C Canine Expo (Show 2) | Best of Breed | 1 |
| 3-Aug-2025 | C Canine Expo (Show 6) | Best of Breed | 1 |
| 3-Aug-2025 | C Canine Expo (Show 5) | Best of Breed | 1 |
| 28-Aug-2025 | C Title Certificate - Supreme Champion | 130 | |
| 30-Aug-2025 | C Building & Amenities Club (Show 1) | R/Up in Group | 7 |
| 30-Aug-2025 | C Building & Amenities Club (Show 2) | Best of Breed | 1 |
| 31-Aug-2025 | C Building & Amenities Club (Show 3) | Best of Breed | 1 |
| 4-Oct-2025 | C RASWA Perth Royal Dog Show | Best Of Breed (Royal) | 5 |
| 4-Oct-2025 | C RASWA Perth Royal - Spring Dog Show | Best Of Breed (Royal) | 5 |
| 8-Nov-2025 | C German Shorthaired Pointer Club of WA | R/Up In Show (Specialty) | 12 |
