Results for Show Dog of the Year 2025
Welsh Corgi (Pembroke)
CIB-J Hun Ch Aust Ch Born To Be Your Signature (Imp HUN)
(Judith Sanders)
Results for Show Dog of the Year 2025
| Dog Name : | CIB-J Hun Ch Aust Ch Born To Be Your Signature (Imp HUN) |
| Breed : | Welsh Corgi (Pembroke) |
| Owned by : | Judith Sanders |
| Competition State : | QLD |
Points tally based on top 30 shows (points value)
National Points : 1381
State Points : 1254
| Number of wins | Best in Show | R/Up in Show | Best in Group |
|---|---|---|---|
| National Competition (Top 30) | 1 | 1 | 10 |
| State Competition (Top 30) | 1 | 1 | 10 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
|---|---|---|---|---|---|
| 1-Mar-2025 | Gladstone Kennel Club Inc (Show 1) (QLD) | R/Up in Show | 237 | Y | Y |
| 1-Mar-2025 | Gladstone Kennel Club Inc (Show 2) (QLD) | Best in Group | 42 | Y | Y |
| 2-Mar-2025 | Gladstone Kennel Club Inc (QLD) | Best in Show | 219 | Y | Y |
| 14-Mar-2025 | Burnett Kennel Club Inc (QLD) | Best in Group | 41 | Y | Y |
| 15-Mar-2025 | Burnett Kennel Club Inc (QLD) | R/Up in Group | 46 | Y | Y |
| 16-Mar-2025 | Burnett Kennel Club Inc (QLD) | R/Up in Group | 51 | Y | Y |
| 5-Apr-2025 | Gayndah Show Society Inc (QLD) | Best in Group | 45 | Y | Y |
| 18-Apr-2025 | Bundaberg Canine Club Inc (QLD) | R/Up in Group | 62 | Y | Y |
| 19-Apr-2025 | Bundaberg Canine Club Inc (Show 1) (QLD) | Best in Group | 62 | Y | Y |
| 21-Apr-2025 | Bundaberg Canine Club Inc (QLD) | R/Up in Group | 61 | Y | Y |
| 1-Jun-2025 | Lockyer Valley Kennel Club Inc (QLD) | R/Up in Group | 36 | Y | Y |
| 6-Jun-2025 | Toogoolawah DA & I Association (QLD) | Best in Group | 47 | Y | Y |
| 26-Jul-2025 | Gladstone Kennel Club Inc (Show 2) (QLD) | R/Up in Group | 47 | Y | Y |
| 3-Sep-2025 | West Wyalong Show Society Inc (AM Show) (NSW) | R/Up in Group | 49 | Y | |
| 5-Sep-2025 | DOGS NSW Northern Region (Inland) Committee (AM Show) (NSW) | R/Up in Group | 27 | Y | |
| 5-Sep-2025 | DOGS NSW Northern Region (Inland) Committee (PM Show) (NSW) | R/Up in Group | 26 | Y | |
| 4-Oct-2025 | Proserpine Kennel Club Inc (Show 1) (QLD) | Best in Group | 52 | Y | Y |
| 4-Oct-2025 | Proserpine Kennel Club Inc (Show 2) (QLD) | Best in Group | 52 | Y | Y |
| 5-Oct-2025 | Proserpine Kennel Club Inc (Show 1) (QLD) | Best in Group | 50 | Y | Y |
| 5-Oct-2025 | Proserpine Kennel Club Inc (Show 2) (QLD) | Best in Group | 52 | Y | Y |
| 6-Oct-2025 | Proserpine Kennel Club Inc (QLD) | Best in Group | 52 | Y | Y |
| 18-Oct-2025 | North Coast National A & I Society Inc (NSW) | R/Up in Group | 25 | Y | |
| Pointscore totals based on top 30 shows (points value) | 1381 | 1254 | |||
