Results for Show Dog of the Year 2025
Bullmastiff
Aust Gr Ch Gameguard Cover Me In Sunshine (AI)
(Jules Freeman / Glenn Sparham & Brooke Turner)
Results for Show Dog of the Year 2025
| Dog Name : | Aust Gr Ch Gameguard Cover Me In Sunshine (AI) |
| Breed : | Bullmastiff |
| Owned by : | Jules Freeman / Glenn Sparham & Brooke Turner |
| Competition State : | NSW |
Points tally based on top 30 shows (points value)
National Points : 705
State Points : 705
| Number of wins | Best in Show | R/Up in Show | Best in Group |
|---|---|---|---|
| National Competition (Top 30) | 1 | 1 | 2 |
| State Competition (Top 30) | 1 | 1 | 2 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
|---|---|---|---|---|---|
| 10-Aug-2025 | Eugowra Kennel Club (PM Show) (NSW) | R/Up in Group | 26 | Y | Y |
| 16-Aug-2025 | Bedgerabong P A H & I Association (PM Show) (NSW) | R/Up in Group | 36 | Y | Y |
| 17-Aug-2025 | Condobolin & District Kennel Club (PM Show) (NSW) | Best in Show | 293 | Y | Y |
| 6-Sep-2025 | Tamworth Kennel Club Inc (PM Show) (NSW) | Best in Group | 28 | Y | Y |
| 24-Oct-2025 | Coonabarabran Kennel Club (AM Show) (NSW) | R/Up in Group | 21 | Y | Y |
| 29-Nov-2025 | Wyong Shire Canine Club (PM Show) (NSW) | Best in Group | 30 | Y | Y |
| 30-Nov-2025 | Brisbane Water Legacy Dog Club (NSW) | R/Up in Show | 271 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 705 | 705 | |||
