Results for Show Dog of the Year 2025
| Dog Name : | Aust Ch Fairfire Black Diamond |
| Breed : | Poodle (Toy) |
| Owned by : | Grant Barrett |
| Competition State : | QLD |
Points tally based on top 30 shows (points value)
National Points : 355
State Points : 77
| Number of wins | Best in Show | R/Up in Show | Best in Group |
|---|---|---|---|
| National Competition (Top 30) | 0 | 0 | 1 |
| State Competition (Top 30) | 0 | 0 | 0 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
|---|---|---|---|---|---|
| 20-Jul-2025 | Tweed River Canine Club (NSW) | R/Up in Group | 36 | Y | |
| 25-Jul-2025 | Kilcoy A P & I Society (QLD) | R/Up in Group | 42 | Y | Y |
| 21-Aug-2025 | DOGS NSW Northern Region (Coastal) Committee (NSW) | R/Up in Group | 37 | Y | |
| 23-Aug-2025 | Lismore & District Kennel Club (AM Show) (NSW) | R/Up in Group | 41 | Y | |
| 11-Oct-2025 | Dogs Queensland Junior Handler Committee (Show 3) (QLD) | R/Up in Group | 35 | Y | Y |
| 25-Oct-2025 | Walcha Kennel Club (AM Show) (NSW) | R/Up in Group | 50 | Y | |
| 26-Oct-2025 | Walcha Kennel Club (NSW) | R/Up in Group | 46 | Y | |
| 12-Dec-2025 | Armidale All Breeds Kennel Club (AM Show) (NSW) | R/Up in Group | 23 | Y | |
| 13-Dec-2025 | Uralla & District Kennel Club (PM Show) (NSW) | R/Up in Group | 25 | Y | |
| 14-Dec-2025 | Armidale All Breeds Kennel Club (NSW) | Best in Group | 20 | Y | |
| Pointscore totals based on top 30 shows (points value) | 355 | 77 | |||
