Results for Breed Challenge 2025
Finnish Lapphund
Aust Ch Janoby Ozzi Ozzi Ozzi
(Janoby Kennels)
Results for Breed Challenge 2025
| Dog Name : | Aust Ch Janoby Ozzi Ozzi Ozzi |
| Breed : | Finnish Lapphund |
| Owned by : | Janoby Kennels |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 121 (Includes 15 Best of Breed wins from Top 40)
State Points : 121 (Includes 15 Best of Breed wins from Top 40)
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 19-Apr-2025 | Bundaberg Canine Club Inc (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 19-Apr-2025 | Bundaberg Canine Club Inc (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 20-Apr-2025 | Bundaberg Canine Club Inc (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 20-Apr-2025 | Bundaberg Canine Club Inc (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 21-Apr-2025 | Bundaberg Canine Club Inc (QLD) | Best of Breed | 7 | Y | Y |
| 4-Jul-2025 | Laidley A & I Society (Show 2) (QLD) | Best of Breed | 8 | Y | Y |
| 13-Jul-2025 | Dogs Queensland Dog of the Year Committee (QLD) | Best of Breed | 9 | Y | Y |
| 3-Oct-2025 | Proserpine Kennel Club Inc (QLD) | Best of Breed | 7 | Y | Y |
| 4-Oct-2025 | Proserpine Kennel Club Inc (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 4-Oct-2025 | Proserpine Kennel Club Inc (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 5-Oct-2025 | Proserpine Kennel Club Inc (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 5-Oct-2025 | Proserpine Kennel Club Inc (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 6-Oct-2025 | Proserpine Kennel Club Inc (QLD) | Dog Challenge | 6 | Y | Y |
| 11-Oct-2025 | Sarina Kennel Club Inc (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 11-Oct-2025 | Sarina Kennel Club Inc (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 12-Oct-2025 | Sarina Kennel Club Inc (QLD) | Best of Breed | 7 | Y | Y |
| 28-Dec-2025 | Dogs Queensland Festive Fiesta (QLD) | Dog Challenge | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 121 | 121 | |||
