Results for Neuter Competition 2025
| Dog Name : | Aust Neut Ch Anyang Super Trooper |
| Breed : | Pug |
| Owned by : | Mrs E P Tzipori |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 124
State Points : 117
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 1 | 0 | 6 |
| State Competition (Top 40) | 1 | 0 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 24-Jan-2025 | Gold Coast Canine Club Inc (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 25-Jan-2025 | Gold Coast Canine Club Inc (Show 2) (QLD) | Neuter of Breed | 6 | Y | Y |
| 8-Feb-2025 | Allora Show Society (QLD) | Neuter in Group | 8 | Y | Y |
| 23-Mar-2025 | Sunshine Coast Kennel Club (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 6-Apr-2025 | Toy Dog Club of Qld (QLD) | Neuter of Breed | 6 | Y | Y |
| 18-Apr-2025 | Mount Perry Show Society Inc (QLD) | Neuter in Group | 6 | Y | Y |
| 19-Apr-2025 | Mount Perry Show Society Inc (QLD) | Neuter In Show | 15 | Y | Y |
| 17-May-2025 | Blackbutt Show Society Inc (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 30-May-2025 | Boonah Show Society (QLD) | Neuter of Breed | 7 | Y | Y |
| 1-Jun-2025 | Lockyer Valley Kennel Club Inc (QLD) | Neuter Dog of Breed | 6 | Y | Y |
| 27-Jun-2025 | Redcliffe A H & I Society Inc (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 19-Jul-2025 | Maree Kennel Club Inc (Show 1) (QLD) | R/Up Neuter in Group | 7 | Y | Y |
| 27-Jul-2025 | Ipswich Kennel Club Inc (Show 1) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 27-Jul-2025 | Ipswich Kennel Club Inc (Show 2) (QLD) | Neuter in Group | 8 | Y | Y |
| 31-Aug-2025 | Gold Coast Show Society (QLD) | Neuter in Group | 6 | Y | Y |
| 6-Sep-2025 | Beaudesert Show Society (QLD) | Neuter in Group | 6 | Y | Y |
| 18-Oct-2025 | North Coast National A & I Society Inc (NSW) | Neuter in Group | 7 | Y | |
| 24-Oct-2025 | Ipswich Kennel Club Inc (QLD) | Neuter Dog of Breed | 6 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 124 | 117 | |||
