Results for Neuter Competition 2025
Cavalier King Charles Spaniel
Aust Ch Neut Ch Aberlour Puttin Onth Ritz
(Lyn Dunne)
Results for Neuter Competition 2025
| Dog Name : | Aust Ch Neut Ch Aberlour Puttin Onth Ritz |
| Breed : | Cavalier King Charles Spaniel |
| Owned by : | Lyn Dunne |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 338
State Points : 338
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 2 | 3 | 26 |
| State Competition (Top 40) | 2 | 3 | 26 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 24-Jan-2025 | Gold Coast Canine Club Inc (QLD) | Neuter of Breed | 6 | ||
| 25-Jan-2025 | Gold Coast Canine Club Inc (Show 1) (QLD) | R/Up Neuter in Group | 8 | Y | Y |
| 25-Jan-2025 | Gold Coast Canine Club Inc (Show 2) (QLD) | Neuter in Group | 12 | Y | Y |
| 31-Jan-2025 | Stanthorpe Agricultural Society (QLD) | Neuter in Group | 11 | Y | Y |
| 8-Feb-2025 | Allora Show Society (QLD) | R/Up Neuter in Group | 6 | ||
| 15-Feb-2025 | Clifton Show Society (QLD) | Neuter in Group | 7 | Y | Y |
| 8-Mar-2025 | Proston Show Society (QLD) | R/Up Neuter In Show | 8 | Y | Y |
| 14-Mar-2025 | Burnett Kennel Club Inc (QLD) | Neuter Bitch of Breed | 6 | ||
| 15-Mar-2025 | Oakey A P & R Society (QLD) | Neuter in Group | 7 | Y | Y |
| 21-Mar-2025 | Warwick Show & Rodeo Society (QLD) | R/Up Neuter in Group | 6 | ||
| 28-Mar-2025 | Royal Agricultural Society of Queensland (Toowoomba Royal) (QLD) | Neuter in Group | 11 | Y | Y |
| 11-Apr-2025 | Burdekin Canine Club Inc (QLD) | Neuter in Group | 7 | Y | Y |
| 12-Apr-2025 | Burdekin Canine Club Inc (Show 1) (QLD) | Neuter in Group | 7 | Y | Y |
| 12-Apr-2025 | Burdekin Canine Club Inc (Show 2) (QLD) | R/Up Neuter in Group | 6 | ||
| 13-Apr-2025 | Burdekin Canine Club Inc (QLD) | R/Up Neuter in Group | 6 | ||
| 18-Apr-2025 | Cloncurry & District Canine Club (QLD) | R/Up Neuter in Group | 6 | ||
| 18-Apr-2025 | Ingham Kennel & Obedience Club Inc (QLD) | Neuter in Group | 9 | Y | Y |
| 19-Apr-2025 | Cloncurry & District Canine Club (QLD) | R/Up Neuter In Show | 11 | Y | Y |
| 19-Apr-2025 | Ingham Kennel & Obedience Club Inc (QLD) | Neuter in Group | 9 | Y | Y |
| 20-Apr-2025 | Cloncurry & District Canine Club (QLD) | Neuter in Group | 9 | Y | Y |
| 20-Apr-2025 | Ingham Kennel & Obedience Club Inc (QLD) | Neuter in Group | 9 | Y | Y |
| 26-Apr-2025 | Pioneer Valley Kennel Club (Show 1) (QLD) | Neuter in Group | 8 | Y | Y |
| 26-Apr-2025 | Pioneer Valley Kennel Club (Show 2) (QLD) | R/Up Neuter in Group | 7 | Y | Y |
| 27-Apr-2025 | Pioneer Valley Kennel Club (QLD) | R/Up Neuter in Group | 6 | ||
| 2-May-2025 | Cairns City Kennel Club Inc (QLD) | Neuter of Breed | 6 | ||
| 3-May-2025 | Cairns City Kennel Club Inc (Show 1) (QLD) | Neuter of Breed | 6 | ||
| 3-May-2025 | Cairns City Kennel Club Inc (Show 2) (QLD) | Neuter of Breed | 6 | ||
| 4-May-2025 | Northern Tropics Kennel Club Inc (Show 2) (QLD) | Neuter in Group | 7 | Y | Y |
| 4-May-2025 | Northern Tropics Kennel Club Inc (Show 1) (QLD) | Neuter in Group | 7 | Y | Y |
| 9-May-2025 | Marburg & District A & I Society (Show 1) (QLD) | Neuter of Breed | 7 | Y | Y |
| 9-May-2025 | Marburg & District A & I Society (Show 2) (QLD) | Neuter of Breed | 7 | Y | Y |
| 10-May-2025 | Roma Show Society (Show 1) (QLD) | Neuter in Group | 6 | ||
| 10-May-2025 | Roma Show Society (Show 2) (QLD) | Neuter in Group | 6 | ||
| 17-May-2025 | Biggenden A P & I Society (QLD) | R/Up Neuter in Group | 7 | Y | Y |
| 21-May-2025 | Alpha Show Society Inc (QLD) | Neuter In Show | 8 | Y | Y |
| 24-May-2025 | Bowen Kennel Club (Show 1) (QLD) | Neuter in Group | 7 | Y | Y |
| 24-May-2025 | Bowen Kennel Club (Show 2) (QLD) | R/Up Neuter in Group | 6 | ||
| 25-May-2025 | Bowen Kennel Club (QLD) | R/Up Neuter in Group | 6 | ||
| 28-May-2025 | Clermont Show Society (QLD) | Neuter in Group | 7 | Y | Y |
| 30-May-2025 | Pioneer Valley Kennel Club (Show 2) (QLD) | R/Up Neuter in Group | 6 | ||
| 30-May-2025 | Pioneer Valley Kennel Club (Show 1) (QLD) | Neuter in Group | 8 | Y | Y |
| 31-May-2025 | Sarina Kennel Club Inc (Show 1) (QLD) | Neuter in Group | 8 | Y | Y |
| 1-Jun-2025 | Sarina Kennel Club Inc (QLD) | R/Up Neuter in Group | 6 | ||
| 6-Jun-2025 | Toogoolawah DA & I Association (QLD) | Neuter of Breed | 8 | Y | Y |
| 14-Jun-2025 | Darling Downs Kennel Club (Show 1) (QLD) | R/Up Neuter in Group | 6 | ||
| 14-Jun-2025 | Darling Downs Kennel Club (Show 2) (QLD) | R/Up Neuter in Group | 6 | ||
| 15-Jun-2025 | Darling Downs Kennel Club (QLD) | R/Up Neuter In Show | 6 | Y | Y |
| 20-Jun-2025 | Kalbar Show Society (QLD) | Neuter in Group | 13 | Y | Y |
| 27-Jun-2025 | Redcliffe A H & I Society Inc (QLD) | Neuter in Group | 8 | Y | Y |
| 28-Jun-2025 | Brisbane Valley Kennel Club (Show 1) (QLD) | R/Up Neuter in Group | 6 | ||
| 4-Jul-2025 | Laidley A & I Society (Show 1) (QLD) | R/Up Neuter in Group | 6 | ||
| 4-Jul-2025 | Laidley A & I Society (Show 2) (QLD) | Neuter in Group | 8 | Y | Y |
| 11-Jul-2025 | Dogs Queensland Dog of the Year Committee (QLD) | Neuter in Group | 7 | Y | Y |
| 12-Jul-2025 | Samford Show Society (QLD) | Neuter In Show | 21 | Y | Y |
| 12-Jul-2025 | Dogs Queensland Dog of the Year Committee (QLD) | R/Up Neuter in Group | 6 | ||
| 19-Jul-2025 | Rockhampton Kennel Club Inc (Show 1) (QLD) | Neuter in Group | 6 | ||
| 19-Jul-2025 | Rockhampton Kennel Club Inc (Show 2) (QLD) | R/Up Neuter In Show | 6 | ||
| 20-Jul-2025 | Rockhampton Kennel Club Inc (QLD) | Neuter in Group | 6 | ||
| 26-Jul-2025 | Gladstone Kennel Club Inc (Show 1) (QLD) | R/Up Neuter In Show | 6 | ||
| 26-Jul-2025 | Gladstone Kennel Club Inc (Show 2) (QLD) | Neuter in Group | 6 | ||
| 27-Jul-2025 | Gladstone Kennel Club Inc (QLD) | Neuter in Group | 6 | ||
| 2-Aug-2025 | Northern Classic Kennel Club (Show 1 - A2O) (QLD) | R/Up Neuter in Group | 6 | ||
| 2-Aug-2025 | Northern Classic Kennel Club (Show 2) (QLD) | Neuter in Group | 7 | Y | Y |
| 16-Aug-2025 | Royal Queensland Show (QLD) | Neuter Bitch of Breed | 7 | Y | Y |
| 23-Aug-2025 | Rockhampton Kennel Club Inc (Show 1) (QLD) | Neuter in Group | 8 | Y | Y |
| 23-Aug-2025 | Rockhampton Kennel Club Inc (Show 2) (QLD) | R/Up Neuter in Group | 6 | ||
| 24-Aug-2025 | Rockhampton Kennel Club Inc (QLD) | Neuter of Breed | 6 | ||
| 30-Aug-2025 | Thuringowa City Kennel Club (QLD) | R/Up Neuter in Group | 7 | Y | Y |
| 30-Aug-2025 | Townsville Kennel Association (QLD) | Neuter in Group | 8 | Y | Y |
| 5-Sep-2025 | Innisfail Kennel Club (QLD) | R/Up Neuter in Group | 6 | ||
| 7-Sep-2025 | Innisfail Kennel Club (QLD) | R/Up Neuter in Group | 6 | ||
| 13-Sep-2025 | Allora Kennel Club Inc (Show 1) (QLD) | Neuter of Breed | 6 | ||
| 13-Sep-2025 | Allora Kennel Club Inc (Show 2) (QLD) | Neuter of Breed | 6 | ||
| 4-Nov-2025 | Maree Kennel Club Inc (QLD) | Neuter in Group | 9 | Y | Y |
| 7-Nov-2025 | Maitland & Kurri District Kennel Club (AM Show) (NSW) | R/Up Neuter in Group | 6 | ||
| 28-Dec-2025 | Dogs Queensland Festive Fiesta (QLD) | R/Up Neuter in Group | 8 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 338 | 338 | |||
