Results for Neuter Competition 2025
Rottweiler
Aust Ch Neut Ch Fantastikrot Whos That Girl
(Miss Sherri Wightman)
Results for Neuter Competition 2025
| Dog Name : | Aust Ch Neut Ch Fantastikrot Whos That Girl |
| Breed : | Rottweiler |
| Owned by : | Miss Sherri Wightman |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 378
State Points : 378
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 10 | 4 | 17 |
| State Competition (Top 40) | 8 | 4 | 17 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 24-Jan-2025 | Canine Fundraisers WA (WA) | R/Up Neuter in Group | 6 | Y | Y |
| 25-Jan-2025 | Canine Fundraisers WA (WA) | R/Up Neuter in Group | 6 | Y | Y |
| 26-Jan-2025 | Canine Fundraisers WA (WA) | Neuter In Show | 25 | Y | Y |
| 15-Feb-2025 | Albany All Breeds Dog Club (AM Show) (WA) | R/Up Neuter in Group | 6 | Y | Y |
| 15-Feb-2025 | Albany All Breeds Dog Club (PM Show) (WA) | R/Up Neuter in Group | 6 | Y | Y |
| 16-Feb-2025 | Albany All Breeds Dog Club (WA) | R/Up Neuter in Group | 6 | Y | Y |
| 28-Feb-2025 | Western Classic - Dogs West Classic (Show 1) (WA) | Neuter in Group | 9 | Y | Y |
| 1-Mar-2025 | Western Classic - Royal Canin Classic (Show 2) (WA) | Neuter in Group | 7 | Y | Y |
| 2-Mar-2025 | Western Classic (Show 3) (WA) | Neuter in Group | 8 | Y | Y |
| 14-Mar-2025 | Building & Amenities Club WA (WA) | Neuter In Show | 23 | Y | Y |
| 15-Mar-2025 | Building & Amenities Club WA (WA) | R/Up Neuter in Group | 6 | Y | Y |
| 16-Mar-2025 | Building & Amenities Club WA (WA) | Neuter in Group | 7 | Y | Y |
| 21-Mar-2025 | West Australian Kennel Club (WA) | Neuter in Group | 7 | Y | Y |
| 5-Apr-2025 | All Breeds Dog Club of WA (WA) | R/Up Neuter in Group | 6 | Y | Y |
| 6-Apr-2025 | All Breeds Dog Club of WA (WA) | Neuter In Show | 17 | Y | Y |
| 26-Apr-2025 | Metropolitan Kennel Club (WA) | Neuter In Show | 19 | Y | Y |
| 27-Apr-2025 | Metropolitan Kennel Club (AM Show) (WA) | Neuter In Show | 23 | Y | Y |
| 27-Apr-2025 | Metropolitan Kennel Club (PM Group Show) (WA) | Neuter in Group | 7 | Y | Y |
| 4-May-2025 | Utility Dog Club of WA Inc (Show 1) (WA) | R/Up Neuter In Show | 6 | Y | Y |
| 4-May-2025 | Utility Dog Club of WA Inc (Show 2) (WA) | Neuter of Breed | 6 | ||
| 10-May-2025 | Canine Stewards Association WA (AM Show) (WA) | R/Up Neuter in Group | 6 | Y | Y |
| 10-May-2025 | Canine Stewards Association WA (PM Show) (WA) | R/Up Neuter in Group | 6 | Y | Y |
| 11-May-2025 | Canine Stewards Association WA (WA) | Neuter in Group | 6 | Y | Y |
| 17-May-2025 | Geraldton and District Kennel Club (AM Show) (WA) | Neuter in Group | 7 | Y | Y |
| 17-May-2025 | Geraldton and District Kennel Club (PM Show) (WA) | Neuter In Show | 22 | Y | Y |
| 18-May-2025 | Geraldton and District Kennel Club (WA) | R/Up Neuter in Group | 6 | Y | |
| 25-May-2025 | Metropolitan Kennel Club (WA) | Neuter in Group | 6 | Y | Y |
| 31-May-2025 | Canine Fund Raisers (AM Show) (WA) | Neuter in Group | 6 | Y | Y |
| 31-May-2025 | Canine Fund Raisers (PM Show) (WA) | Neuter in Group | 6 | Y | Y |
| 1-Jun-2025 | Canine Fund Raisers (WA) | Neuter in Group | 6 | Y | Y |
| 7-Jun-2025 | Ladies Kennel Club of WA Inc (WA) | Neuter in Group | 7 | Y | Y |
| 8-Jun-2025 | Ladies Kennel Club of WA Inc (WA) | R/Up Neuter In Show | 7 | Y | Y |
| 14-Jun-2025 | Rottweiler Club of SA Inc (SA) | Neuter In Show | 6 | Y | |
| 15-Jun-2025 | Rottweiler Club of SA Inc (SA) | Neuter In Show | 6 | Y | |
| 5-Jul-2025 | Hills Kennel Club of WA (WA) | R/Up Neuter In Show | 7 | Y | Y |
| 12-Jul-2025 | West Australian Kennel Club Winter Festival (WA) | Neuter in Group | 6 | Y | Y |
| 2-Aug-2025 | Metropolitan Kennel Club of WA Inc (WA) | Neuter in Group | 7 | Y | Y |
| 3-Aug-2025 | Metropolitan Kennel Club of WA Inc (WA) | R/Up Neuter In Show | 12 | Y | Y |
| 9-Aug-2025 | Fremantle Dog Club (AM Show) (WA) | Neuter In Show | 20 | Y | Y |
| 10-Aug-2025 | Fremantle Dog Club (WA) | Neuter In Show | 17 | Y | Y |
| 30-Aug-2025 | Building & Amenities Club (Show 2) (WA) | R/Up Neuter in Group | 6 | Y | |
| 31-Aug-2025 | Building & Amenities Club (Show 3) (WA) | Neuter in Group | 6 | Y | Y |
| 7-Sep-2025 | Ladies Kennel Club of WA Inc (WA) | Neuter in Group | 6 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 378 | 378 | |||
