Results for Neuter Competition 2025
Japanese Chin
Aust & Neut Ch Pondaroza Desert Storm
(Mr Andrew Ness)
Results for Neuter Competition 2025
| Dog Name : | Aust & Neut Ch Pondaroza Desert Storm |
| Breed : | Japanese Chin |
| Owned by : | Mr Andrew Ness |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 267
State Points : 267
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 0 | 2 | 5 |
| State Competition (Top 40) | 0 | 2 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 31-Jan-2025 | Stanthorpe Agricultural Society (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 1-Feb-2025 | Stanthorpe Agricultural Society (QLD) | Neuter of Breed | 6 | Y | Y |
| 28-Feb-2025 | Pro Plan Summers End Spectacular (QLD) | Neuter of Breed | 6 | Y | Y |
| 1-Mar-2025 | Pro Plan Summers End Spectacular (Show 1) (QLD) | Neuter of Breed | 6 | Y | Y |
| 1-Mar-2025 | Pro Plan Summers End Spectacular (Show 2) (QLD) | Neuter of Breed | 6 | Y | Y |
| 14-Mar-2025 | Burnett Kennel Club Inc (QLD) | Neuter in Group | 8 | Y | Y |
| 15-Mar-2025 | Burnett Kennel Club Inc (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 15-Mar-2025 | Murgon P A H Society Inc (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 11-Apr-2025 | Nanango Kennel Club (QLD) | Neuter in Group | 10 | Y | Y |
| 12-Apr-2025 | Nanango A P & M Society (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 18-Apr-2025 | Bundaberg Canine Club Inc (QLD) | Neuter of Breed | 6 | Y | Y |
| 19-Apr-2025 | Bundaberg Canine Club Inc (Show 1) (QLD) | Neuter of Breed | 6 | Y | Y |
| 19-Apr-2025 | Bundaberg Canine Club Inc (Show 2) (QLD) | Neuter of Breed | 6 | Y | Y |
| 20-Apr-2025 | Bundaberg Canine Club Inc (Show 1) (QLD) | Neuter of Breed | 6 | Y | Y |
| 20-Apr-2025 | Bundaberg Canine Club Inc (Show 2) (QLD) | Neuter of Breed | 6 | Y | Y |
| 21-Apr-2025 | Bundaberg Canine Club Inc (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 27-Apr-2025 | Caboolture Kennel Club (Show 2) (QLD) | Neuter of Breed | 6 | Y | Y |
| 2-May-2025 | Western Suburbs Kennel Club (QLD) | Neuter in Group | 8 | Y | Y |
| 4-May-2025 | Western Suburbs Kennel Club (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 5-May-2025 | Western Suburbs Kennel Club (QLD) | Neuter of Breed | 6 | Y | Y |
| 9-May-2025 | Marburg & District A & I Society (Show 1) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 9-May-2025 | Marburg & District A & I Society (Show 2) (QLD) | Neuter in Group | 15 | Y | Y |
| 11-May-2025 | Pine Rivers Kennel Club (Group Shows) (QLD) | Neuter of Breed | 6 | Y | Y |
| 11-May-2025 | Ipswich Kennel Club Inc (QLD) | Neuter of Breed | 6 | Y | Y |
| 14-May-2025 | Ipswich Show Society (QLD) | Neuter of Breed | 6 | Y | Y |
| 23-May-2025 | Esk P A & I Association (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 24-May-2025 | Brookfield Show Society (QLD) | Neuter in Group | 6 | Y | Y |
| 25-May-2025 | Brookfield Show Society (QLD) | R/Up Neuter In Show | 7 | Y | Y |
| 31-May-2025 | Lockyer Valley Kennel Club Inc (Show 1) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 31-May-2025 | Lockyer Valley Kennel Club Inc (Show 2) (QLD) | Neuter of Breed | 6 | Y | Y |
| 5-Jun-2025 | Yuggera Canine Club (Show 1) (QLD) | Neuter of Breed | 6 | Y | Y |
| 5-Jun-2025 | Yuggera Canine Club (Show 2) (QLD) | Neuter of Breed | 6 | Y | Y |
| 6-Jun-2025 | Toogoolawah DA & I Association (QLD) | R/Up Neuter In Show | 15 | Y | Y |
| 6-Jun-2025 | Yuggera Canine Club (Group Shows) (QLD) | Neuter of Breed | 6 | Y | Y |
| 8-Jun-2025 | Yuggera Canine Club (Show 1) (QLD) | Neuter of Breed | 6 | Y | |
| 8-Jun-2025 | Yuggera Canine Club (Show 2) (QLD) | Neuter of Breed | 6 | Y | |
| 18-Jul-2025 | Brunswick Valley Kennel Club Inc (NSW) | R/Up Neuter in Group | 6 | Y | |
| 19-Jul-2025 | Brunswick Valley Kennel Club Inc (PM Group Show) (NSW) | R/Up Neuter in Group | 6 | Y | |
| 19-Jul-2025 | Brunswick Valley Kennel Club Inc (AM Show) (NSW) | R/Up Neuter in Group | 6 | Y | |
| 18-Sep-2025 | Advance Pacific International (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 19-Sep-2025 | Advance Pacific International - A2O (Show 1) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 19-Sep-2025 | Advance Pacific International - Group Shows (Show 2) (QLD) | Neuter of Breed | 6 | Y | |
| 21-Sep-2025 | Advance Pacific International (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 267 | 267 | |||
