Results for Neuter Competition 2025
Labrador Retriever
Aust Ch Copperkee American Beauty
(Ms D & Miss J Creagh)
Results for Neuter Competition 2025
| Dog Name : | Aust Ch Copperkee American Beauty |
| Breed : | Labrador Retriever |
| Owned by : | Ms D & Miss J Creagh |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 251
State Points : 221
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 3 | 0 | 1 |
| State Competition (Top 40) | 3 | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 15-Feb-2025 | Maryborough Kennel Club Inc (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 28-Feb-2025 | Pro Plan Summers End Spectacular (QLD) | Neuter of Breed | 6 | Y | Y |
| 1-Mar-2025 | Pro Plan Summers End Spectacular (Show 1) (QLD) | Neuter of Breed | 7 | Y | Y |
| 1-Mar-2025 | Pro Plan Summers End Spectacular (Show 2) (QLD) | Neuter Bitch of Breed | 6 | Y | Y |
| 22-Mar-2025 | Sunshine Coast Kennel Club (Show 1) (QLD) | Neuter Bitch of Breed | 6 | Y | Y |
| 22-Mar-2025 | Sunshine Coast Kennel Club (Show 2) (QLD) | Neuter of Breed | 6 | Y | Y |
| 23-Mar-2025 | Sunshine Coast Kennel Club (QLD) | Neuter of Breed | 6 | Y | Y |
| 18-Apr-2025 | Bundaberg Canine Club Inc (QLD) | Neuter of Breed | 6 | Y | Y |
| 19-Apr-2025 | Bundaberg Canine Club Inc (Show 1) (QLD) | Neuter of Breed | 6 | Y | Y |
| 19-Apr-2025 | Bundaberg Canine Club Inc (Show 2) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 20-Apr-2025 | Bundaberg Canine Club Inc (Show 1) (QLD) | Neuter of Breed | 6 | Y | Y |
| 20-Apr-2025 | Bundaberg Canine Club Inc (Show 2) (QLD) | Neuter of Breed | 6 | Y | Y |
| 21-Apr-2025 | Bundaberg Canine Club Inc (QLD) | Neuter of Breed | 6 | Y | Y |
| 25-Apr-2025 | Dogs Queensland Anzac Day Show (QLD) | Neuter of Breed | 7 | Y | Y |
| 4-May-2025 | Western Suburbs Kennel Club (QLD) | Neuter Bitch of Breed | 6 | Y | Y |
| 5-May-2025 | Western Suburbs Kennel Club (QLD) | Neuter of Breed | 7 | Y | Y |
| 10-May-2025 | Pine Rivers Kennel Club (AM Show) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 10-May-2025 | Redcliffe Peninsula Kennel Club (PM Show) (QLD) | Neuter of Breed | 6 | Y | Y |
| 17-May-2025 | Blackbutt Show Society Inc (QLD) | Neuter of Breed | 6 | Y | Y |
| 24-May-2025 | Brookfield Show Society (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 8-Jun-2025 | Yuggera Canine Club (Show 1) (QLD) | Neuter of Breed | 9 | Y | Y |
| 8-Jun-2025 | Yuggera Canine Club (Show 2) (QLD) | Neuter of Breed | 9 | Y | Y |
| 21-Jun-2025 | Queensland Kennel Council (Show 1) (QLD) | Neuter of Breed | 6 | Y | Y |
| 21-Jun-2025 | Queensland Kennel Council (Show 2) (QLD) | Neuter of Breed | 6 | Y | Y |
| 22-Jun-2025 | Queensland Kennel Council (QLD) | Neuter of Breed | 7 | Y | Y |
| 5-Jul-2025 | Labrador Retriever Club of Qld Inc (QLD) | Neuter In Show | 7 | Y | Y |
| 6-Jul-2025 | Labrador Retriever Club of Qld Inc (QLD) | Neuter In Show | 8 | Y | Y |
| 18-Jul-2025 | Brunswick Valley Kennel Club Inc (NSW) | Neuter of Breed | 6 | Y | |
| 19-Jul-2025 | Brunswick Valley Kennel Club Inc (AM Show) (NSW) | Neuter in Group | 12 | Y | |
| 19-Jul-2025 | Brunswick Valley Kennel Club Inc (PM Group Show) (NSW) | Neuter of Breed | 6 | Y | |
| 20-Jul-2025 | Tweed River Canine Club (NSW) | Neuter of Breed | 6 | Y | |
| 2-Aug-2025 | Northern Classic Kennel Club (Show 1 - A2O) (QLD) | Neuter of Breed | 6 | Y | Y |
| 2-Aug-2025 | Northern Classic Kennel Club (Show 2) (QLD) | Neuter of Breed | 6 | Y | Y |
| 17-Aug-2025 | Labrador Retriever Club of Qld Inc (QLD) | Neuter In Show | 8 | Y | Y |
| 17-Aug-2025 | Gundog & Heavy Breeds Club of QLD (QLD) | Neuter of Breed | 7 | Y | Y |
| 28-Nov-2025 | Northern Classic Kennel Club (QLD) | Neuter Bitch of Breed | 6 | Y | Y |
| 29-Nov-2025 | Northern Classic Kennel Club (QLD) | Neuter Bitch of Breed | 6 | Y | Y |
| 28-Dec-2025 | Dogs Queensland Festive Fiesta (QLD) | Neuter of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 251 | 221 | |||
