Results for Neuter Competition 2025
| Dog Name : | Dual Ch (R) Aust Neut Ch Mystiqview Thiefs Reflection CCD SPRD RAE10 TK.I FS.I HTM.N |
| Breed : | Border Collie |
| Owned by : | Carol Ward |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 289
State Points : 289
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 2 | 1 | 8 |
| State Competition (Top 40) | 2 | 1 | 8 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 24-Jan-2025 | Gold Coast Canine Club Inc (QLD) | Neuter of Breed | 6 | Y | Y |
| 25-Jan-2025 | Gold Coast Canine Club Inc (Show 1) (QLD) | Neuter in Group | 10 | Y | Y |
| 25-Jan-2025 | Gold Coast Canine Club Inc (Show 2) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 8-Feb-2025 | Allora Show Society (QLD) | Neuter of Breed | 6 | Y | Y |
| 15-Feb-2025 | Clifton Show Society (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 16-Feb-2025 | Maryborough Kennel Club Inc (QLD) | Neuter of Breed | 6 | Y | Y |
| 21-Mar-2025 | Warwick Show & Rodeo Society (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 22-Mar-2025 | Goomeri Show Society (QLD) | Neuter in Group | 7 | Y | Y |
| 5-Apr-2025 | Dogs Qld Junior Handler Committee (Show 1) (QLD) | Neuter Bitch of Breed | 6 | ||
| 5-Apr-2025 | Dogs Qld Junior Handler Committee (Show 2) (QLD) | R/Up Neuter in Group | 7 | Y | Y |
| 6-Apr-2025 | Dogs Qld Junior Handler Committee (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 18-Apr-2025 | Mount Perry Show Society Inc (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 19-Apr-2025 | Mount Perry Show Society Inc (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 26-Apr-2025 | Goombungee Haden H A & P Society Inc (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 3-May-2025 | South Burnett National (QLD) | Neuter of Breed | 6 | Y | Y |
| 4-May-2025 | Eidsvold Show Society (QLD) | Neuter In Show | 10 | Y | Y |
| 11-May-2025 | Pine Rivers Kennel Club (Group Shows) (QLD) | Neuter of Breed | 6 | Y | Y |
| 14-May-2025 | Ipswich Show Society (QLD) | Neuter in Group | 7 | Y | Y |
| 17-May-2025 | Biggenden A P & I Society (QLD) | R/Up Neuter In Show | 9 | Y | Y |
| 24-May-2025 | Gympie & District Kennel Club (QLD) | Neuter In Show | 23 | Y | Y |
| 25-May-2025 | Gympie & District Kennel Club (QLD) | Neuter in Group | 9 | Y | Y |
| 30-May-2025 | Boonah Show Society (QLD) | Neuter in Group | 9 | Y | Y |
| 1-Jun-2025 | Lockyer Valley Kennel Club Inc (QLD) | Neuter in Group | 8 | Y | Y |
| 5-Jun-2025 | Yuggera Canine Club (Show 1) (QLD) | Neuter in Group | 7 | Y | Y |
| 5-Jun-2025 | Yuggera Canine Club (Show 2) (QLD) | Neuter of Breed | 6 | Y | Y |
| 6-Jun-2025 | Yuggera Canine Club (Group Shows) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 13-Jun-2025 | Lowood Show Society Inc (QLD) | Neuter Bitch of Breed | 6 | ||
| 20-Jun-2025 | Kalbar Show Society (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 27-Jun-2025 | Rosewood Show Society (QLD) | R/Up Neuter in Group | 7 | Y | Y |
| 28-Jun-2025 | Brisbane Valley Kennel Club (Show 2) (QLD) | Neuter of Breed | 6 | Y | Y |
| 4-Jul-2025 | Laidley A & I Society (Show 1) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 11-Jul-2025 | Dogs Queensland Dog of the Year Committee (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 12-Jul-2025 | Dogs Queensland Dog of the Year Committee (QLD) | Neuter of Breed | 6 | Y | Y |
| 31-Aug-2025 | Gold Coast Show Society (QLD) | Neuter of Breed | 6 | Y | Y |
| 18-Sep-2025 | Advance Pacific International (QLD) | Neuter of Breed | 6 | Y | Y |
| 24-Oct-2025 | Ipswich Kennel Club Inc (QLD) | R/Up Neuter in Group | 8 | Y | Y |
| 22-Nov-2025 | Gympie & District Kennel Club (QLD) | R/Up Neuter in Group | 8 | Y | Y |
| 23-Nov-2025 | Gympie & District Kennel Club (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 28-Nov-2025 | Northern Classic Kennel Club (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 29-Nov-2025 | Northern Classic Kennel Club (QLD) | Neuter of Breed | 6 | Y | Y |
| 28-Dec-2025 | Dogs Queensland Festive Fiesta (QLD) | Neuter in Group | 9 | Y | Y |
| 31-Dec-2025 | Dogs Queensland Festive Fiesta (QLD) | R/Up Neuter in Group | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 289 | 289 | |||
