Results for Neuter Competition 2025
| Dog Name : | Aust Neut Ch Meltonacres Little Miss Molly |
| Breed : | Dachshund (Miniature Long Haired) |
| Owned by : | Amber Hermann |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 278
State Points : 271
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 1 | 3 | 27 |
| State Competition (Top 40) | 1 | 2 | 26 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 15-Feb-2025 | Maryborough Kennel Club Inc (QLD) | Neuter of Breed | 6 | ||
| 16-Feb-2025 | Maryborough Kennel Club Inc (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 1-Mar-2025 | Gladstone Kennel Club Inc (Show 1) (QLD) | Neuter of Breed | 6 | ||
| 1-Mar-2025 | Gladstone Kennel Club Inc (Show 2) (QLD) | Neuter of Breed | 6 | ||
| 2-Mar-2025 | Gladstone Kennel Club Inc (QLD) | Neuter of Breed | 6 | ||
| 14-Mar-2025 | Burnett Kennel Club Inc (QLD) | Neuter in Group | 6 | Y | Y |
| 15-Mar-2025 | Murgon P A H Society Inc (QLD) | Neuter in Group | 7 | Y | Y |
| 15-Mar-2025 | Burnett Kennel Club Inc (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 16-Mar-2025 | Burnett Kennel Club Inc (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 22-Mar-2025 | Goomeri Show Society (QLD) | Neuter of Breed | 6 | ||
| 23-Mar-2025 | Sunshine Coast Kennel Club (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 11-Apr-2025 | Burdekin Canine Club Inc (QLD) | Neuter in Group | 7 | Y | Y |
| 12-Apr-2025 | Burdekin Canine Club Inc (Show 1) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 12-Apr-2025 | Burdekin Canine Club Inc (Show 2) (QLD) | Neuter In Show | 18 | Y | Y |
| 13-Apr-2025 | Burdekin Canine Club Inc (QLD) | Neuter in Group | 7 | Y | Y |
| 18-Apr-2025 | Cloncurry & District Canine Club (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 18-Apr-2025 | Ingham Kennel & Obedience Club Inc (QLD) | Neuter in Group | 7 | Y | Y |
| 19-Apr-2025 | Cloncurry & District Canine Club (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 19-Apr-2025 | Ingham Kennel & Obedience Club Inc (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 20-Apr-2025 | Cloncurry & District Canine Club (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 20-Apr-2025 | Ingham Kennel & Obedience Club Inc (QLD) | Neuter in Group | 6 | Y | Y |
| 25-Apr-2025 | Pioneer Valley Kennel Club (QLD) | Neuter in Group | 6 | Y | Y |
| 26-Apr-2025 | Pioneer Valley Kennel Club (Show 1) (QLD) | Neuter in Group | 6 | Y | Y |
| 26-Apr-2025 | Pioneer Valley Kennel Club (Show 2) (QLD) | Neuter in Group | 6 | Y | Y |
| 27-Apr-2025 | Pioneer Valley Kennel Club (QLD) | Neuter in Group | 6 | Y | Y |
| 17-May-2025 | Biggenden A P & I Society (QLD) | R/Up Neuter in Group | 6 | Y | |
| 24-May-2025 | Bowen Kennel Club (Show 1) (QLD) | Neuter in Group | 6 | Y | Y |
| 24-May-2025 | Bowen Kennel Club (Show 2) (QLD) | Neuter in Group | 6 | Y | Y |
| 25-May-2025 | Bowen Kennel Club (QLD) | Neuter in Group | 6 | Y | Y |
| 28-May-2025 | Clermont Show Society (QLD) | R/Up Neuter In Show | 7 | Y | Y |
| 30-May-2025 | Pioneer Valley Kennel Club (Show 1) (QLD) | R/Up Neuter in Group | 6 | Y | |
| 30-May-2025 | Pioneer Valley Kennel Club (Show 2) (QLD) | R/Up Neuter in Group | 6 | ||
| 31-May-2025 | Sarina Kennel Club Inc (Show 1) (QLD) | R/Up Neuter in Group | 6 | ||
| 31-May-2025 | Sarina Kennel Club Inc (Show 2) (QLD) | Neuter in Group | 7 | Y | Y |
| 1-Jun-2025 | Sarina Kennel Club Inc (QLD) | R/Up Neuter in Group | 6 | ||
| 12-Jun-2025 | Rockhampton Agricultural Show (QLD) | Neuter in Group | 8 | Y | Y |
| 13-Jun-2025 | Mackay Kennel Club Inc (QLD) | Neuter in Group | 6 | Y | Y |
| 14-Jun-2025 | Mackay Kennel Club Inc (Show 1) (QLD) | Neuter in Group | 6 | Y | Y |
| 14-Jun-2025 | Mackay Kennel Club Inc (Show 2) (QLD) | Neuter in Group | 6 | Y | Y |
| 28-Jun-2025 | Mt Morgan & Bouldercombe Kennel Club (Show 2) (QLD) | R/Up Neuter in Group | 6 | ||
| 28-Jun-2025 | Mt Morgan & Bouldercombe Kennel Club (Show 1) (QLD) | Neuter of Breed | 6 | ||
| 29-Jun-2025 | Mt Morgan & Bouldercombe Kennel Club (QLD) | R/Up Neuter in Group | 6 | ||
| 19-Jul-2025 | Rockhampton Kennel Club Inc (Show 1) (QLD) | Neuter in Group | 7 | Y | Y |
| 19-Jul-2025 | Rockhampton Kennel Club Inc (Show 2) (QLD) | Neuter in Group | 7 | Y | Y |
| 26-Jul-2025 | Gladstone Kennel Club Inc (Show 1) (QLD) | Neuter in Group | 6 | Y | Y |
| 26-Jul-2025 | Gladstone Kennel Club Inc (Show 2) (QLD) | Neuter in Group | 6 | Y | Y |
| 27-Jul-2025 | Gladstone Kennel Club Inc (QLD) | Neuter in Group | 6 | Y | Y |
| 31-Aug-2025 | Burnett Kennel Club Inc (QLD) | R/Up Neuter in Group | 6 | ||
| 5-Sep-2025 | DOGS NSW Northern Region (Inland) Committee (PM Show) (NSW) | R/Up Neuter in Group | 6 | ||
| 5-Sep-2025 | DOGS NSW Northern Region (Inland) Committee (AM Show) (NSW) | R/Up Neuter In Show | 11 | Y | |
| 6-Sep-2025 | Tamworth Kennel Club Inc (AM Show) (NSW) | R/Up Neuter in Group | 6 | ||
| 6-Sep-2025 | Tamworth Kennel Club Inc (PM Show) (NSW) | R/Up Neuter in Group | 6 | ||
| 7-Sep-2025 | Tamworth Kennel Club Inc (NSW) | Neuter in Group | 8 | Y | |
| 3-Oct-2025 | Proserpine Kennel Club Inc (QLD) | R/Up Neuter In Show | 15 | Y | Y |
| 4-Oct-2025 | Proserpine Kennel Club Inc (Show 1) (QLD) | Neuter of Breed | 6 | ||
| 4-Oct-2025 | Proserpine Kennel Club Inc (Show 2) (QLD) | Neuter of Breed | 6 | ||
| 5-Oct-2025 | Proserpine Kennel Club Inc (Show 1) (QLD) | Neuter of Breed | 6 | ||
| 25-Oct-2025 | Mackay Kennel Club Inc (Show 2) (QLD) | Neuter in Group | 6 | Y | Y |
| 25-Oct-2025 | Mackay Kennel Club Inc (Show 1) (QLD) | Neuter in Group | 6 | Y | Y |
| 26-Oct-2025 | Mackay Kennel Club Inc (QLD) | Neuter in Group | 6 | Y | Y |
| 31-Oct-2025 | Maryborough Kennel Club Inc (QLD) | Neuter Bitch of Breed | 6 | ||
| 1-Nov-2025 | Maryborough Kennel Club Inc (Show 2) (QLD) | Neuter of Breed | 6 | ||
| 1-Nov-2025 | Maryborough Kennel Club Inc (Show 1) (QLD) | Neuter of Breed | 6 | ||
| 2-Nov-2025 | Maryborough Kennel Club Inc (QLD) | Neuter of Breed | 6 | ||
| 13-Dec-2025 | Hervey Bay Kennel Club (Show 1) (QLD) | Neuter of Breed | 6 | ||
| 13-Dec-2025 | Hervey Bay Kennel Club (Show 2) (QLD) | Neuter of Breed | 6 | ||
| 14-Dec-2025 | Hervey Bay Kennel Club (QLD) | Neuter of Breed | 6 | ||
| 28-Dec-2025 | Dogs Queensland Festive Fiesta (QLD) | Neuter of Breed | 6 | ||
| 29-Dec-2025 | Dogs Queensland Festive Fiesta (QLD) | Neuter of Breed | 6 | ||
| Pointscore totals based on top 40 shows (points value) | 278 | 271 | |||
