Results for Rising Star of the Year 2025
Affenpinscher
Swayd Thought You Should Know
(Kerry McKinnon)
Results for Rising Star of the Year 2025
| Dog Name : | Swayd Thought You Should Know |
| Breed : | Affenpinscher |
| Owned by : | Kerry McKinnon |
| Date of Birth : | 24-Aug-2024 - Eligible for Rising Star Comp up to (and including) 23-Feb-2026 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 94
State Points : 68
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 0 |
| State Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 18-Oct-2025 | Kyabram A H & P Society Inc (PM Show) (VIC) | R/Up Best of Breed | 7 | Y | Y |
| 19-Oct-2025 | Echuca & District Kennel Club Inc (PM Show) (VIC) | R/Up Best of Breed | 7 | Y | Y |
| 3-Nov-2025 | Victorian Womens Dog Club Inc (VIC) | R/Up Best of Breed | 7 | Y | Y |
| 4-Nov-2025 | Sunbury Canine Club Inc (VIC) | R/Up Best of Breed | 7 | Y | Y |
| 8-Nov-2025 | Morwell Traralgon Kennel Club (PM Show) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 9-Nov-2025 | Morwell Traralgon Kennel Club (VIC) | R/Up Best of Breed | 7 | Y | Y |
| 15-Nov-2025 | Dogs ACT International (A2O AM Show) (ACT) | R/Up Best of Breed | 7 | Y | |
| 15-Nov-2025 | Dogs ACT International (PM Group Shows) (ACT) | R/Up Best of Breed | 7 | Y | |
| 16-Nov-2025 | Dogs ACT International (PM Group Shows) (ACT) | Junior Class of Breed | 5 | Y | |
| 16-Nov-2025 | Dogs ACT International (AM Show) (ACT) | R/Up Best of Breed | 7 | Y | |
| 5-Dec-2025 | Dogs Victoria Summer Spectacular Committee (VIC) | Best of Breed | 7 | Y | Y |
| 6-Dec-2025 | Dogs Victoria Summer Spectacular Committee (VIC) | R/Up Best of Breed | 7 | Y | Y |
| 7-Dec-2025 | Dogs Victoria Summer Spectacular Committee (VIC) | R/Up Best of Breed | 7 | Y | Y |
| 20-Dec-2025 | Yarra Valley Kennel Club Inc (AM Show) (VIC) | R/Up Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 94 | 68 | |||
