Results for Rising Star of the Year 2025
Chihuahua (Smooth Coat)
Aust Ch Wachowa James Bond (AI)
(Mrs Jennifer Watt)
Results for Rising Star of the Year 2025
| Dog Name : | Aust Ch Wachowa James Bond (AI) |
| Breed : | Chihuahua (Smooth Coat) |
| Owned by : | Mrs Jennifer Watt |
| Date of Birth : | 25-Sep-2023 - Eligible for Rising Star Comp up to (and including) 24-Mar-2025 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 200
State Points : 164
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 2 |
| State Competition (Top 40) | 1 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 4-Jan-2025 | Isis & District Canine Club (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 5-Jan-2025 | Isis & District Canine Club (QLD) | Junior Class of Breed | 5 | Y | Y |
| 10-Jan-2025 | Combined Northern Canine Committee Inc (AM Show) (NSW) | Junior Dog/Bitch Class of Breed | 2 | Y | |
| 10-Jan-2025 | Combined Northern Canine Committee Inc (PM Show) (NSW) | R/Up Best of Breed | 7 | Y | |
| 11-Jan-2025 | Combined Northern Canine Committee Inc (AM Show) (NSW) | Junior Class in Group | 20 | Y | |
| 11-Jan-2025 | Combined Northern Canine Committee Inc (PM Show) (NSW) | R/Up Best of Breed | 7 | Y | |
| 24-Jan-2025 | Gold Coast Canine Club Inc (QLD) | Junior Class of Breed | 5 | Y | Y |
| 25-Jan-2025 | Gold Coast Canine Club Inc (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 25-Jan-2025 | Gold Coast Canine Club Inc (Show 2) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 8-Feb-2025 | Allora Show Society (QLD) | Junior Class of Breed | 5 | Y | Y |
| 15-Feb-2025 | Maryborough Kennel Club Inc (QLD) | Junior Class of Breed | 5 | Y | Y |
| 16-Feb-2025 | Maryborough Kennel Club Inc (QLD) | Best of Breed | 7 | Y | Y |
| 22-Feb-2025 | Chihuahua Club of QLD (QLD) | State Bred Class in Show | 25 | Y | Y |
| 28-Feb-2025 | Pro Plan Summers End Spectacular (QLD) | Best of Breed | 7 | Y | Y |
| 1-Mar-2025 | Pro Plan Summers End Spectacular (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 1-Mar-2025 | Pro Plan Summers End Spectacular (Show 2) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 14-Mar-2025 | Burnett Kennel Club Inc (QLD) | Junior Class in Group | 20 | Y | Y |
| 15-Mar-2025 | Burnett Kennel Club Inc (QLD) | Best of Breed | 7 | Y | Y |
| 16-Mar-2025 | Burnett Kennel Club Inc (QLD) | Best of Breed | 7 | Y | Y |
| 22-Mar-2025 | Sunshine Coast Kennel Club (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 22-Mar-2025 | Sunshine Coast Kennel Club (Show 2) (QLD) | Best in Group | 26 | Y | Y |
| 23-Mar-2025 | Sunshine Coast Kennel Club (QLD) | Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 200 | 164 | |||
