Results for Rising Star of the Year 2025
Newfoundland
Aust Ch Yesallaw Moonshine Onthe Ocean (AI)
(Sue & Clifford & Charlotte Gray)
Results for Rising Star of the Year 2025
| Dog Name : | Aust Ch Yesallaw Moonshine Onthe Ocean (AI) |
| Breed : | Newfoundland |
| Owned by : | Sue & Clifford & Charlotte Gray |
| Date of Birth : | 27-Oct-2023 - Eligible for Rising Star Comp up to (and including) 26-Apr-2025 |
| Competition State : | TAS |
Points tally based on top 40 shows (points value)
National Points : 490
State Points : 490
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 7 | 20 |
| State Competition (Top 40) | 7 | 20 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 4-Jan-2025 | Combined Breed Dog Club Of Tasmania Inc (Show 1) (TAS) | Junior Class in Show | 25 | Y | Y |
| 4-Jan-2025 | Combined Breed Dog Club Of Tasmania Inc (Show 2) (TAS) | Junior Class in Show | 25 | Y | Y |
| 11-Jan-2025 | Southern Midlands Kennel Club (Show 1) (TAS) | Junior Class in Group | 10 | Y | Y |
| 11-Jan-2025 | Southern Midlands Kennel Club (Show 2) (TAS) | R/Up Best in Group | 13 | Y | Y |
| 18-Jan-2025 | Hobart Dog Club Inc (Show 2) (TAS) | Junior Class in Group | 10 | Y | Y |
| 18-Jan-2025 | Hobart Dog Club Inc (Show 1) (TAS) | Junior Class in Group | 10 | Y | Y |
| 25-Jan-2025 | Western Tiers Kennel Club (Show 1) (TAS) | Best of Breed | 7 | Y | Y |
| 25-Jan-2025 | Western Tiers Kennel Club (Show 2) (TAS) | Junior Class in Group | 10 | Y | Y |
| 26-Jan-2025 | Western Tiers Kennel Club (Show 1) (TAS) | Junior Class in Show | 25 | Y | Y |
| 26-Jan-2025 | Western Tiers Kennel Club (Show 2) (TAS) | Junior Class in Show | 25 | Y | Y |
| 31-Jan-2025 | Ulverstone Kennel Club Inc (TAS) | Best of Breed | 7 | Y | Y |
| 1-Feb-2025 | Ulverstone Kennel Club Inc (AM Show) (TAS) | Junior Class in Group | 20 | Y | Y |
| 1-Feb-2025 | Ulverstone Kennel Club Inc (PM A2O Show) (TAS) | R/Up Best in Group | 26 | Y | Y |
| 2-Feb-2025 | Ulverstone Kennel Club Inc (CACIB Show) (TAS) | R/Up Best in Group | 26 | Y | Y |
| 7-Feb-2025 | Kennel Club of Tasmania (South) Inc (TAS) | Best in Group | 13 | Y | Y |
| 8-Feb-2025 | Kennel Club of Tasmania (South) Inc (PM Show) (TAS) | Junior Class in Group | 10 | Y | Y |
| 8-Feb-2025 | Kennel Club of Tasmania (South) Inc (AM Show) (TAS) | Junior Class in Group | 10 | Y | Y |
| 22-Feb-2025 | Tasmanian Kennel Club Inc (PM Show) (TAS) | Best of Breed | 7 | Y | Y |
| 23-Feb-2025 | Tasmanian Kennel Club Inc (TAS) | Junior Class in Group | 10 | Y | Y |
| 1-Mar-2025 | Cradle Coast Kennel Club (PM Show) (TAS) | Best of Breed | 7 | Y | Y |
| 1-Mar-2025 | Cradle Coast Kennel Club (AM Show) (TAS) | Junior Class in Group | 10 | Y | Y |
| 2-Mar-2025 | Cradle Coast Kennel Club (TAS) | R/Up Best in Group | 13 | Y | Y |
| 15-Mar-2025 | Tasmanian Ladies Kennel Club Inc (Show 1) (TAS) | R/Up Best in Group | 13 | Y | Y |
| 15-Mar-2025 | Tasmanian Ladies Kennel Club Inc (Show 2) (TAS) | Junior Class in Group | 10 | Y | Y |
| 22-Mar-2025 | Brighton Kennel Club Inc (Show 1) (TAS) | Best in Group | 13 | Y | Y |
| 22-Mar-2025 | Brighton Kennel Club Inc (Show 2) (TAS) | Best in Show | 31 | Y | Y |
| 29-Mar-2025 | Western Tiers Kennel Club (Show 1) (TAS) | Junior Class in Group | 10 | Y | Y |
| 29-Mar-2025 | Western Tiers Kennel Club (Show 2) (TAS) | R/Up Best of Breed | 7 | Y | Y |
| 5-Apr-2025 | Derwent Kennel Club Inc (Show 1) (TAS) | Junior Class in Group | 10 | Y | Y |
| 5-Apr-2025 | Derwent Kennel Club Inc (Show 2) (TAS) | Junior Class in Show | 25 | Y | Y |
| 12-Apr-2025 | Classic Dog Show (AM Show) (TAS) | Junior Class in Group | 10 | Y | Y |
| 12-Apr-2025 | Classic Dog Show (PM Show) (TAS) | Junior Class in Group | 10 | Y | Y |
| 26-Apr-2025 | Combined Breed Dog Club Of Tasmania Inc (Show 1) (TAS) | R/Up Best of Breed | 7 | Y | Y |
| 26-Apr-2025 | Combined Breed Dog Club Of Tasmania Inc (Show 2) (TAS) | Junior Class in Show | 25 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 490 | 490 | |||
