Results for Rising Star of the Year 2025
| Dog Name : | Aust Ch Dapsen Hold All The Cards |
| Breed : | Australian Shepherd |
| Owned by : | Ms C Murdoch & Mr D & E Finlay |
| Date of Birth : | 29-Mar-2024 - Eligible for Rising Star Comp up to (and including) 28-Sep-2025 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 362
State Points : 362
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 4 | 9 |
| State Competition (Top 40) | 4 | 9 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 4-Jan-2025 | Isis & District Canine Club (Show 1) (QLD) | Puppy Class in Group | 20 | Y | Y |
| 4-Jan-2025 | Isis & District Canine Club (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 5-Jan-2025 | Isis & District Canine Club (QLD) | Puppy Class in Group | 20 | Y | Y |
| 1-Mar-2025 | Gladstone Kennel Club Inc (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 1-Mar-2025 | Gladstone Kennel Club Inc (Show 2) (QLD) | Puppy Class in Group | 10 | Y | Y |
| 2-Mar-2025 | Gladstone Kennel Club Inc (QLD) | Puppy Class in Show | 25 | Y | Y |
| 22-Mar-2025 | Sunshine Coast Kennel Club (Show 1) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 22-Mar-2025 | Sunshine Coast Kennel Club (Show 2) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 23-Mar-2025 | Sunshine Coast Kennel Club (QLD) | Puppy Class in Group | 20 | Y | Y |
| 30-May-2025 | Pioneer Valley Kennel Club (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 30-May-2025 | Pioneer Valley Kennel Club (Show 2) (QLD) | Junior Class in Group | 10 | Y | Y |
| 31-May-2025 | Sarina Kennel Club Inc (Show 1) (QLD) | R/Up Best in Group | 13 | Y | Y |
| 31-May-2025 | Sarina Kennel Club Inc (Show 2) (QLD) | Junior Class in Show | 25 | Y | Y |
| 1-Jun-2025 | Sarina Kennel Club Inc (QLD) | Junior Class in Show | 25 | Y | Y |
| 5-Jun-2025 | Yuggera Canine Club (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 5-Jun-2025 | Yuggera Canine Club (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 6-Jun-2025 | Yuggera Canine Club (Group Shows) (QLD) | Best of Breed | 7 | Y | Y |
| 14-Jun-2025 | Isis & District Canine Club (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 14-Jun-2025 | Isis & District Canine Club (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 15-Jun-2025 | Isis & District Canine Club (QLD) | Australian Bred Class in Group | 10 | Y | Y |
| 21-Jun-2025 | Mt Larcom & District Show Society (QLD) | Best of Breed | 7 | Y | Y |
| 28-Jun-2025 | Mt Morgan & Bouldercombe Kennel Club (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 28-Jun-2025 | Mt Morgan & Bouldercombe Kennel Club (Show 2) (QLD) | R/Up Best in Group | 13 | Y | Y |
| 29-Jun-2025 | Mt Morgan & Bouldercombe Kennel Club (QLD) | Australian Bred Class in Group | 10 | Y | Y |
| 15-Aug-2025 | Royal Queensland Show - Group Shows (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 16-Aug-2025 | Royal Queensland Show (QLD) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 23-Aug-2025 | Rockhampton Kennel Club Inc (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 23-Aug-2025 | Rockhampton Kennel Club Inc (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 24-Aug-2025 | Rockhampton Kennel Club Inc (QLD) | Best of Breed | 7 | Y | Y |
| 6-Sep-2025 | Capricorn Coast Kennel Club Inc (Show 1) (QLD) | Best in Group | 13 | Y | Y |
| 6-Sep-2025 | Capricorn Coast Kennel Club Inc (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 7-Sep-2025 | Capricorn Coast Kennel Club Inc (QLD) | R/Up Best in Show | 31 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 362 | 362 | |||
