Results for Rising Star of the Year 2025
Labrador Retriever
Aust Ch Kirkdell Spice It Up (AI)
(B & R van Maanen)
Results for Rising Star of the Year 2025
| Dog Name : | Aust Ch Kirkdell Spice It Up (AI) |
| Breed : | Labrador Retriever |
| Owned by : | B & R van Maanen |
| Date of Birth : | 14-Sep-2024 - Eligible for Rising Star Comp up to (and including) 13-Mar-2026 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 239
State Points : 73
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 7 |
| State Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 18-Jan-2025 | Warrnambool & District Kennel & Obedience Club Inc (VIC) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 18-Jan-2025 | Lady Bay Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 19-Jan-2025 | Lady Bay Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 25-Jan-2025 | Australia Day International Dog Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 25-Jan-2025 | Ballarat Dog Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 15-Feb-2025 | Labrador Retriever Club of SA Inc (All Breeds Championship Show) (SA) | Baby Dog/Bitch Class of Breed | 2 | Y | |
| 30-Mar-2025 | Le Fevre Kennel Club Inc (SA) | Minor Dog/Bitch Class of Breed | 2 | Y | |
| 18-Apr-2025 | Mount City & District Kennel Club Inc (Blue Show) (SA) | R/Up Best of Breed | 7 | Y | |
| 19-Apr-2025 | Mount City & District Kennel Club Inc (AM Green Show) (SA) | Best of Breed | 7 | Y | |
| 20-Apr-2025 | Mount City & District Kennel Club Inc (AM Orange Show) (SA) | R/Up Best of Breed | 7 | Y | |
| 7-Jun-2025 | Gundog Club Of SA Inc (Show 2) (SA) | Best of Breed | 7 | Y | |
| 20-Jun-2025 | Red Cliffs District Kennel Club Inc (PM Show) (VIC) | Puppy Class in Group | 20 | Y | Y |
| 20-Jun-2025 | Red Cliffs District Kennel Club Inc (AM Show) (VIC) | Puppy Class in Group | 10 | Y | Y |
| 11-Jul-2025 | Dareton Kennel Club Inc (NSW) | Puppy Class in Group | 10 | Y | |
| 12-Jul-2025 | Dareton Kennel Club Inc (NSW) | R/Up Best of Breed | 7 | Y | |
| 13-Jul-2025 | Dareton Kennel Club Inc (NSW) | Puppy Class in Group | 10 | Y | |
| 31-Jul-2025 | Eaglehawk Kennel Club Inc (VIC) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 10-Aug-2025 | Tullamore Kennel Club Inc (AM Show) (NSW) | Puppy Class in Group | 20 | Y | |
| 10-Aug-2025 | Eugowra Kennel Club (PM Show) (NSW) | Puppy Class in Group | 20 | Y | |
| 11-Aug-2025 | Tullamore Kennel Club Inc (AM Show) (NSW) | Puppy Dog/Bitch Class of Breed | 2 | Y | |
| 11-Aug-2025 | Eugowra Kennel Club (PM Show) (NSW) | Puppy Dog/Bitch Class of Breed | 2 | Y | |
| 12-Aug-2025 | Tullamore Kennel Club Inc (AM Show) (NSW) | Puppy Dog/Bitch Class of Breed | 2 | Y | |
| 12-Aug-2025 | Eugowra Kennel Club (PM Show) (NSW) | Puppy Class in Group | 20 | Y | |
| 20-Sep-2025 | Gawler Kennel Club Inc (SA) | Junior Class of Breed | 5 | Y | |
| 21-Sep-2025 | Gawler Kennel Club Inc (AM Show) (SA) | Junior Class of Breed | 5 | Y | |
| 21-Sep-2025 | Gawler Kennel Club Inc (PM Show) (SA) | Junior Class of Breed | 5 | Y | |
| 5-Oct-2025 | Kerang Agricultural Society Inc (AM Show) (VIC) | R/Up Best of Breed | 7 | Y | Y |
| 5-Oct-2025 | Kerang Agricultural Society Inc (PM Group Shows) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 6-Oct-2025 | Kerang Agricultural Society Inc (VIC) | R/Up Best of Breed | 7 | Y | Y |
| 11-Oct-2025 | Dogs SA DOTY POTY NOTY Fundraiser Championship Show (PM Show) (SA) | Junior Class of Breed | 5 | Y | |
| 24-Oct-2025 | Mount City & District Kennel Club Inc (SA) | Best of Breed | 7 | Y | |
| 25-Oct-2025 | Mount City & District Kennel Club Inc (PM Show) (SA) | R/Up Best of Breed | 7 | Y | |
| 26-Oct-2025 | Mount City & District Kennel Club Inc (SA) | R/Up Best of Breed | 7 | Y | |
| Pointscore totals based on top 40 shows (points value) | 239 | 73 | |||
