Results for Rising Star of the Year 2025
| Dog Name : | Pelischa Over The Moon |
| Breed : | Chihuahua (Smooth Coat) |
| Owned by : | Mrs E Chandler |
| Date of Birth : | 3-Oct-2024 - Eligible for Rising Star Comp up to (and including) 2-Apr-2026 |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 162
State Points : 162
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 1 |
| State Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 25-Jan-2025 | Canine Fundraisers WA (WA) | Baby Class of Breed | 5 | Y | Y |
| 15-Feb-2025 | Albany All Breeds Dog Club (PM Show) (WA) | Baby Class of Breed | 5 | Y | Y |
| 16-Feb-2025 | Albany All Breeds Dog Club (WA) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 22-Feb-2025 | Hills Kennel Club of WA (WA) | Baby Class of Breed | 5 | Y | Y |
| 1-Mar-2025 | Western Classic - Royal Canin Classic (Show 2) (WA) | Baby Class of Breed | 5 | Y | Y |
| 10-May-2025 | Canine Stewards Association WA (PM Show) (WA) | Minor Class of Breed | 5 | Y | Y |
| 10-May-2025 | Canine Stewards Association WA (AM Show) (WA) | Minor Class of Breed | 5 | Y | Y |
| 25-May-2025 | Metropolitan Kennel Club (WA) | Minor Class of Breed | 5 | Y | Y |
| 19-Jul-2025 | Canine Stewards Association WA (AM Show) (WA) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 19-Jul-2025 | Canine Stewards Association WA (PM Show) (WA) | R/Up Best of Breed | 7 | Y | Y |
| 20-Jul-2025 | Canine Stewards Association WA (AM Show) (WA) | Puppy Class of Breed | 5 | Y | Y |
| 20-Jul-2025 | Canine Stewards Association WA (PM Show) (WA) | R/Up Best of Breed | 7 | Y | Y |
| 26-Jul-2025 | All Breeds Dog Club of WA (AM Show) (WA) | Puppy Class of Breed | 5 | Y | Y |
| 26-Jul-2025 | All Breeds Dog Club of WA (PM Show) (WA) | R/Up Best of Breed | 7 | Y | Y |
| 27-Jul-2025 | All Breeds Dog Club of WA (PM Show) (WA) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 2-Aug-2025 | Metropolitan Kennel Club of WA Inc (WA) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 3-Aug-2025 | Metropolitan Kennel Club of WA Inc (WA) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 16-Aug-2025 | Bunbury & Districts Dog Club (Show 1) (WA) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 16-Aug-2025 | Bunbury & Districts Dog Club (Show 2) (WA) | R/Up Best of Breed | 7 | Y | Y |
| 17-Aug-2025 | Bunbury & Districts Dog Club (Show 3) (WA) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 30-Aug-2025 | Building & Amenities Club (Show 1) (WA) | Puppy Class in Group | 20 | Y | Y |
| 30-Aug-2025 | Building & Amenities Club (Show 2) (WA) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 31-Aug-2025 | Building & Amenities Club (Show 3) (WA) | Puppy Class of Breed | 5 | Y | Y |
| 6-Sep-2025 | Ladies Kennel Club of WA Inc (WA) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 7-Sep-2025 | Ladies Kennel Club of WA Inc (WA) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 14-Sep-2025 | WA Toy Dog Specialist Club Inc (WA) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 21-Sep-2025 | Dogs West Celebration of the Best (Group Shows) (WA) | Puppy Class of Breed | 5 | Y | Y |
| 4-Oct-2025 | RASWA Perth Royal - Spring Dog Show (WA) | Puppy Class of Breed | 5 | Y | Y |
| 4-Oct-2025 | RASWA Perth Royal Dog Show (WA) | Puppy Class of Breed | 5 | Y | Y |
| 18-Oct-2025 | Bunbury & Districts Dog Club (AM Show) (WA) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 18-Oct-2025 | Bunbury & Districts Dog Club (PM Show) (WA) | R/Up Best of Breed | 7 | Y | Y |
| 19-Oct-2025 | Bunbury & Districts Dog Club (WA) | Best of Breed | 7 | Y | Y |
| 5-Dec-2025 | Collie & Shetland Sheepdog Club of WA (ALL BREEDS SHOW) (WA) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 6-Dec-2025 | German Shepherd Dog Association of WA Inc (All Breeds Show) (WA) | R/Up Best of Breed | 7 | Y | Y |
| 12-Dec-2025 | Non Sporting Dog Club of WA (ALL BREEDS SHOW) (WA) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 162 | 162 | |||
