Results for Rising Star of the Year 2025
Griffon Bruxellois
Troubadour Professor Trelawney
(Sally Stewart)
Results for Rising Star of the Year 2025
| Dog Name : | Troubadour Professor Trelawney |
| Breed : | Griffon Bruxellois |
| Owned by : | Sally Stewart |
| Date of Birth : | 5-Oct-2024 - Eligible for Rising Star Comp up to (and including) 4-Apr-2026 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 177
State Points : 177
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 2 |
| State Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 18-Jan-2025 | Warrnambool & District Kennel & Obedience Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 18-Jan-2025 | Lady Bay Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 19-Jan-2025 | Lady Bay Kennel Club Inc (VIC) | Baby Class in Group | 20 | Y | Y |
| 8-Mar-2025 | Geelong Kennel Club Inc (AM Show) (VIC) | Baby Class of Breed | 5 | Y | Y |
| 8-Mar-2025 | Geelong Kennel Club Inc (PM Show) (VIC) | Baby Class of Breed | 5 | Y | Y |
| 9-Mar-2025 | Geelong Kennel Club Inc Sunday (VIC) | Baby Class of Breed | 5 | Y | Y |
| 22-Mar-2025 | Twilight Canine Country Club Inc (PM Show) (VIC) | Baby Class of Breed | 5 | Y | Y |
| 29-Mar-2025 | Kilmore Kennel Club Inc (AM Show) (VIC) | Baby Class of Breed | 5 | Y | Y |
| 4-May-2025 | Dogs Victoria Bulla Extravaganza (VIC) | Minor Class of Breed | 5 | Y | Y |
| 7-Sep-2025 | Seymour & District Kennel Club (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 13-Sep-2025 | Belgrave & District Kennel Club Inc (VIC) | Best of Breed | 7 | Y | Y |
| 20-Sep-2025 | Kyneton & District Kennel Club Inc (AM Show) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 20-Sep-2025 | Kyneton & District Kennel Club (PM Show) (VIC) | Best of Breed | 7 | Y | Y |
| 17-Oct-2025 | Royal Geelong A & P Society (VIC) | Junior Class in Group | 20 | Y | Y |
| 18-Oct-2025 | Royal Geelong A & P Society (VIC) | Junior Class of Breed | 5 | Y | Y |
| 19-Oct-2025 | Royal Geelong A & P Society (VIC) | R/Up Best of Breed | 7 | Y | Y |
| 3-Nov-2025 | Victorian Womens Dog Club Inc (VIC) | R/Up Best of Breed | 7 | Y | Y |
| 15-Nov-2025 | Kyneton Agricultural Society Inc (VIC) | Best of Breed | 7 | Y | Y |
| 22-Nov-2025 | Daylesford & District Agricultural Society (VIC) | Best of Breed | 7 | Y | Y |
| 23-Nov-2025 | Western District Kennel Club (PM Group Show) (VIC) | Best of Breed | 7 | Y | Y |
| 29-Nov-2025 | Maldon Kennel Club Inc (AM Show) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 29-Nov-2025 | Maldon Kennel Club Inc (PM Show) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 30-Nov-2025 | Melbourne Dog Club Inc (AM Show) (VIC) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 30-Nov-2025 | Melbourne Dog Club Inc (PM Group Shows) (VIC) | R/Up Best of Breed | 7 | Y | Y |
| 31-Dec-2025 | DOGS Victoria New Years Eve Show Committee (AM Show) (VIC) | Best of Breed | 7 | Y | Y |
| 31-Dec-2025 | DOGS Victoria New Years Eve Show Committee (PM Show) (VIC) | Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 177 | 177 | |||
