Results for Rising Star of the Year 2025
Dobermann
Aust Ch Vansitar Licence To Kill
(E Bell)
Results for Rising Star of the Year 2025
| Dog Name : | Aust Ch Vansitar Licence To Kill |
| Breed : | Dobermann |
| Owned by : | E Bell |
| Date of Birth : | 2-Sep-2023 - Eligible for Rising Star Comp up to (and including) 1-Mar-2025 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 378
State Points : 178
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 3 | 7 |
| State Competition (Top 40) | 2 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 18-Jan-2025 | Bulli District Kennel Club Inc (NSW) | Best in Show | 62 | Y | Y |
| 25-Jan-2025 | Dogs ACT (AM Show) (ACT) | Best in Group | 26 | Y | |
| 25-Jan-2025 | Dogs ACT (PM Group Shows) (ACT) | Junior Class in Group | 20 | Y | |
| 26-Jan-2025 | Dogs ACT (AM Show) (ACT) | Junior Class in Show | 50 | Y | |
| 26-Jan-2025 | Dogs ACT (PM Group Shows) (ACT) | Best of Breed | 7 | Y | |
| 27-Jan-2025 | Dogs ACT (AM Show) (ACT) | R/Up Best in Group | 26 | Y | |
| 27-Jan-2025 | Dogs ACT (PM Group Shows) (ACT) | R/Up Best in Group | 26 | Y | |
| 8-Feb-2025 | Crookwell A P & H A Society Inc (NSW) | Best in Group | 26 | Y | Y |
| 14-Feb-2025 | Sapphire Coast Kennel & Obedience Club Inc (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 15-Feb-2025 | Sapphire Coast Kennel & Obedience Club Inc (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 16-Feb-2025 | Sapphire Coast Kennel & Obedience Club Inc (NSW) | Best in Group | 26 | Y | Y |
| 23-Feb-2025 | Royal National Capital Agricultural Society (Group Specialty Shows) (ACT) | Junior Class of Breed | 5 | Y | |
| 23-Feb-2025 | Royal National Capital Agricultural Society (Canberra Royal) (ACT) | Junior Class in Group | 40 | Y | |
| 1-Mar-2025 | Braidwood Show Society (NSW) | Junior Class in Show | 50 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 378 | 178 | |||
