Results for Rising Star of the Year 2025
| Dog Name : | Waldwiese Its My Party (AI) |
| Breed : | Weimaraner |
| Owned by : | Paul Daly |
| Date of Birth : | 2-Jun-2024 - Eligible for Rising Star Comp up to (and including) 1-Dec-2025 |
| Competition State : | SA |
Points tally based on top 40 shows (points value)
National Points : 174
State Points : 174
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 0 |
| State Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 26-Apr-2025 | Southern Districts Kennel & Obedience Dog Club Inc (AM Show) (SA) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 26-Apr-2025 | Southern Districts Kennel & Obedience Dog Club Inc (PM Show) (SA) | R/Up Best of Breed | 7 | Y | Y |
| 27-Apr-2025 | Southern Districts Kennel & Obedience Dog Club Inc (SA) | Puppy Class of Breed | 5 | Y | Y |
| 10-May-2025 | Dublin Kennel Club Inc (Show 1) (SA) | Puppy Class of Breed | 5 | Y | Y |
| 10-May-2025 | Dublin Kennel Club Inc (Show 2) (SA) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 11-May-2025 | Dublin Kennel Club Inc (Show 1) (SA) | Puppy Class of Breed | 5 | Y | Y |
| 11-May-2025 | Dublin Kennel Club Inc (Show 2 - Group Show) (SA) | Puppy Class of Breed | 5 | Y | Y |
| 28-Jun-2025 | Adelaide Kennel Club Inc (AM Show) (SA) | R/Up Best of Breed | 7 | Y | Y |
| 28-Jun-2025 | Adelaide Kennel Club Inc (PM Show) (SA) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 29-Jun-2025 | Adelaide Kennel Club Inc (SA) | Junior Class of Breed | 5 | Y | Y |
| 12-Jul-2025 | Australian Cattle Dog Club of SA Inc All Breeds (AM Show) (SA) | Junior Class of Breed | 5 | Y | Y |
| 12-Jul-2025 | Australian Cattle Dog Club of SA Inc All Breeds (PM Show) (SA) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 13-Jul-2025 | Australian Cattle Dog Club of SA Inc All Breeds (AM Show) (SA) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 13-Jul-2025 | Australian Cattle Dog Club of SA Inc All Breeds (PM Group Shows) (SA) | Junior Class of Breed | 5 | Y | Y |
| 19-Jul-2025 | Collie Club Of SA Inc (AM Show) (SA) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 19-Jul-2025 | Collie Club Of SA Inc (PM Show) (SA) | R/Up Best of Breed | 7 | Y | Y |
| 20-Jul-2025 | Collie Club Of SA Inc (SA) | Junior Class of Breed | 5 | Y | Y |
| 26-Jul-2025 | Marion Kennel Club Inc (AM Show) (SA) | R/Up Best of Breed | 7 | Y | Y |
| 26-Jul-2025 | Marion Kennel Club Inc (PM Show) (SA) | Junior Class of Breed | 5 | Y | Y |
| 27-Jul-2025 | Marion Kennel Club Inc (SA) | Junior Class of Breed | 5 | Y | Y |
| 23-Aug-2025 | Canine Fanciers Kennel Club Inc (Show 1) (SA) | R/Up Best of Breed | 7 | Y | Y |
| 23-Aug-2025 | Canine Fanciers Kennel Club Inc (Show 2) (SA) | Junior Class of Breed | 5 | Y | Y |
| 24-Aug-2025 | Canine Fanciers Kennel Club Inc (SA) | R/Up Best of Breed | 7 | Y | Y |
| 7-Sep-2025 | Royal Adelaide Show (SA) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 4-Oct-2025 | Adelaide Hills Kennel Club (SA) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 5-Oct-2025 | Adelaide Hills Kennel Club (AM Show) (SA) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 5-Oct-2025 | Adelaide Hills Kennel Club (PM Show) (SA) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 6-Oct-2025 | Adelaide Hills Kennel Club (SA) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 10-Oct-2025 | Dogs SA DOTY POTY NOTY Fundraiser Championship Show (SA) | R/Up Best of Breed | 7 | Y | Y |
| 11-Oct-2025 | Dogs SA DOTY POTY NOTY Fundraiser Championship Show (AM Show) (SA) | R/Up Best of Breed | 7 | Y | Y |
| 11-Oct-2025 | Dogs SA DOTY POTY NOTY Fundraiser Championship Show (PM Show) (SA) | R/Up Best of Breed | 7 | Y | Y |
| 1-Nov-2025 | Adelaide Kennel Club Inc (PM Show) (SA) | Best of Breed | 7 | Y | Y |
| 2-Nov-2025 | Adelaide Kennel Club Inc (PM Show) (SA) | R/Up Best of Breed | 7 | Y | Y |
| 2-Nov-2025 | Adelaide Kennel Club Inc (AM Show) (SA) | R/Up Best of Breed | 7 | Y | Y |
| 29-Nov-2025 | Port Pirie Kennel Club Inc (AM Show) (SA) | Australian Bred Dog/Bitch Class of Breed | 2 | Y | Y |
| 29-Nov-2025 | Port Pirie Kennel Club Inc (PM Show) (SA) | R/Up Best of Breed | 7 | Y | Y |
| 30-Nov-2025 | Port Pirie Kennel Club Inc (AM Show) (SA) | Australian Bred Dog/Bitch Class of Breed | 2 | Y | Y |
| 30-Nov-2025 | Port Pirie Kennel Club Inc (PM Show) (SA) | Australian Bred Dog/Bitch Class of Breed | 2 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 174 | 174 | |||
