Results for Rising Star of the Year 2025
| Dog Name : | Merikaez Pick Your Piece |
| Breed : | Papillon |
| Owned by : | Alicia Keast |
| Date of Birth : | 25-Jan-2024 - Eligible for Rising Star Comp up to (and including) 24-Jul-2025 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 185
State Points : 178
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 3 |
| State Competition (Top 40) | 0 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 24-Jan-2025 | Gold Coast Canine Club Inc (QLD) | Puppy Class in Group | 20 | Y | Y |
| 25-Jan-2025 | Gold Coast Canine Club Inc (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 25-Jan-2025 | Gold Coast Canine Club Inc (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 31-Jan-2025 | Stanthorpe Agricultural Society (QLD) | Junior Class in Group | 20 | Y | Y |
| 1-Feb-2025 | Stanthorpe Agricultural Society (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 8-Feb-2025 | Allora Show Society (QLD) | Junior Class in Group | 20 | Y | Y |
| 15-Feb-2025 | Clifton Show Society (QLD) | Best of Breed | 7 | Y | Y |
| 28-Feb-2025 | Pro Plan Summers End Spectacular (QLD) | Open Class of Breed | 5 | Y | Y |
| 1-Mar-2025 | Pro Plan Summers End Spectacular (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 1-Mar-2025 | Pro Plan Summers End Spectacular (Show 2) (QLD) | Open Class of Breed | 5 | Y | Y |
| 2-Mar-2025 | Casino & District Kennel Club Inc (NSW) | Best of Breed | 7 | Y | |
| 15-Mar-2025 | Murgon P A H Society Inc (QLD) | Junior Class of Breed | 5 | Y | Y |
| 15-Mar-2025 | Burnett Kennel Club Inc (QLD) | Junior Class of Breed | 5 | Y | Y |
| 16-Mar-2025 | Burnett Kennel Club Inc (QLD) | Junior Class of Breed | 5 | Y | Y |
| 22-Mar-2025 | Sunshine Coast Kennel Club (Show 1) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 22-Mar-2025 | Sunshine Coast Kennel Club (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 28-Mar-2025 | Royal Agricultural Society of Queensland (Toowoomba Royal) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 5-Apr-2025 | Dogs Qld Junior Handler Committee (Show 1) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 5-Apr-2025 | Dogs Qld Junior Handler Committee (Show 2) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 6-Apr-2025 | Dogs Qld Junior Handler Committee (QLD) | Junior Class of Breed | 5 | Y | Y |
| 3-May-2025 | South Burnett National (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 4-May-2025 | Eidsvold Show Society (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 9-May-2025 | Marburg & District A & I Society (Show 1) (QLD) | State Bred Class of Breed | 5 | Y | Y |
| 9-May-2025 | Marburg & District A & I Society (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 185 | 178 | |||
