Results for Rising Star of the Year 2025
Deerhound
Fyrth Hellmoor Loch (AI)
(M Crossley & A Stehr)
Results for Rising Star of the Year 2025
| Dog Name : | Fyrth Hellmoor Loch (AI) |
| Breed : | Deerhound |
| Owned by : | M Crossley & A Stehr |
| Date of Birth : | 17-May-2024 - Eligible for Rising Star Comp up to (and including) 16-Nov-2025 |
| Competition State : | ACT |
Points tally based on top 40 shows (points value)
National Points : 393
State Points : 253
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 3 | 10 |
| State Competition (Top 40) | 3 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 25-Jan-2025 | Dogs ACT (AM Show) (ACT) | R/Up Best of Breed | 7 | Y | Y |
| 25-Jan-2025 | Dogs ACT (PM Group Shows) (ACT) | Minor Dog/Bitch Class of Breed | 2 | Y | Y |
| 26-Jan-2025 | Dogs ACT (PM Group Shows) (ACT) | R/Up Best of Breed | 7 | Y | Y |
| 26-Jan-2025 | Dogs ACT (AM Show) (ACT) | Minor Class of Breed | 5 | Y | Y |
| 23-Feb-2025 | Royal National Capital Agricultural Society (Group Specialty Shows) (ACT) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 8-Mar-2025 | Hound Club of ACT (A-W Show) (ACT) | Puppy Class in Show | 25 | Y | Y |
| 8-Mar-2025 | Hound Club of ACT (W-A Show) (ACT) | Puppy Class in Show | 25 | Y | Y |
| 9-Mar-2025 | Hound Club of ACT (W-A Show) (ACT) | R/Up Best of Breed | 7 | Y | Y |
| 15-Mar-2025 | Yass Show Society Inc (NSW) | R/Up Best of Breed | 7 | Y | |
| 5-Apr-2025 | Nowra District Kennel Club Inc (AM Show) (NSW) | R/Up Best of Breed | 7 | Y | |
| 5-Apr-2025 | Nowra District Kennel Club Inc (PM Show) (NSW) | Puppy Class of Breed | 5 | Y | |
| 21-Apr-2025 | Advance Sydney Royal Dog Show (NSW) | Puppy Class of Breed | 5 | Y | |
| 17-May-2025 | Fast N Furious Working Party (Show 2) (NSW) | R/Up Best of Breed | 7 | Y | |
| 17-May-2025 | Fast N Furious Working Party (Show 1) (NSW) | R/Up Best of Breed | 7 | Y | |
| 16-Aug-2025 | Dogs ACT (AM Group Shows - No Terriers) (ACT) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 16-Aug-2025 | Dogs ACT (PM Group Shows - No Terriers) (ACT) | R/Up Best in Group | 13 | Y | Y |
| 17-Aug-2025 | Dogs ACT (Group Shows - No Terriers) (ACT) | R/Up Best in Group | 13 | Y | Y |
| 31-Aug-2025 | Royal Canin International Spring Fair (Crufts Qualifier) (NSW) | Junior Dog/Bitch Class of Breed | 2 | Y | |
| 13-Sep-2025 | Hound Club of ACT (Show 1) (ACT) | Best of Breed | 7 | Y | Y |
| 13-Sep-2025 | Hound Club of ACT (Show 2) (ACT) | R/Up Best of Breed | 7 | Y | Y |
| 14-Sep-2025 | Hound Club of ACT (Show 3) (ACT) | R/Up Best of Breed | 7 | Y | Y |
| 14-Sep-2025 | Hound Club of ACT (Show 4) (ACT) | Junior Class in Show | 25 | Y | Y |
| 27-Sep-2025 | Dogs ACT (AM Show) (ACT) | Junior Class in Group | 20 | Y | Y |
| 27-Sep-2025 | Dogs ACT (PM Group Shows) (ACT) | Junior Class in Group | 20 | Y | Y |
| 28-Sep-2025 | Dogs ACT (AM Show) (ACT) | R/Up Best of Breed | 7 | Y | Y |
| 28-Sep-2025 | Dogs ACT (PM Group Shows) (ACT) | Junior Class in Group | 20 | Y | Y |
| 1-Nov-2025 | Goulburn Dog Training & Kennel Club (AM Show) (NSW) | Junior Class in Group | 20 | Y | |
| 1-Nov-2025 | Goulburn Dog Training & Kennel Club (PM Show) (NSW) | R/Up Best of Breed | 7 | Y | |
| 2-Nov-2025 | Goulburn Dog Training & Kennel Club (NSW) | R/Up Best in Group | 26 | Y | |
| 7-Nov-2025 | Far South East Kennel Club (AM Show) (NSW) | Junior Class in Group | 20 | Y | |
| 8-Nov-2025 | Lake George & Wamboin Kennel Club (AM Show) (NSW) | Junior Class in Group | 20 | Y | |
| 8-Nov-2025 | Lake George & Wamboin Kennel Club (PM Group Show) (NSW) | R/Up Best of Breed | 7 | Y | |
| 15-Nov-2025 | Dogs ACT International (PM Group Shows) (ACT) | R/Up Best of Breed | 7 | Y | Y |
| 16-Nov-2025 | Dogs ACT International (PM Group Shows) (ACT) | Junior Class of Breed | 5 | Y | Y |
| 16-Nov-2025 | Dogs ACT International (AM Show) (ACT) | Junior Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 393 | 253 | |||
