Results for Rising Star of the Year 2025
Dachshund (Miniature Smooth Haired)
Meinrad Nance Weiner
(Ms D Rodgers & Mr M Read)
Results for Rising Star of the Year 2025
| Dog Name : | Meinrad Nance Weiner |
| Breed : | Dachshund (Miniature Smooth Haired) |
| Owned by : | Ms D Rodgers & Mr M Read |
| Date of Birth : | 28-Feb-2024 - Eligible for Rising Star Comp up to (and including) 27-Aug-2025 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 303
State Points : 233
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 5 |
| State Competition (Top 40) | 0 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 4-Jan-2025 | Isis & District Canine Club (Show 1) (QLD) | Puppy Dog/Bitch Class of Breed | 2 | Y | |
| 4-Jan-2025 | Isis & District Canine Club (Show 2) (QLD) | Puppy Dog/Bitch Class of Breed | 2 | Y | |
| 5-Jan-2025 | Isis & District Canine Club (QLD) | Puppy Dog/Bitch Class of Breed | 2 | Y | |
| 24-Jan-2025 | Gold Coast Canine Club Inc (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 25-Jan-2025 | Gold Coast Canine Club Inc (Show 1) (QLD) | Puppy Dog/Bitch Class of Breed | 2 | Y | |
| 31-Jan-2025 | Stanthorpe Agricultural Society (QLD) | Puppy Dog/Bitch Class of Breed | 2 | Y | |
| 1-Feb-2025 | Stanthorpe Agricultural Society (QLD) | Puppy Dog/Bitch Class of Breed | 2 | Y | |
| 15-Feb-2025 | Clifton Show Society (QLD) | Puppy Dog/Bitch Class of Breed | 2 | Y | |
| 22-Feb-2025 | Dorrigo & District Kennel Club Inc (AM Show) (NSW) | Puppy Class in Group | 20 | Y | |
| 22-Feb-2025 | Dorrigo & District Kennel Club Inc (PM Show) (NSW) | Puppy Class of Breed | 5 | Y | |
| 23-Feb-2025 | Dorrigo & District Kennel Club Inc (NSW) | Puppy Class of Breed | 5 | Y | |
| 15-Mar-2025 | Burnett Kennel Club Inc (QLD) | State Bred Class of Breed | 5 | Y | Y |
| 16-Mar-2025 | Burnett Kennel Club Inc (QLD) | State Bred Dog/Bitch Class of Breed | 2 | Y | |
| 21-Mar-2025 | Warwick Show & Rodeo Society (QLD) | Australian Bred Class of Breed | 5 | Y | Y |
| 22-Mar-2025 | Sunshine Coast Kennel Club (Show 1) (QLD) | State Bred Dog/Bitch Class of Breed | 2 | Y | |
| 22-Mar-2025 | Sunshine Coast Kennel Club (Show 2) (QLD) | State Bred Dog/Bitch Class of Breed | 2 | Y | |
| 28-Mar-2025 | Royal Agricultural Society of Queensland (Toowoomba Royal) (QLD) | Junior Dog/Bitch Class of Breed | 2 | Y | |
| 6-Apr-2025 | Dogs Qld Junior Handler Committee (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 11-Apr-2025 | Nanango Kennel Club (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 12-Apr-2025 | Nanango A P & M Society (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 18-Apr-2025 | Mount Perry Show Society Inc (QLD) | Junior Class in Group | 10 | Y | Y |
| 19-Apr-2025 | Mount Perry Show Society Inc (QLD) | Junior Class in Group | 10 | Y | Y |
| 20-Apr-2025 | Bundaberg Canine Club Inc (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 20-Apr-2025 | Bundaberg Canine Club Inc (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 21-Apr-2025 | Bundaberg Canine Club Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 24-Apr-2025 | Dogs Queensland Paws Aid Show (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 3-May-2025 | South Burnett National (QLD) | Junior Dog/Bitch Class of Breed | 2 | Y | |
| 4-May-2025 | Western Suburbs Kennel Club (QLD) | Junior Dog/Bitch Class of Breed | 2 | Y | |
| 9-May-2025 | Bathurst & District Kennel Club (AM Show) (NSW) | Best of Breed | 7 | Y | |
| 9-May-2025 | Dogs NSW Western Region Committee (PM Show) (NSW) | Best of Breed | 7 | Y | |
| 10-May-2025 | Cootamundra All Breeds Kennel Club Inc (FCI CACIB Show) (NSW) | Junior Dog/Bitch Class of Breed | 2 | ||
| 11-May-2025 | Cootamundra All Breeds Kennel Club Inc (AM Show) (NSW) | Best of Breed | 7 | Y | |
| 11-May-2025 | South West Slopes All Breeds Kennel Club (PM Show) (NSW) | Best of Breed | 7 | Y | |
| 12-May-2025 | Cootamundra All Breeds Kennel Club Inc (A2O Show) (NSW) | R/Up Best of Breed | 7 | Y | |
| 17-May-2025 | Temora & District All Breeds Kennel Club (PM Show) (NSW) | R/Up Best of Breed | 7 | Y | |
| 23-May-2025 | Esk P A & I Association (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 6-Jun-2025 | Toogoolawah DA & I Association (QLD) | Best of Breed | 7 | Y | Y |
| 13-Jun-2025 | Lowood Show Society Inc (QLD) | Best of Breed | 7 | Y | Y |
| 20-Jun-2025 | Kalbar Show Society (QLD) | Best of Breed | 7 | Y | Y |
| 21-Jun-2025 | Queensland Kennel Council (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 27-Jun-2025 | Rosewood Show Society (QLD) | Junior Class of Breed | 5 | Y | Y |
| 29-Jun-2025 | Brisbane Valley Kennel Club (QLD) | Australian Bred Class of Breed | 5 | Y | Y |
| 4-Jul-2025 | Laidley A & I Society (Show 1) (QLD) | Australian Bred Class of Breed | 5 | Y | Y |
| 4-Jul-2025 | Laidley A & I Society (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 12-Jul-2025 | Dogs Queensland Dog of the Year Committee (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 18-Jul-2025 | Maree Kennel Club Inc (QLD) | Australian Bred Dog/Bitch Class of Breed | 2 | ||
| 19-Jul-2025 | Maree Kennel Club Inc (Show 1) (QLD) | Australian Bred Class in Group | 20 | Y | Y |
| 19-Jul-2025 | Maree Kennel Club Inc (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 25-Jul-2025 | Kilcoy A P & I Society (QLD) | Junior Class in Group | 20 | Y | Y |
| 27-Jul-2025 | Ipswich Kennel Club Inc (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 27-Jul-2025 | Ipswich Kennel Club Inc (Show 2) (QLD) | Australian Bred Class of Breed | 5 | Y | Y |
| 21-Aug-2025 | DOGS NSW Northern Region (Coastal) Committee (NSW) | R/Up Best of Breed | 7 | Y | |
| 22-Aug-2025 | DOGS NSW Northern Region (Coastal) Committee (AM Show) (NSW) | R/Up Best of Breed | 7 | Y | |
| 22-Aug-2025 | Lismore & District Kennel Club (PM Show) (NSW) | Junior Class of Breed | 5 | Y | |
| 23-Aug-2025 | Lismore & District Kennel Club (PM Show) (NSW) | Junior Class of Breed | 5 | Y | |
| 23-Aug-2025 | Lismore & District Kennel Club (AM Show) (NSW) | Australian Bred Class of Breed | 5 | ||
| Pointscore totals based on top 40 shows (points value) | 303 | 233 | |||
