Results for Rising Star of the Year 2025
Dachshund (Smooth Haired)
Aust Ch Longnlow James
(Miss Sherri Wightman)
Results for Rising Star of the Year 2025
| Dog Name : | Aust Ch Longnlow James |
| Breed : | Dachshund (Smooth Haired) |
| Owned by : | Miss Sherri Wightman |
| Date of Birth : | 20-Sep-2024 - Eligible for Rising Star Comp up to (and including) 19-Mar-2026 |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 251
State Points : 242
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 7 |
| State Competition (Top 40) | 1 | 7 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 24-Jan-2025 | Canine Fundraisers WA (WA) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 25-Jan-2025 | Canine Fundraisers WA (WA) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 26-Jan-2025 | Canine Fundraisers WA (WA) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 15-Feb-2025 | Albany All Breeds Dog Club (AM Show) (WA) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 15-Feb-2025 | Albany All Breeds Dog Club (PM Show) (WA) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 16-Feb-2025 | Albany All Breeds Dog Club (WA) | Baby Class of Breed | 5 | Y | Y |
| 22-Feb-2025 | Royal National Capital Agricultural Society (Dachshund Breed Specialty) (ACT) | Baby Dog/Bitch Class of Breed | 2 | Y | |
| 23-Feb-2025 | Royal National Capital Agricultural Society (Group Specialty Shows) (ACT) | Baby Class of Breed | 5 | Y | |
| 23-Feb-2025 | Royal National Capital Agricultural Society (Canberra Royal) (ACT) | Baby Dog/Bitch Class of Breed | 2 | Y | |
| 28-Feb-2025 | Western Classic - Dogs West Classic (Show 1) (WA) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 1-Mar-2025 | Western Classic - Royal Canin Classic (Show 2) (WA) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 2-Mar-2025 | Western Classic (Show 3) (WA) | Baby Class of Breed | 5 | Y | Y |
| 14-Mar-2025 | Building & Amenities Club WA (WA) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 15-Mar-2025 | Building & Amenities Club WA (WA) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 16-Mar-2025 | Building & Amenities Club WA (WA) | Baby Class in Group | 20 | Y | Y |
| 20-Apr-2025 | Hound Club of WA (WA) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 26-Apr-2025 | Metropolitan Kennel Club (WA) | R/Up Best of Breed | 7 | Y | Y |
| 27-Apr-2025 | Metropolitan Kennel Club (AM Show) (WA) | Best of Breed | 7 | Y | Y |
| 27-Apr-2025 | Metropolitan Kennel Club (PM Group Show) (WA) | Best of Breed | 7 | Y | Y |
| 17-May-2025 | Geraldton and District Kennel Club (PM Show) (WA) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 17-May-2025 | Geraldton and District Kennel Club (AM Show) (WA) | Puppy Class in Group | 10 | Y | Y |
| 18-May-2025 | Geraldton and District Kennel Club (WA) | Puppy Class in Group | 10 | Y | Y |
| 25-May-2025 | Metropolitan Kennel Club (WA) | R/Up Best of Breed | 7 | Y | Y |
| 31-May-2025 | Canine Fund Raisers (AM Show) (WA) | R/Up Best of Breed | 7 | Y | Y |
| 31-May-2025 | Canine Fund Raisers (PM Show) (WA) | R/Up Best of Breed | 7 | Y | Y |
| 1-Jun-2025 | Canine Fund Raisers (WA) | Puppy Class in Group | 20 | Y | Y |
| 7-Jun-2025 | Ladies Kennel Club of WA Inc (WA) | Puppy Class in Group | 20 | Y | Y |
| 14-Jun-2025 | Utility Dog Club of WA Inc (AM Show) (WA) | Puppy Class in Group | 20 | Y | Y |
| 14-Jun-2025 | Utility Dog Club of WA Inc (PM Show) (WA) | Best of Breed | 7 | Y | Y |
| 15-Jun-2025 | Utility Dog Club of WA Inc (WA) | R/Up Best of Breed | 7 | Y | Y |
| 5-Jul-2025 | Hills Kennel Club of WA (WA) | Puppy Class in Group | 10 | Y | Y |
| 19-Jul-2025 | Canine Stewards Association WA (AM Show) (WA) | Best of Breed | 7 | Y | Y |
| 19-Jul-2025 | Canine Stewards Association WA (PM Show) (WA) | R/Up Best of Breed | 7 | Y | Y |
| 13-Sep-2025 | Dachshund Club of WA (WA) | Puppy Class of Breed | 5 | Y | Y |
| 14-Sep-2025 | Hound Club of WA (WA) | Puppy Class in Show | 25 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 251 | 242 | |||
