Results for Rising Star of the Year 2025
English Springer Spaniel
Wytcher Charmed Im Sure To Briabrae (AI)
(G & K Wilson)
Results for Rising Star of the Year 2025
| Dog Name : | Wytcher Charmed Im Sure To Briabrae (AI) |
| Breed : | English Springer Spaniel |
| Owned by : | G & K Wilson |
| Date of Birth : | 11-Oct-2024 - Eligible for Rising Star Comp up to (and including) 10-Apr-2026 |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 184
State Points : 184
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 4 |
| State Competition (Top 40) | 0 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 24-Jan-2025 | Canine Fundraisers WA (WA) | Baby Class of Breed | 5 | Y | Y |
| 25-Jan-2025 | Canine Fundraisers WA (WA) | Baby Class of Breed | 5 | Y | Y |
| 26-Jan-2025 | Canine Fundraisers WA (WA) | Baby Class of Breed | 5 | Y | Y |
| 31-Jan-2025 | Fremantle Dog Club (WA) | Baby Class of Breed | 5 | Y | Y |
| 1-Feb-2025 | Fremantle Dog Club (WA) | Baby Class in Group | 20 | Y | Y |
| 2-Feb-2025 | Fremantle Dog Club (WA) | Baby Class of Breed | 5 | Y | Y |
| 22-Feb-2025 | Hills Kennel Club of WA (WA) | Baby Class in Group | 20 | Y | Y |
| 28-Feb-2025 | Western Classic - Dogs West Classic (Show 1) (WA) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 1-Mar-2025 | Western Classic - Royal Canin Classic (Show 2) (WA) | Baby Class of Breed | 5 | Y | Y |
| 2-Mar-2025 | Western Classic (Show 3) (WA) | Baby Class of Breed | 5 | Y | Y |
| 15-Mar-2025 | Building & Amenities Club WA (WA) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 16-Mar-2025 | Building & Amenities Club WA (WA) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 21-Mar-2025 | West Australian Kennel Club (WA) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 5-Apr-2025 | All Breeds Dog Club of WA (WA) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 10-May-2025 | Canine Stewards Association WA (AM Show) (WA) | Minor Dog/Bitch Class of Breed | 2 | Y | Y |
| 10-May-2025 | Canine Stewards Association WA (PM Show) (WA) | Minor Class of Breed | 5 | Y | Y |
| 11-May-2025 | Canine Stewards Association WA (WA) | Minor Dog/Bitch Class of Breed | 2 | Y | Y |
| 17-May-2025 | Geraldton and District Kennel Club (AM Show) (WA) | Minor Class of Breed | 5 | Y | Y |
| 17-May-2025 | Geraldton and District Kennel Club (PM Show) (WA) | Minor Dog/Bitch Class of Breed | 2 | Y | Y |
| 18-May-2025 | Geraldton and District Kennel Club (WA) | Minor Dog/Bitch Class of Breed | 2 | Y | Y |
| 31-May-2025 | Canine Fund Raisers (AM Show) (WA) | Minor Class of Breed | 5 | Y | Y |
| 31-May-2025 | Canine Fund Raisers (PM Show) (WA) | Minor Dog/Bitch Class of Breed | 2 | Y | Y |
| 1-Jun-2025 | Canine Fund Raisers (WA) | Minor Dog/Bitch Class of Breed | 2 | Y | Y |
| 8-Jun-2025 | Ladies Kennel Club of WA Inc (WA) | Puppy Class of Breed | 5 | Y | Y |
| 26-Jul-2025 | All Breeds Dog Club of WA (AM Show) (WA) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 26-Jul-2025 | All Breeds Dog Club of WA (PM Show) (WA) | Puppy Class of Breed | 5 | Y | Y |
| 27-Jul-2025 | All Breeds Dog Club of WA (PM Show) (WA) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 2-Aug-2025 | Metropolitan Kennel Club of WA Inc (WA) | Puppy Class of Breed | 5 | Y | Y |
| 3-Aug-2025 | Metropolitan Kennel Club of WA Inc (WA) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 23-Aug-2025 | Gun Dog Club of WA (WA) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 30-Aug-2025 | Building & Amenities Club (Show 1) (WA) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 30-Aug-2025 | Building & Amenities Club (Show 2) (WA) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 31-Aug-2025 | Building & Amenities Club (Show 3) (WA) | Puppy Class in Group | 20 | Y | Y |
| 21-Sep-2025 | Dogs West Celebration of the Best (Group Shows) (WA) | Junior Class of Breed | 5 | Y | Y |
| 5-Dec-2025 | Collie & Shetland Sheepdog Club of WA (ALL BREEDS SHOW) (WA) | State Bred Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 184 | 184 | |||
