Results for Rising Star of the Year 2025
Japanese Spitz
Aust Ch Tomidachi Hot Summer Night
(Mrs N Thornett)
Results for Rising Star of the Year 2025
| Dog Name : | Aust Ch Tomidachi Hot Summer Night |
| Breed : | Japanese Spitz |
| Owned by : | Mrs N Thornett |
| Date of Birth : | 20-Jan-2024 - Eligible for Rising Star Comp up to (and including) 19-Jul-2025 |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 247
State Points : 247
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 4 |
| State Competition (Top 40) | 1 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 26-Jan-2025 | Canine Fundraisers WA (WA) | R/Up Best of Breed | 7 | Y | Y |
| 31-Jan-2025 | Fremantle Dog Club (WA) | State Bred Dog/Bitch Class of Breed | 2 | Y | Y |
| 1-Feb-2025 | Fremantle Dog Club (WA) | Best of Breed | 7 | Y | Y |
| 2-Feb-2025 | Fremantle Dog Club (WA) | Best of Breed | 7 | Y | Y |
| 1-Mar-2025 | Western Classic - Royal Canin Classic (Show 2) (WA) | R/Up Best of Breed | 7 | Y | Y |
| 14-Mar-2025 | Building & Amenities Club WA (WA) | Best of Breed | 7 | Y | Y |
| 15-Mar-2025 | Building & Amenities Club WA (WA) | R/Up Best of Breed | 7 | Y | Y |
| 16-Mar-2025 | Building & Amenities Club WA (WA) | Junior Class in Group | 20 | Y | Y |
| 5-Apr-2025 | All Breeds Dog Club of WA (WA) | R/Up Best of Breed | 7 | Y | Y |
| 6-Apr-2025 | All Breeds Dog Club of WA (WA) | Junior Class in Group | 20 | Y | Y |
| 20-Apr-2025 | Spitz Dog Club of WA (WA) | Junior Class in Show | 25 | Y | Y |
| 26-Apr-2025 | Metropolitan Kennel Club (WA) | Best of Breed | 7 | Y | Y |
| 27-Apr-2025 | Metropolitan Kennel Club (PM Group Show) (WA) | Junior Class of Breed | 5 | Y | Y |
| 27-Apr-2025 | Metropolitan Kennel Club (AM Show) (WA) | Junior Class of Breed | 5 | Y | Y |
| 3-May-2025 | Non Sporting Dog Club Of WA Inc (Premier Show) (WA) | R/Up Best of Breed | 7 | Y | Y |
| 3-May-2025 | Non Sporting Dog Club Of WA Inc (Autumn Show) (WA) | Best of Breed | 7 | Y | Y |
| 10-May-2025 | Canine Stewards Association WA (AM Show) (WA) | Bred By Exhibitor Class of Breed | 5 | Y | Y |
| 10-May-2025 | Canine Stewards Association WA (PM Show) (WA) | Bred By Exhibitor Class of Breed | 5 | Y | Y |
| 11-May-2025 | Canine Stewards Association WA (WA) | Bred By Exhibitor Class in Group | 20 | Y | Y |
| 25-May-2025 | Metropolitan Kennel Club (WA) | R/Up Best of Breed | 7 | Y | Y |
| 31-May-2025 | Canine Fund Raisers (PM Show) (WA) | Junior Class of Breed | 5 | Y | Y |
| 1-Jun-2025 | Canine Fund Raisers (WA) | Best of Breed | 7 | Y | Y |
| 14-Jun-2025 | Utility Dog Club of WA Inc (AM Show) (WA) | R/Up Best of Breed | 7 | Y | Y |
| 14-Jun-2025 | Utility Dog Club of WA Inc (PM Show) (WA) | State Bred Class of Breed | 5 | Y | Y |
| 15-Jun-2025 | Utility Dog Club of WA Inc (WA) | Junior Class of Breed | 5 | Y | Y |
| 5-Jul-2025 | Hills Kennel Club of WA (WA) | Junior Class in Group | 10 | Y | Y |
| 12-Jul-2025 | West Australian Kennel Club Winter Festival (WA) | State Bred Class of Breed | 5 | Y | Y |
| 13-Jul-2025 | West Australian Kennel Club Winter Festival (WA) | State Bred Class of Breed | 5 | Y | Y |
| 19-Jul-2025 | Canine Stewards Association WA (AM Show) (WA) | Best of Breed | 7 | Y | Y |
| 19-Jul-2025 | Canine Stewards Association WA (PM Show) (WA) | Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 247 | 247 | |||
