Results for Rising Star of the Year 2025
| Dog Name : | Shawthing Cocky Cowboy |
| Breed : | Whippet |
| Owned by : | Vicki Shaw |
| Date of Birth : | 5-Sep-2024 - Eligible for Rising Star Comp up to (and including) 4-Mar-2026 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 210
State Points : 210
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 5 |
| State Competition (Top 40) | 1 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 4-Jan-2025 | Isis & District Canine Club (Show 2) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 5-Jan-2025 | Isis & District Canine Club (QLD) | Baby Class of Breed | 5 | Y | Y |
| 24-Jan-2025 | Gold Coast Canine Club Inc (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 15-Feb-2025 | Clifton Show Society (QLD) | Baby Class in Show | 50 | Y | Y |
| 5-Apr-2025 | Dogs Qld Junior Handler Committee (Show 1) (QLD) | Puppy Class in Group | 20 | Y | Y |
| 5-Apr-2025 | Dogs Qld Junior Handler Committee (Show 2) (QLD) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 12-Apr-2025 | Nanango A P & M Society (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 18-Apr-2025 | Bundaberg Canine Club Inc (QLD) | Puppy Class in Group | 20 | Y | Y |
| 19-Apr-2025 | Bundaberg Canine Club Inc (Show 1) (QLD) | Puppy Class in Group | 20 | Y | Y |
| 19-Apr-2025 | Bundaberg Canine Club Inc (Show 2) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 20-Apr-2025 | Bundaberg Canine Club Inc (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 20-Apr-2025 | Bundaberg Canine Club Inc (Show 1) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 21-Apr-2025 | Bundaberg Canine Club Inc (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 4-May-2025 | Western Suburbs Kennel Club (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 21-Jun-2025 | Queensland Kennel Council (Show 1) (QLD) | Junior Class in Group | 20 | Y | Y |
| 21-Jun-2025 | Queensland Kennel Council (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 28-Jun-2025 | Brisbane Valley Kennel Club (Show 1) (QLD) | Junior Class in Group | 20 | Y | Y |
| 28-Jun-2025 | Brisbane Valley Kennel Club (Show 2) (QLD) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 210 | 210 | |||
