Results for Rising Star of the Year 2025
Dachshund (Wire Haired)
Wallabywire Stunning Sapphire
(Mr S Kurmaev & Miss D Kurmaev)
Results for Rising Star of the Year 2025
| Dog Name : | Wallabywire Stunning Sapphire |
| Breed : | Dachshund (Wire Haired) |
| Owned by : | Mr S Kurmaev & Miss D Kurmaev |
| Date of Birth : | 18-May-2024 - Eligible for Rising Star Comp up to (and including) 17-Nov-2025 |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 516
State Points : 465
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 15 |
| State Competition (Top 40) | 2 | 11 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 24-Jan-2025 | Canine Fundraisers WA (WA) | Puppy Class in Group | 20 | Y | Y |
| 25-Jan-2025 | Canine Fundraisers WA (WA) | Puppy Class in Group | 20 | Y | Y |
| 26-Jan-2025 | Canine Fundraisers WA (WA) | Puppy Class in Group | 20 | Y | Y |
| 21-Feb-2025 | Hills Kennel Club of WA (WA) | Puppy Class in Group | 20 | Y | Y |
| 22-Feb-2025 | Hills Kennel Club of WA (WA) | Puppy Class in Group | 20 | Y | Y |
| 28-Feb-2025 | Western Classic - Dogs West Classic (Show 1) (WA) | Puppy Class of Breed | 5 | Y | Y |
| 1-Mar-2025 | Western Classic - Royal Canin Classic (Show 2) (WA) | Puppy Class of Breed | 5 | Y | |
| 2-Mar-2025 | Western Classic (Show 3) (WA) | Puppy Class in Group | 20 | Y | Y |
| 14-Mar-2025 | Building & Amenities Club WA (WA) | Puppy Class in Group | 20 | Y | Y |
| 21-Mar-2025 | West Australian Kennel Club (WA) | Puppy Class in Group | 20 | Y | Y |
| 22-Mar-2025 | West Australian Kennel Club (WA) | Best of Breed | 7 | Y | Y |
| 6-Apr-2025 | All Breeds Dog Club of WA (WA) | Puppy Class in Group | 20 | Y | Y |
| 20-Apr-2025 | Hound Club of WA (WA) | Best of Breed | 7 | Y | Y |
| 26-Apr-2025 | Metropolitan Kennel Club (WA) | Best of Breed | 7 | Y | Y |
| 27-Apr-2025 | Metropolitan Kennel Club (PM Group Show) (WA) | Puppy Class in Group | 20 | Y | Y |
| 27-Apr-2025 | Metropolitan Kennel Club (AM Show) (WA) | Puppy Class in Show | 50 | Y | Y |
| 10-May-2025 | Canine Stewards Association WA (AM Show) (WA) | Best of Breed | 7 | Y | Y |
| 10-May-2025 | Canine Stewards Association WA (PM Show) (WA) | Junior Class of Breed | 5 | Y | |
| 11-May-2025 | Canine Stewards Association WA (WA) | Best of Breed | 7 | Y | Y |
| 31-May-2025 | Canine Fund Raisers (AM Show) (WA) | Best of Breed | 7 | Y | Y |
| 31-May-2025 | Canine Fund Raisers (PM Show) (WA) | Best of Breed | 7 | Y | Y |
| 1-Jun-2025 | Canine Fund Raisers (WA) | Best of Breed | 7 | Y | Y |
| 5-Jun-2025 | Yuggera Canine Club (Show 1) (QLD) | Junior Dog/Bitch Class of Breed | 2 | ||
| 5-Jun-2025 | Yuggera Canine Club (Show 2) (QLD) | Junior Dog/Bitch Class of Breed | 2 | ||
| 7-Jun-2025 | Yuggera Canine Club (FCI Show) (QLD) | Junior Dog/Bitch Class of Breed | 2 | ||
| 7-Jun-2025 | Dachshund Club of QLD Inc (QLD) | R/Up Best of Breed | 7 | Y | |
| 8-Jun-2025 | Yuggera Canine Club (Show 1) (QLD) | Best of Breed | 7 | Y | |
| 8-Jun-2025 | Yuggera Canine Club (Show 2) (QLD) | Best of Breed | 7 | Y | |
| 14-Jun-2025 | Utility Dog Club of WA Inc (PM Show) (WA) | Best of Breed | 7 | Y | Y |
| 15-Jun-2025 | Utility Dog Club of WA Inc (WA) | R/Up Best of Breed | 7 | Y | Y |
| 11-Jul-2025 | West Australian Kennel Club Winter Festival (FCI Show) (WA) | Best in Group 4th | 26 | Y | Y |
| 12-Jul-2025 | West Australian Kennel Club Winter Festival (WA) | Best of Breed | 7 | Y | Y |
| 26-Jul-2025 | Royal Agricultural Society NT Inc (NT) | Junior Class in Group | 10 | Y | |
| 1-Aug-2025 | Darwin Ladies Kennel Club (Show 2) (NT) | Junior Class in Group | 10 | Y | |
| 2-Aug-2025 | Canine Expo (Show 1) (NT) | Junior Class in Group | 10 | Y | |
| 2-Aug-2025 | Canine Expo (Show 2) (NT) | R/Up Best of Breed | 7 | Y | |
| 3-Aug-2025 | Canine Expo (Show 5) (NT) | R/Up Best in Group | 13 | Y | |
| 9-Aug-2025 | Fremantle Dog Club (AM Show) (WA) | Best of Breed | 7 | Y | Y |
| 9-Aug-2025 | Fremantle Dog Club (PM Show) (WA) | R/Up Best of Breed | 7 | Y | Y |
| 10-Aug-2025 | Fremantle Dog Club (WA) | Best of Breed | 7 | Y | Y |
| 29-Aug-2025 | Royal Canin International Spring Fair (FCI CACIB Show) (NSW) | Junior Class of Breed | 5 | ||
| 30-Aug-2025 | Royal Canin International Spring Fair (FCI A2O Show) (NSW) | Junior Class of Breed | 5 | ||
| 13-Sep-2025 | Dachshund Club of WA (WA) | Junior Class in Show | 25 | Y | Y |
| 4-Oct-2025 | RASWA Perth Royal Dog Show (WA) | Junior Class of Breed | 5 | Y | |
| 4-Oct-2025 | RASWA Perth Royal - Spring Dog Show (WA) | R/Up Best of Breed | 7 | Y | Y |
| 11-Oct-2025 | Fremantle Dog Club Show (AM Show) (WA) | Junior Class in Group | 20 | Y | Y |
| 11-Oct-2025 | Fremantle Dog Club Show (PM Show) (WA) | Junior Class of Breed | 5 | Y | |
| 2-Nov-2025 | Dogs West Celebration of the Best Fundraisers (AM Show) (WA) | R/Up Best of Breed | 7 | Y | Y |
| 14-Nov-2025 | Labrador Retriever Club WA All Breeds Championship Show (WA) | Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 516 | 465 | |||
