Results for Rising Star of the Year 2025
| Dog Name : | Burremah O Shes Magic |
| Breed : | Golden Retriever |
| Owned by : | Meredith Lawson |
| Date of Birth : | 12-Mar-2024 - Eligible for Rising Star Comp up to (and including) 11-Sep-2025 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 113
State Points : 113
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 2 |
| State Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 1-Mar-2025 | Braidwood Show Society (NSW) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 9-Mar-2025 | Milton Show Society Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 15-Mar-2025 | Yass Show Society Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 3-May-2025 | Royal Bathurst Show (Group Show) (NSW) | Best of Breed | 7 | Y | Y |
| 4-May-2025 | Royal Bathurst Show (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 11-May-2025 | South West Slopes All Breeds Kennel Club (PM Show) (NSW) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 17-May-2025 | Temora & District All Breeds Kennel Club (PM Show) (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 24-May-2025 | Cowra & District Kennel Club Inc (AM Show) (NSW) | Junior Class in Group | 20 | Y | Y |
| 24-May-2025 | Cowra & District Kennel Club Inc (PM Group Show) (NSW) | Junior Class in Group | 20 | Y | Y |
| 25-May-2025 | Cowra & District Kennel Club Inc (NSW) | Best of Breed | 7 | Y | Y |
| 22-Aug-2025 | Forbes Kennel Club Inc (AM Show) (NSW) | Best of Breed | 7 | Y | Y |
| 22-Aug-2025 | Forbes Kennel Club Inc (PM Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 23-Aug-2025 | Condobolin P A H & I Association Inc (AM Show) (NSW) | Best of Breed | 7 | Y | Y |
| 3-Sep-2025 | West Wyalong Show Society Inc (AM Show) (NSW) | Best of Breed | 7 | Y | Y |
| 3-Sep-2025 | West Wyalong Show Society Inc (PM Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 113 | 113 | |||
