Results for Rising Star of the Year 2025
Tenterfield Terrier
Alaula Whimsical Wednesday
(Miss N Burton)
Results for Rising Star of the Year 2025
| Dog Name : | Alaula Whimsical Wednesday |
| Breed : | Tenterfield Terrier |
| Owned by : | Miss N Burton |
| Date of Birth : | 14-May-2024 - Eligible for Rising Star Comp up to (and including) 13-Nov-2025 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 395
State Points : 315
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 8 |
| State Competition (Top 40) | 0 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 31-Jan-2025 | Stanthorpe Agricultural Society (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 1-Feb-2025 | Stanthorpe Agricultural Society (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 8-Feb-2025 | Allora Show Society (QLD) | Best of Breed | 7 | Y | Y |
| 15-Feb-2025 | Clifton Show Society (QLD) | Puppy Dog/Bitch Class of Breed | 2 | Y | |
| 22-Feb-2025 | Sporting Terrier Club of QLD (QLD) | Puppy Dog/Bitch Class of Breed | 2 | Y | |
| 28-Feb-2025 | Pro Plan Summers End Spectacular (QLD) | Puppy Dog/Bitch Class of Breed | 2 | Y | |
| 1-Mar-2025 | Pro Plan Summers End Spectacular (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 1-Mar-2025 | Pro Plan Summers End Spectacular (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 2-Mar-2025 | Casino & District Kennel Club Inc (NSW) | Puppy Class in Group | 20 | Y | |
| 8-Mar-2025 | Proston Show Society (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 14-Mar-2025 | Burnett Kennel Club Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 15-Mar-2025 | Burnett Kennel Club Inc (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 15-Mar-2025 | Murgon P A H Society Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 16-Mar-2025 | Burnett Kennel Club Inc (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 28-Mar-2025 | Royal Agricultural Society of Queensland (Toowoomba Royal) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 5-Apr-2025 | Dogs Qld Junior Handler Committee (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 5-Apr-2025 | Dogs Qld Junior Handler Committee (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 6-Apr-2025 | Dogs Qld Junior Handler Committee (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 18-Apr-2025 | Mount Perry Show Society Inc (QLD) | Junior Class in Group | 10 | Y | Y |
| 19-Apr-2025 | Mount Perry Show Society Inc (QLD) | Junior Class in Group | 10 | Y | Y |
| 20-Apr-2025 | Bundaberg Canine Club Inc (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 3-May-2025 | Tenterfield Terrier Club of QLD Inc (QLD) | Junior Dog/Bitch Class of Breed | 2 | ||
| 4-May-2025 | Western Suburbs Kennel Club (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 30-May-2025 | Boonah Show Society (QLD) | Junior Class in Group | 20 | Y | Y |
| 31-May-2025 | Lockyer Valley Kennel Club Inc (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 31-May-2025 | Lockyer Valley Kennel Club Inc (Show 2) (QLD) | Junior Class of Breed | 5 | Y | |
| 1-Jun-2025 | Lockyer Valley Kennel Club Inc (QLD) | Junior Class of Breed | 5 | Y | |
| 5-Jun-2025 | Yuggera Canine Club (Show 1) (QLD) | Junior Dog/Bitch Class of Breed | 2 | ||
| 5-Jun-2025 | Yuggera Canine Club (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 6-Jun-2025 | Toogoolawah DA & I Association (QLD) | Junior Class in Group | 20 | Y | Y |
| 20-Jun-2025 | Kalbar Show Society (QLD) | Best of Breed | 7 | Y | Y |
| 27-Jun-2025 | Rosewood Show Society (QLD) | Best of Breed | 7 | Y | Y |
| 4-Jul-2025 | Laidley A & I Society (Show 1) (QLD) | R/Up Best in Group | 26 | Y | Y |
| 4-Jul-2025 | Laidley A & I Society (Show 2) (QLD) | Junior Class of Breed | 5 | Y | |
| 18-Jul-2025 | Brunswick Valley Kennel Club Inc (NSW) | Australian Bred Class of Breed | 5 | ||
| 19-Jul-2025 | Maree Kennel Club Inc (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 19-Jul-2025 | Maree Kennel Club Inc (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 20-Jul-2025 | Maree Kennel Club Inc (QLD) | Best of Breed | 7 | Y | Y |
| 25-Jul-2025 | Kilcoy A P & I Society (QLD) | Best of Breed | 7 | Y | Y |
| 26-Jul-2025 | Ladies Kennel Association of Qld (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 26-Jul-2025 | Ladies Kennel Association of Qld (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 27-Jul-2025 | Ipswich Kennel Club Inc (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 27-Jul-2025 | Ipswich Kennel Club Inc (Show 1) (QLD) | Australian Bred Class in Group | 20 | Y | Y |
| 2-Aug-2025 | Northern Classic Kennel Club (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 21-Aug-2025 | DOGS NSW Northern Region (Coastal) Committee (NSW) | Best of Breed | 7 | Y | |
| 23-Aug-2025 | Lismore & District Kennel Club (AM Show) (NSW) | Best of Breed | 7 | Y | |
| 23-Aug-2025 | Lismore & District Kennel Club (PM Show) (NSW) | Australian Bred Class in Group | 20 | Y | |
| 24-Aug-2025 | DOGS NSW Northern Region (Coastal) Committee - Hurcum Memorial Show (NSW) | R/Up Best of Breed | 7 | Y | |
| 29-Aug-2025 | Royal Canin International Spring Fair (FCI CACIB Show) (NSW) | Junior Class in Group | 40 | Y | |
| 30-Aug-2025 | Royal Canin International Spring Fair (FCI A2O Show) (NSW) | Open Dog/Bitch Class of Breed | 2 | ||
| 31-Aug-2025 | Royal Canin International Spring Fair (Crufts Qualifier) (NSW) | Australian Bred Dog/Bitch Class of Breed | 2 | ||
| Pointscore totals based on top 40 shows (points value) | 395 | 315 | |||
