Results for Rising Star of the Year 2025
Bull Terrier (Miniature)
Aust Ch Schardale My Co Belligerant
(Llubinim Kennel)
Results for Rising Star of the Year 2025
| Dog Name : | Aust Ch Schardale My Co Belligerant |
| Breed : | Bull Terrier (Miniature) |
| Owned by : | Llubinim Kennel |
| Date of Birth : | 31-Aug-2024 - Eligible for Rising Star Comp up to (and including) 27-Feb-2026 |
| Competition State : | TAS |
Points tally based on top 40 shows (points value)
National Points : 166
State Points : 88
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 3 | 3 |
| State Competition (Top 40) | 1 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 1-Mar-2025 | Cradle Coast Kennel Club (PM Show) (TAS) | Best in Group 4th | 13 | Y | Y |
| 1-Mar-2025 | Sporting Terrier Club Of Tasmania (TAS) | Puppy Class in Show | 25 | Y | Y |
| 1-Mar-2025 | Cradle Coast Kennel Club (AM Show) (TAS) | Puppy Class in Group | 10 | Y | Y |
| 2-Mar-2025 | Cradle Coast Kennel Club (TAS) | R/Up Best in Group | 13 | Y | Y |
| 16-Aug-2025 | ACT Bull Terrier Club Inc (AM Show) (ACT) | R/Up Best in Show | 31 | Y | |
| 16-Aug-2025 | ACT Bull Terrier Club Inc (PM Show) (ACT) | Open Dog/Bitch Class of Breed | 2 | Y | |
| 17-Aug-2025 | ACT Bull Terrier Club Inc (ACT) | R/Up Best in Show | 31 | Y | |
| 17-Aug-2025 | ACT Bull Terrier Club Inc (Terrier Group Specialty) (ACT) | Best of Breed | 7 | Y | |
| 29-Aug-2025 | Royal Canin International Spring Fair (FCI CACIB Show) (NSW) | Best of Breed | 7 | Y | |
| 27-Sep-2025 | Canine Conformation Club of Tasmania (Show 2) (TAS) | Best in Group 3rd | 13 | Y | Y |
| 1-Nov-2025 | Ulverstone Kennel Club Inc (Show 1) (TAS) | Best of Breed | 7 | Y | Y |
| 1-Nov-2025 | Ulverstone Kennel Club Inc (Show 2) (TAS) | Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 166 | 88 | |||
