Results for Rising Star of the Year 2025
| Dog Name : | Zazzera Zaahir |
| Breed : | Afghan Hound |
| Owned by : | Lynne Fenwick & Richard Fenwick |
| Date of Birth : | 16-Sep-2024 - Eligible for Rising Star Comp up to (and including) 15-Mar-2026 |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 427
State Points : 427
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 13 |
| State Competition (Top 40) | 0 | 13 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 31-Jan-2025 | Fremantle Dog Club (WA) | Baby Dog/Bitch Class of Breed | 2 | ||
| 1-Feb-2025 | Fremantle Dog Club (WA) | Baby Class of Breed | 5 | Y | Y |
| 2-Feb-2025 | Fremantle Dog Club (WA) | Baby Class of Breed | 5 | Y | Y |
| 15-Feb-2025 | Albany All Breeds Dog Club (AM Show) (WA) | Baby Class of Breed | 5 | Y | Y |
| 15-Feb-2025 | Albany All Breeds Dog Club (PM Show) (WA) | Baby Class of Breed | 5 | Y | Y |
| 16-Feb-2025 | Albany All Breeds Dog Club (WA) | Baby Class of Breed | 5 | Y | Y |
| 21-Feb-2025 | Hills Kennel Club of WA (WA) | Baby Class in Group | 20 | Y | Y |
| 28-Feb-2025 | Western Classic - Dogs West Classic (Show 1) (WA) | Baby Class of Breed | 5 | Y | Y |
| 1-Mar-2025 | Western Classic - Royal Canin Classic (Show 2) (WA) | Baby Class of Breed | 5 | Y | Y |
| 2-Mar-2025 | Western Classic (Show 3) (WA) | Baby Class of Breed | 5 | Y | Y |
| 14-Mar-2025 | Building & Amenities Club WA (WA) | Baby Class of Breed | 5 | Y | Y |
| 15-Mar-2025 | Building & Amenities Club WA (WA) | Baby Dog/Bitch Class of Breed | 2 | ||
| 16-Mar-2025 | Building & Amenities Club WA (WA) | Minor Class in Group | 20 | Y | Y |
| 21-Mar-2025 | West Australian Kennel Club (WA) | R/Up Best of Breed | 7 | Y | Y |
| 22-Mar-2025 | West Australian Kennel Club (WA) | Minor Dog/Bitch Class of Breed | 2 | ||
| 5-Apr-2025 | All Breeds Dog Club of WA (WA) | Puppy Class in Group | 20 | Y | Y |
| 6-Apr-2025 | All Breeds Dog Club of WA (WA) | R/Up Best of Breed | 7 | Y | Y |
| 20-Apr-2025 | Hound Club of WA (WA) | Puppy Class of Breed | 5 | Y | Y |
| 26-Apr-2025 | Metropolitan Kennel Club (WA) | Puppy Class in Group | 20 | Y | Y |
| 27-Apr-2025 | Metropolitan Kennel Club (AM Show) (WA) | Puppy Class of Breed | 5 | Y | Y |
| 27-Apr-2025 | Metropolitan Kennel Club (PM Group Show) (WA) | Puppy Class of Breed | 5 | ||
| 10-May-2025 | Canine Stewards Association WA (PM Show) (WA) | Puppy Class in Group | 20 | Y | Y |
| 10-May-2025 | Canine Stewards Association WA (AM Show) (WA) | Puppy Class in Group | 20 | Y | Y |
| 11-May-2025 | Canine Stewards Association WA (WA) | Puppy Class in Group | 20 | Y | Y |
| 17-May-2025 | Geraldton and District Kennel Club (AM Show) (WA) | Best of Breed | 7 | Y | Y |
| 17-May-2025 | Geraldton and District Kennel Club (PM Show) (WA) | R/Up Best of Breed | 7 | Y | Y |
| 18-May-2025 | Geraldton and District Kennel Club (WA) | R/Up Best of Breed | 7 | Y | Y |
| 31-May-2025 | Canine Fund Raisers (PM Show) (WA) | Puppy Class in Group | 20 | Y | Y |
| 31-May-2025 | Canine Fund Raisers (AM Show) (WA) | Puppy Class in Group | 20 | Y | Y |
| 1-Jun-2025 | Canine Fund Raisers (WA) | Puppy Class of Breed | 5 | ||
| 7-Jun-2025 | Ladies Kennel Club of WA Inc (WA) | R/Up Best of Breed | 7 | Y | Y |
| 8-Jun-2025 | Ladies Kennel Club of WA Inc (WA) | Puppy Class in Group | 20 | Y | Y |
| 14-Jun-2025 | Utility Dog Club of WA Inc (AM Show) (WA) | Puppy Class of Breed | 5 | ||
| 14-Jun-2025 | Utility Dog Club of WA Inc (PM Show) (WA) | Puppy Class in Group | 20 | Y | Y |
| 15-Jun-2025 | Utility Dog Club of WA Inc (WA) | Puppy Class in Group | 20 | Y | Y |
| 5-Jul-2025 | Hills Kennel Club of WA (WA) | R/Up Best of Breed | 7 | Y | Y |
| 19-Jul-2025 | Canine Stewards Association WA (AM Show) (WA) | R/Up Best of Breed | 7 | Y | Y |
| 19-Jul-2025 | Canine Stewards Association WA (PM Show) (WA) | Junior Class of Breed | 5 | ||
| 20-Jul-2025 | Canine Stewards Association WA (AM Show) (WA) | Junior Class of Breed | 5 | ||
| 26-Jul-2025 | All Breeds Dog Club of WA (AM Show) (WA) | R/Up Best of Breed | 7 | Y | Y |
| 26-Jul-2025 | All Breeds Dog Club of WA (PM Show) (WA) | Junior Class of Breed | 5 | ||
| 27-Jul-2025 | All Breeds Dog Club of WA (PM Show) (WA) | Junior Class in Group | 20 | Y | Y |
| 2-Aug-2025 | Metropolitan Kennel Club of WA Inc (WA) | Junior Class of Breed | 5 | ||
| 3-Aug-2025 | Metropolitan Kennel Club of WA Inc (WA) | Junior Class of Breed | 5 | ||
| 9-Aug-2025 | Fremantle Dog Club (AM Show) (WA) | Junior Class of Breed | 5 | ||
| 9-Aug-2025 | Fremantle Dog Club (PM Show) (WA) | R/Up Best of Breed | 7 | Y | Y |
| 30-Aug-2025 | Building & Amenities Club (Show 1) (WA) | Junior Class of Breed | 5 | ||
| 30-Aug-2025 | Building & Amenities Club (Show 2) (WA) | Junior Class of Breed | 5 | ||
| 31-Aug-2025 | Building & Amenities Club (Show 3) (WA) | Junior Class of Breed | 5 | ||
| 6-Sep-2025 | Ladies Kennel Club of WA Inc (WA) | Junior Class of Breed | 5 | ||
| 7-Sep-2025 | Ladies Kennel Club of WA Inc (WA) | Junior Class of Breed | 5 | ||
| 14-Sep-2025 | Hound Club of WA (WA) | Junior Class of Breed | 5 | ||
| 4-Oct-2025 | RASWA Perth Royal Dog Show (WA) | State Bred Class of Breed | 5 | ||
| 4-Oct-2025 | RASWA Perth Royal - Spring Dog Show (WA) | State Bred Class of Breed | 5 | ||
| 11-Oct-2025 | Fremantle Dog Club Show (AM Show) (WA) | State Bred Class of Breed | 5 | ||
| 11-Oct-2025 | Fremantle Dog Club Show (PM Show) (WA) | State Bred Class of Breed | 5 | ||
| 12-Oct-2025 | Fremantle Dog Club (WA) | State Bred Class of Breed | 5 | ||
| 18-Oct-2025 | Bunbury & Districts Dog Club (AM Show) (WA) | State Bred Class of Breed | 5 | ||
| 18-Oct-2025 | Bunbury & Districts Dog Club (PM Show) (WA) | State Bred Class of Breed | 5 | ||
| 19-Oct-2025 | Bunbury & Districts Dog Club (WA) | R/Up Best of Breed | 7 | Y | Y |
| 25-Oct-2025 | Geraldton and District Kennel Club (AM Show) (WA) | State Bred Class of Breed | 5 | ||
| 25-Oct-2025 | Geraldton and District Kennel Club (PM Show) (WA) | State Bred Class of Breed | 5 | ||
| 26-Oct-2025 | Geraldton and District Kennel Club (WA) | State Bred Class of Breed | 5 | ||
| 2-Nov-2025 | Dogs West Celebration of the Best Fundraisers (AM Show) (WA) | R/Up Best of Breed | 7 | Y | Y |
| 2-Nov-2025 | Dogs West Celebration of the Best Fundraisers (PM Show) (WA) | Best of Breed | 7 | Y | Y |
| 8-Nov-2025 | Sighthound Club of WA (WA) | R/Up Best of Breed | 7 | Y | Y |
| 5-Dec-2025 | Collie & Shetland Sheepdog Club of WA (ALL BREEDS SHOW) (WA) | R/Up Best of Breed | 7 | Y | Y |
| 12-Dec-2025 | Non Sporting Dog Club of WA (ALL BREEDS SHOW) (WA) | R/Up Best of Breed | 7 | Y | Y |
| 13-Dec-2025 | Non Sporting Dog Club of WA (ALL BREEDS SHOW) (WA) | State Bred Class of Breed | 5 | ||
| Pointscore totals based on top 40 shows (points value) | 427 | 427 | |||
