Results for Rising Star of the Year 2025
| Dog Name : | Jonz Casino Royale |
| Breed : | Whippet |
| Owned by : | T Peacock |
| Date of Birth : | 21-May-2024 - Eligible for Rising Star Comp up to (and including) 20-Nov-2025 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 106
State Points : 106
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 2 |
| State Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 26-Jan-2025 | Dogs NSW Library & Archives Committee (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 16-Feb-2025 | Gunning P A & I Society Inc (NSW) | Australian Bred Class of Breed | 5 | Y | Y |
| 21-Feb-2025 | Cessnock & District Agricultural Society (AM Show) (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 21-Feb-2025 | Cessnock & District Agricultural Society (PM Show) (NSW) | Junior Class in Group | 20 | Y | Y |
| 1-Mar-2025 | Children's Cancer Charity Dog Club (AM Show) (NSW) | Australian Bred Class of Breed | 5 | Y | Y |
| 2-Mar-2025 | Children's Cancer Charity Dog Club (NSW) | Australian Bred Class of Breed | 5 | Y | Y |
| 15-Mar-2025 | Yass Show Society Inc (NSW) | Best of Breed | 7 | Y | Y |
| 5-Apr-2025 | Nowra District Kennel Club Inc (AM Show) (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 5-Apr-2025 | Nowra District Kennel Club Inc (PM Show) (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 6-Apr-2025 | Nowra District Kennel Club Inc (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 9-May-2025 | Bathurst & District Kennel Club (AM Show) (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 10-May-2025 | Dogs NSW Western Region Committee (AM Show) (NSW) | Australian Bred Class of Breed | 5 | Y | Y |
| 24-May-2025 | Ladies Kennel Club of Broken Hill (PM Show) (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 1-Jun-2025 | Murray Valley Kennel Club (NSW) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 2-Jun-2025 | Murray Valley Kennel Club (NSW) | State Bred Class in Group | 10 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 106 | 106 | |||
