Results for Rising Star of the Year 2025
Dalmatian
Ourdals The Golden Snitch
(Yanina Smith & Katelyn Smith)
Results for Rising Star of the Year 2025
| Dog Name : | Ourdals The Golden Snitch |
| Breed : | Dalmatian |
| Owned by : | Yanina Smith & Katelyn Smith |
| Date of Birth : | 6-Sep-2024 - Eligible for Rising Star Comp up to (and including) 5-Mar-2026 |
| Competition State : | TAS |
Points tally based on top 40 shows (points value)
National Points : 242
State Points : 242
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 3 | 12 |
| State Competition (Top 40) | 3 | 12 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 7-Feb-2025 | Kennel Club of Tasmania (South) Inc (TAS) | Baby Class in Show | 25 | Y | Y |
| 8-Feb-2025 | Kennel Club of Tasmania (South) Inc (PM Show) (TAS) | Baby Class in Show | 25 | Y | Y |
| 22-Mar-2025 | Brighton Kennel Club Inc (Show 2) (TAS) | Puppy Class in Group | 10 | Y | Y |
| 29-Mar-2025 | Western Tiers Kennel Club (Show 1) (TAS) | Puppy Class of Breed | 5 | Y | Y |
| 29-Mar-2025 | Western Tiers Kennel Club (Show 2) (TAS) | Puppy Class in Group | 10 | Y | Y |
| 5-Apr-2025 | Derwent Kennel Club Inc (Show 1) (TAS) | Puppy Class in Group | 10 | Y | Y |
| 5-Apr-2025 | Derwent Kennel Club Inc (Show 2) (TAS) | Puppy Class in Group | 10 | Y | Y |
| 19-Apr-2025 | Huon & Channel Kennel Club Inc (Show 2) (TAS) | Puppy Class in Show | 25 | Y | Y |
| 19-Apr-2025 | Huon & Channel Kennel Club Inc (Show 1) (TAS) | R/Up Best in Group | 13 | Y | Y |
| 31-May-2025 | Combined Breeds Dog Club of Tasmania Inc (Show 1) (TAS) | R/Up Best in Group | 13 | Y | Y |
| 31-May-2025 | Combined Breeds Dog Club of Tasmania Inc (Show 2) (TAS) | Puppy Class in Group | 10 | Y | Y |
| 7-Jun-2025 | Tasmanian Kennel Club Inc (Show 2) (TAS) | Puppy Class in Group | 10 | Y | Y |
| 7-Jun-2025 | Tasmanian Kennel Club Inc (Show 1) (TAS) | R/Up Best of Breed | 7 | Y | Y |
| 21-Jun-2025 | Utility & Non Sporting Dog Club of Tasmania (Show A) (TAS) | Puppy Class of Breed | 5 | Y | Y |
| 21-Jun-2025 | Utility & Non Sporting Dog Club of Tasmania (Show B) (TAS) | Puppy Class in Group | 10 | Y | Y |
| 28-Jun-2025 | Southern Midlands Kennel Club (Show 1) (TAS) | Best of Breed | 7 | Y | Y |
| 9-Aug-2025 | Southern Classic Dog Show (TAS) | R/Up Best in Group | 13 | Y | Y |
| 6-Sep-2025 | Brighton Kennel Club Inc (Show 1) (TAS) | Australian Bred Class in Group | 10 | Y | Y |
| 6-Sep-2025 | Brighton Kennel Club Inc (Show 2) (TAS) | Australian Bred Class in Group | 10 | Y | Y |
| 13-Sep-2025 | Cradle Coast Kennel Club (AM Show) (TAS) | Best of Breed | 7 | Y | Y |
| 13-Sep-2025 | Cradle Coast Kennel Club (PM Group Show) (TAS) | Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 242 | 242 | |||
