Results for Rising Star of the Year 2025
| Dog Name : | Aust Ch Kraddoell Sang Ye Aidha |
| Breed : | Lhasa Apso |
| Owned by : | P L G & S L Mole |
| Date of Birth : | 16-Aug-2024 - Eligible for Rising Star Comp up to (and including) 15-Feb-2026 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 357
State Points : 357
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 8 |
| State Competition (Top 40) | 1 | 8 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 25-Jan-2025 | Gold Coast Canine Club Inc (Show 1) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 25-Jan-2025 | Gold Coast Canine Club Inc (Show 2) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 15-Feb-2025 | Clifton Show Society (QLD) | Baby Class in Group | 20 | Y | Y |
| 28-Feb-2025 | Pro Plan Summers End Spectacular (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 1-Mar-2025 | Pro Plan Summers End Spectacular (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 1-Mar-2025 | Pro Plan Summers End Spectacular (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 22-Mar-2025 | Sunshine Coast Kennel Club (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 22-Mar-2025 | Sunshine Coast Kennel Club (Show 1) (QLD) | Minor Class in Group | 20 | Y | Y |
| 23-Mar-2025 | Sunshine Coast Kennel Club (QLD) | Minor Class in Group | 20 | Y | Y |
| 18-Apr-2025 | Bundaberg Canine Club Inc (QLD) | Best of Breed | 7 | Y | Y |
| 19-Apr-2025 | Bundaberg Canine Club Inc (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 19-Apr-2025 | Bundaberg Canine Club Inc (Show 2) (QLD) | Minor Class in Show | 50 | Y | Y |
| 20-Apr-2025 | Bundaberg Canine Club Inc (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 20-Apr-2025 | Bundaberg Canine Club Inc (Show 2) (QLD) | Minor Class in Group | 20 | Y | Y |
| 21-Apr-2025 | Bundaberg Canine Club Inc (QLD) | Minor Class in Group | 20 | Y | Y |
| 24-Apr-2025 | Dogs Queensland Paws Aid Show (QLD) | Minor Class of Breed | 5 | Y | Y |
| 25-Apr-2025 | Dogs Queensland Anzac Day Show (QLD) | Minor Class in Group | 20 | Y | Y |
| 26-Apr-2025 | Caboolture Kennel Club (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 26-Apr-2025 | Caboolture Kennel Club (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 2-Aug-2025 | Northern Classic Kennel Club (Show 1 - A2O) (QLD) | Puppy Class in Group | 20 | Y | Y |
| 15-Aug-2025 | Royal Queensland Show - Group Shows (QLD) | Best of Breed | 7 | Y | Y |
| 16-Aug-2025 | Royal Queensland Show (QLD) | Puppy Class in Group | 40 | Y | Y |
| 17-Aug-2025 | Gundog & Heavy Breeds Club of QLD (QLD) | Best of Breed | 7 | Y | Y |
| 19-Sep-2025 | Advance Pacific International - A2O (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 20-Sep-2025 | Advance Pacific International - FCI Show (QLD) | Best of Breed | 7 | Y | Y |
| 5-Oct-2025 | Beaudesert Kennel Club Inc (FCI CACIB Show) (QLD) | Best of Breed | 7 | Y | Y |
| 21-Nov-2025 | Gympie & District Kennel Club (QLD) | Best of Breed | 7 | Y | Y |
| 22-Nov-2025 | Gympie & District Kennel Club (QLD) | Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 357 | 357 | |||
