Results for Rising Star of the Year 2025
Pointer
Makapoynt Mr Bingley
(Dr L Brain & Miss A Keulen-Brain)
Results for Rising Star of the Year 2025
| Dog Name : | Makapoynt Mr Bingley |
| Breed : | Pointer |
| Owned by : | Dr L Brain & Miss A Keulen-Brain |
| Date of Birth : | 5-Jun-2024 - Eligible for Rising Star Comp up to (and including) 4-Dec-2025 |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 172
State Points : 172
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 3 |
| State Competition (Top 40) | 0 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 24-Jan-2025 | Canine Fundraisers WA (WA) | Minor Class of Breed | 5 | Y | Y |
| 25-Jan-2025 | Canine Fundraisers WA (WA) | Minor Class of Breed | 5 | Y | Y |
| 26-Jan-2025 | Canine Fundraisers WA (WA) | Minor Class of Breed | 5 | Y | Y |
| 31-Jan-2025 | Fremantle Dog Club (WA) | Minor Class of Breed | 5 | Y | Y |
| 1-Feb-2025 | Fremantle Dog Club (WA) | Minor Class of Breed | 5 | Y | Y |
| 28-Feb-2025 | Western Classic - Dogs West Classic (Show 1) (WA) | R/Up Best of Breed | 7 | Y | Y |
| 1-Mar-2025 | Western Classic - Royal Canin Classic (Show 2) (WA) | Minor Class in Group | 20 | Y | Y |
| 2-Mar-2025 | Western Classic (Show 3) (WA) | Minor Class of Breed | 5 | Y | Y |
| 15-Mar-2025 | Building & Amenities Club WA (WA) | Puppy Class in Group | 20 | Y | Y |
| 26-Apr-2025 | Metropolitan Kennel Club (WA) | Puppy Class of Breed | 5 | Y | Y |
| 27-Apr-2025 | Metropolitan Kennel Club (AM Show) (WA) | Puppy Class of Breed | 5 | Y | Y |
| 27-Apr-2025 | Metropolitan Kennel Club (PM Group Show) (WA) | Puppy Class of Breed | 5 | Y | Y |
| 1-Jun-2025 | Canine Fund Raisers (WA) | Junior Class in Group | 20 | Y | Y |
| 14-Jun-2025 | Utility Dog Club of WA Inc (AM Show) (WA) | R/Up Best of Breed | 7 | Y | Y |
| 14-Jun-2025 | Utility Dog Club of WA Inc (PM Show) (WA) | Best of Breed | 7 | Y | Y |
| 30-Aug-2025 | Building & Amenities Club (Show 1) (WA) | R/Up Best of Breed | 7 | Y | Y |
| 30-Aug-2025 | Building & Amenities Club (Show 2) (WA) | Junior Class of Breed | 5 | Y | Y |
| 31-Aug-2025 | Building & Amenities Club (Show 3) (WA) | R/Up Best of Breed | 7 | Y | Y |
| 14-Sep-2025 | Gun Dog Club of WA (WA) | Junior Class of Breed | 5 | Y | Y |
| 4-Oct-2025 | RASWA Perth Royal Dog Show (WA) | State Bred Class of Breed | 5 | Y | Y |
| 4-Oct-2025 | RASWA Perth Royal - Spring Dog Show (WA) | State Bred Class of Breed | 5 | Y | Y |
| 12-Oct-2025 | Fremantle Dog Club (WA) | Best of Breed | 7 | Y | Y |
| 18-Oct-2025 | Bunbury & Districts Dog Club (AM Show) (WA) | State Bred Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 172 | 172 | |||
