Results for Rising Star of the Year 2025
| Dog Name : | Aust Ch Orwin Ya Ya Yoshi |
| Breed : | English Setter |
| Owned by : | A Martin & R Scott |
| Date of Birth : | 3-Oct-2024 - Eligible for Rising Star Comp up to (and including) 2-Apr-2026 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 338
State Points : 338
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 3 |
| State Competition (Top 40) | 1 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 28-Feb-2025 | Pro Plan Summers End Spectacular (QLD) | Baby Class of Breed | 5 | Y | Y |
| 1-Mar-2025 | Pro Plan Summers End Spectacular (Show 1) (QLD) | Baby Dog/Bitch Class of Breed | 2 | ||
| 1-Mar-2025 | Pro Plan Summers End Spectacular (Show 2) (QLD) | Baby Dog/Bitch Class of Breed | 2 | ||
| 2-Mar-2025 | Casino & District Kennel Club Inc (NSW) | Baby Dog/Bitch Class of Breed | 2 | ||
| 14-Mar-2025 | Burnett Kennel Club Inc (QLD) | Baby Dog/Bitch Class of Breed | 2 | ||
| 15-Mar-2025 | Burnett Kennel Club Inc (QLD) | Baby Class of Breed | 5 | Y | Y |
| 15-Mar-2025 | Murgon P A H Society Inc (QLD) | Baby Class of Breed | 5 | Y | Y |
| 16-Mar-2025 | Burnett Kennel Club Inc (QLD) | Baby Dog/Bitch Class of Breed | 2 | ||
| 28-Mar-2025 | Royal Agricultural Society of Queensland (Toowoomba Royal) (QLD) | Baby Dog/Bitch Class of Breed | 2 | ||
| 5-Apr-2025 | Dogs Qld Junior Handler Committee (Show 1) (QLD) | Minor Class of Breed | 5 | Y | Y |
| 5-Apr-2025 | Dogs Qld Junior Handler Committee (Show 2) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 26-Apr-2025 | Caboolture Kennel Club (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 26-Apr-2025 | Caboolture Kennel Club (Show 2) (QLD) | Puppy Dog/Bitch Class of Breed | 2 | ||
| 27-Apr-2025 | Caboolture Kennel Club (Show 2) (QLD) | Puppy Dog/Bitch Class of Breed | 2 | ||
| 27-Apr-2025 | Caboolture Kennel Club (Show 1) (QLD) | Puppy Dog/Bitch Class of Breed | 2 | ||
| 2-May-2025 | Western Suburbs Kennel Club (QLD) | Best of Breed | 7 | Y | Y |
| 3-May-2025 | South Burnett National (QLD) | Minor Class of Breed | 5 | Y | Y |
| 4-May-2025 | Eidsvold Show Society (QLD) | Minor Class of Breed | 5 | Y | Y |
| 5-May-2025 | Western Suburbs Kennel Club (QLD) | Puppy Dog/Bitch Class of Breed | 2 | ||
| 9-May-2025 | Marburg & District A & I Society (Show 2) (QLD) | Minor Class of Breed | 5 | Y | Y |
| 10-May-2025 | Pine Rivers Kennel Club (AM Show) (QLD) | Minor Class in Group | 20 | Y | Y |
| 10-May-2025 | Redcliffe Peninsula Kennel Club (PM Show) (QLD) | Minor Class of Breed | 5 | Y | Y |
| 17-May-2025 | Biggenden A P & I Society (QLD) | Minor Class in Group | 20 | Y | Y |
| 23-May-2025 | Esk P A & I Association (QLD) | Best of Breed | 7 | Y | Y |
| 24-May-2025 | Gympie & District Kennel Club (QLD) | Minor Class in Group | 20 | Y | Y |
| 25-May-2025 | Gympie & District Kennel Club (QLD) | Minor Class in Show | 50 | Y | Y |
| 31-May-2025 | Lockyer Valley Kennel Club Inc (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 31-May-2025 | Lockyer Valley Kennel Club Inc (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 1-Jun-2025 | Lockyer Valley Kennel Club Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 5-Jun-2025 | Yuggera Canine Club (Show 1) (QLD) | Puppy Dog/Bitch Class of Breed | 2 | ||
| 5-Jun-2025 | Yuggera Canine Club (Show 2) (QLD) | Puppy Dog/Bitch Class of Breed | 2 | ||
| 6-Jun-2025 | Yuggera Canine Club (Group Shows) (QLD) | Puppy Dog/Bitch Class of Breed | 2 | ||
| 7-Jun-2025 | Yuggera Canine Club (FCI Show) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 8-Jun-2025 | Yuggera Canine Club (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 8-Jun-2025 | Yuggera Canine Club (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 14-Jun-2025 | Darling Downs Kennel Club (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 21-Jun-2025 | Queensland Kennel Council (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 21-Jun-2025 | Queensland Kennel Council (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 22-Jun-2025 | Queensland Kennel Council (QLD) | Best of Breed | 7 | Y | Y |
| 28-Jun-2025 | Brisbane Valley Kennel Club (Show 1) (QLD) | Minor Class of Breed | 5 | Y | Y |
| 28-Jun-2025 | Brisbane Valley Kennel Club (Show 2) (QLD) | Minor Class of Breed | 5 | Y | Y |
| 29-Jun-2025 | Brisbane Valley Kennel Club (QLD) | Minor Class of Breed | 5 | Y | Y |
| 4-Jul-2025 | Laidley A & I Society (Show 2) (QLD) | Junior Class of Breed | 5 | ||
| 11-Jul-2025 | Dogs Queensland Dog of the Year Committee (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 12-Jul-2025 | Samford Show Society (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 13-Jul-2025 | Dogs Queensland Dog of the Year Committee (QLD) | Junior Class of Breed | 5 | ||
| 13-Aug-2025 | Gundog & Heavy Breeds Club of QLD Gundog Specialty (Show 1) (QLD) | Junior Class of Breed | 5 | ||
| 13-Aug-2025 | Gundog & Heavy Breeds Club of QLD Gundog Specialty (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 18-Sep-2025 | Advance Pacific International (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 19-Sep-2025 | Advance Pacific International - A2O (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 19-Sep-2025 | Advance Pacific International - Group Shows (Show 2) (QLD) | Junior Class of Breed | 5 | ||
| 20-Sep-2025 | Advance Pacific International - FCI Show (QLD) | Junior Class of Breed | 5 | ||
| 21-Sep-2025 | Advance Pacific International (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 17-Oct-2025 | Beenleigh & District Kennel Club Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 18-Oct-2025 | Beenleigh & District Kennel Club Inc (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 18-Oct-2025 | Beenleigh & District Kennel Club Inc (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 24-Oct-2025 | Ipswich Kennel Club Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 25-Oct-2025 | Ladies Kennel Association of Qld (QLD) | R/Up Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 338 | 338 | |||
