Results for Rising Star of the Year 2025
| Dog Name : | Cshaye Apollina |
| Breed : | Schnauzer (Miniature) |
| Owned by : | Esther Van Donk |
| Date of Birth : | 14-Aug-2024 - Eligible for Rising Star Comp up to (and including) 13-Feb-2026 |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 186
State Points : 186
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 5 |
| State Competition (Top 40) | 0 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 1-Mar-2025 | Western Classic - Royal Canin Classic (Show 2) (WA) | Minor Class in Group | 20 | Y | Y |
| 2-Mar-2025 | Western Classic (Show 3) (WA) | Minor Class of Breed | 5 | Y | Y |
| 10-May-2025 | Canine Stewards Association WA (PM Show) (WA) | Minor Class in Group | 20 | Y | Y |
| 10-May-2025 | Canine Stewards Association WA (AM Show) (WA) | R/Up Best of Breed | 7 | Y | Y |
| 17-May-2025 | Geraldton and District Kennel Club (AM Show) (WA) | Puppy Class in Group | 10 | Y | Y |
| 17-May-2025 | Geraldton and District Kennel Club (PM Show) (WA) | Best of Breed | 7 | Y | Y |
| 18-May-2025 | Geraldton and District Kennel Club (WA) | Puppy Class of Breed | 5 | Y | Y |
| 25-May-2025 | Metropolitan Kennel Club (WA) | Puppy Class in Group | 20 | Y | Y |
| 31-May-2025 | Canine Fund Raisers (AM Show) (WA) | R/Up Best of Breed | 7 | Y | Y |
| 31-May-2025 | Canine Fund Raisers (PM Show) (WA) | R/Up Best of Breed | 7 | Y | Y |
| 1-Jun-2025 | Canine Fund Raisers (WA) | Puppy Class of Breed | 5 | Y | Y |
| 7-Jun-2025 | Ladies Kennel Club of WA Inc (WA) | Best of Breed | 7 | Y | Y |
| 14-Jun-2025 | Utility Dog Club of WA Inc (PM Show) (WA) | R/Up Best of Breed | 7 | Y | Y |
| 14-Jun-2025 | Utility Dog Club of WA Inc (AM Show) (WA) | Best of Breed | 7 | Y | Y |
| 5-Jul-2025 | Hills Kennel Club of WA (WA) | Puppy Class in Group | 10 | Y | Y |
| 12-Jul-2025 | West Australian Kennel Club Winter Festival (WA) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 26-Jul-2025 | All Breeds Dog Club of WA (PM Show) (WA) | R/Up Best of Breed | 7 | Y | Y |
| 27-Jul-2025 | All Breeds Dog Club of WA (PM Show) (WA) | Puppy Class of Breed | 5 | Y | Y |
| 2-Aug-2025 | Metropolitan Kennel Club of WA Inc (WA) | R/Up Best of Breed | 7 | Y | Y |
| 9-Aug-2025 | Fremantle Dog Club (PM Show) (WA) | R/Up Best of Breed | 7 | Y | Y |
| 10-Aug-2025 | Fremantle Dog Club (WA) | Best of Breed | 7 | Y | Y |
| 30-Aug-2025 | Building & Amenities Club (Show 1) (WA) | R/Up Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 186 | 186 | |||
