Results for Rising Star of the Year 2025
Rottweiler
Tk's Elmo (Imp Serbia)
(Miss Sherri Wightman)
Results for Rising Star of the Year 2025
| Dog Name : | Tk's Elmo (Imp Serbia) |
| Breed : | Rottweiler |
| Owned by : | Miss Sherri Wightman |
| Date of Birth : | 5-Mar-2024 - Eligible for Rising Star Comp up to (and including) 4-Sep-2025 |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 58
State Points : 54
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 0 |
| State Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 14-Mar-2025 | Building & Amenities Club WA (WA) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 15-Mar-2025 | Building & Amenities Club WA (WA) | Best of Breed | 7 | Y | Y |
| 16-Mar-2025 | Building & Amenities Club WA (WA) | R/Up Best of Breed | 7 | Y | Y |
| 22-Mar-2025 | West Australian Kennel Club (WA) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 5-Apr-2025 | All Breeds Dog Club of WA (WA) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 6-Apr-2025 | All Breeds Dog Club of WA (WA) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 26-Apr-2025 | Metropolitan Kennel Club (WA) | Junior Class of Breed | 5 | Y | Y |
| 27-Apr-2025 | Metropolitan Kennel Club (AM Show) (WA) | Junior Class of Breed | 5 | Y | Y |
| 27-Apr-2025 | Metropolitan Kennel Club (PM Group Show) (WA) | Junior Class of Breed | 5 | Y | Y |
| 10-May-2025 | Canine Stewards Association WA (AM Show) (WA) | Junior Class of Breed | 5 | Y | Y |
| 10-May-2025 | Canine Stewards Association WA (PM Show) (WA) | Junior Class of Breed | 5 | Y | Y |
| 11-May-2025 | Canine Stewards Association WA (WA) | R/Up Best of Breed | 7 | Y | Y |
| 14-Jun-2025 | Rottweiler Club of SA Inc (SA) | Junior Dog/Bitch Class of Breed | 2 | Y | |
| 15-Jun-2025 | Rottweiler Club of SA Inc (SA) | Junior Dog/Bitch Class of Breed | 2 | Y | |
| Pointscore totals based on top 40 shows (points value) | 58 | 54 | |||
