Results for Rising Star of the Year 2025
Cocker Spaniel
Aust Ch Myshalair Make Ya Wannabe Me
(Ms H J Yeates)
Results for Rising Star of the Year 2025
| Dog Name : | Aust Ch Myshalair Make Ya Wannabe Me |
| Breed : | Cocker Spaniel |
| Owned by : | Ms H J Yeates |
| Date of Birth : | 12-Feb-2024 - Eligible for Rising Star Comp up to (and including) 11-Aug-2025 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 181
State Points : 158
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 10 |
| State Competition (Top 40) | 0 | 10 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 23-Feb-2025 | Royal National Capital Agricultural Society (Canberra Royal) (ACT) | Junior Dog/Bitch Class of Breed | 2 | Y | |
| 23-Feb-2025 | Royal National Capital Agricultural Society (Group Specialty Shows) (ACT) | Junior Dog/Bitch Class of Breed | 2 | Y | |
| 15-Mar-2025 | Oakey A P & R Society (QLD) | Australian Bred Dog/Bitch Class of Breed | 2 | Y | Y |
| 22-Mar-2025 | Goomeri Show Society (QLD) | State Bred Class in Group | 10 | Y | Y |
| 5-Apr-2025 | Dogs Qld Junior Handler Committee (Show 1) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 5-Apr-2025 | Dogs Qld Junior Handler Committee (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 6-Apr-2025 | Dogs Qld Junior Handler Committee (QLD) | Junior Class in Group | 20 | Y | Y |
| 21-May-2025 | Alpha Show Society Inc (QLD) | Best in Group | 13 | Y | Y |
| 24-May-2025 | Bowen Kennel Club (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 24-May-2025 | Bowen Kennel Club (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 25-May-2025 | Bowen Kennel Club (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 28-May-2025 | Clermont Show Society (QLD) | State Bred Class in Group | 10 | Y | Y |
| 6-Jun-2025 | Toogoolawah DA & I Association (QLD) | State Bred Class of Breed | 5 | Y | Y |
| 12-Jun-2025 | Rockhampton Agricultural Show (QLD) | Junior Class in Group | 10 | Y | Y |
| 14-Jun-2025 | Mackay Kennel Club Inc (Show 1) (QLD) | Junior Class in Group | 10 | Y | Y |
| 14-Jun-2025 | Mackay Kennel Club Inc (Show 2) (QLD) | State Bred Class in Group | 10 | Y | Y |
| 19-Jun-2025 | Mackay Agricultural Show Society Inc (QLD) | State Bred Class of Breed | 5 | Y | Y |
| 21-Jun-2025 | Cloncurry & District Canine Club Inc (Show 1) (QLD) | State Bred Class in Group | 10 | Y | Y |
| 21-Jun-2025 | Cloncurry & District Canine Club (Show 2) (QLD) | State Bred Class in Group | 10 | Y | Y |
| 22-Jun-2025 | Cloncurry & District Canine Club (QLD) | State Bred Class in Group | 10 | Y | Y |
| 4-Jul-2025 | Nambucca River District Agricultural Assoc Ltd (NSW) | Best of Breed | 7 | Y | |
| 5-Jul-2025 | Kempsey Macleay Valley Kennel Club Inc (AM Show) (NSW) | Junior Class of Breed | 5 | Y | |
| 5-Jul-2025 | Kempsey Macleay Valley Kennel Club Inc (PM Show) (NSW) | R/Up Best of Breed | 7 | Y | |
| Pointscore totals based on top 40 shows (points value) | 181 | 158 | |||
