Results for Rising Star of the Year 2025
| Dog Name : | Kabova Would I Lie To U |
| Breed : | Pug |
| Owned by : | Ash Godsell |
| Date of Birth : | 3-Jul-2024 - Eligible for Rising Star Comp up to (and including) 2-Jan-2026 |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 392
State Points : 392
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 9 |
| State Competition (Top 40) | 2 | 9 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 15-Feb-2025 | Albany All Breeds Dog Club (PM Show) (WA) | Minor Class in Group | 20 | Y | Y |
| 15-Feb-2025 | Albany All Breeds Dog Club (AM Show) (WA) | Minor Class of Breed | 5 | Y | Y |
| 22-Feb-2025 | Hills Kennel Club of WA (WA) | R/Up Best of Breed | 7 | Y | Y |
| 28-Feb-2025 | Western Classic - Dogs West Classic (Show 1) (WA) | Minor Class of Breed | 5 | Y | Y |
| 1-Mar-2025 | Western Classic - Royal Canin Classic (Show 2) (WA) | Minor Class of Breed | 5 | Y | Y |
| 2-Mar-2025 | Western Classic (Show 3) (WA) | Minor Class in Show | 50 | Y | Y |
| 14-Mar-2025 | Building & Amenities Club WA (WA) | Puppy Class of Breed | 5 | Y | Y |
| 16-Mar-2025 | Building & Amenities Club WA (WA) | Minor Class in Group | 20 | Y | Y |
| 21-Mar-2025 | West Australian Kennel Club (WA) | Minor Class in Show | 50 | Y | Y |
| 22-Mar-2025 | West Australian Kennel Club (WA) | Minor Class of Breed | 5 | Y | Y |
| 5-Apr-2025 | All Breeds Dog Club of WA (WA) | Puppy Class in Group | 20 | Y | Y |
| 26-Apr-2025 | Metropolitan Kennel Club (WA) | Puppy Class of Breed | 5 | Y | Y |
| 27-Apr-2025 | Metropolitan Kennel Club (AM Show) (WA) | Puppy Class of Breed | 5 | Y | Y |
| 27-Apr-2025 | Metropolitan Kennel Club (PM Group Show) (WA) | Puppy Class of Breed | 5 | Y | Y |
| 4-May-2025 | WA Toy Dog Specialist Club (Show 1) (WA) | R/Up Best of Breed | 7 | Y | Y |
| 10-May-2025 | Canine Stewards Association WA (AM Show) (WA) | Puppy Class of Breed | 5 | Y | Y |
| 10-May-2025 | Canine Stewards Association WA (PM Show) (WA) | Puppy Class in Group | 20 | Y | Y |
| 11-May-2025 | Canine Stewards Association WA (WA) | Puppy Class in Group | 20 | Y | Y |
| 14-Jun-2025 | Utility Dog Club of WA Inc (AM Show) (WA) | Puppy Class of Breed | 5 | Y | Y |
| 14-Jun-2025 | Utility Dog Club of WA Inc (PM Show) (WA) | Puppy Class of Breed | 5 | Y | Y |
| 15-Jun-2025 | Utility Dog Club of WA Inc (WA) | Puppy Class of Breed | 5 | Y | Y |
| 12-Jul-2025 | West Australian Kennel Club Winter Festival (WA) | Junior Class of Breed | 5 | Y | Y |
| 13-Jul-2025 | West Australian Kennel Club Winter Festival (WA) | Junior Class of Breed | 5 | Y | Y |
| 2-Aug-2025 | Metropolitan Kennel Club of WA Inc (WA) | Junior Class in Group | 20 | Y | Y |
| 30-Aug-2025 | Building & Amenities Club (Show 1) (WA) | Junior Class in Group | 20 | Y | Y |
| 6-Sep-2025 | Ladies Kennel Club of WA Inc (WA) | Junior Class in Group | 20 | Y | Y |
| 7-Sep-2025 | Ladies Kennel Club of WA Inc (WA) | Junior Class in Group | 20 | Y | Y |
| 4-Oct-2025 | RASWA Perth Royal - Spring Dog Show (WA) | R/Up Best of Breed | 7 | Y | Y |
| 18-Oct-2025 | Bunbury & Districts Dog Club (AM Show) (WA) | R/Up Best of Breed | 7 | Y | Y |
| 12-Dec-2025 | Non Sporting Dog Club of WA (ALL BREEDS SHOW) (WA) | R/Up Best of Breed | 7 | Y | Y |
| 13-Dec-2025 | Non Sporting Dog Club of WA (ALL BREEDS SHOW) (WA) | R/Up Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 392 | 392 | |||
