Results for Rising Star of the Year 2025
German Pinscher
Jewelwatch Pinch of Rogue
(Mr J & Mrs C Musty & Ms K Adams)
Results for Rising Star of the Year 2025
| Dog Name : | Jewelwatch Pinch of Rogue |
| Breed : | German Pinscher |
| Owned by : | Mr J & Mrs C Musty & Ms K Adams |
| Date of Birth : | 9-Jul-2024 - Eligible for Rising Star Comp up to (and including) 8-Jan-2026 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 194
State Points : 129
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 8 |
| State Competition (Top 40) | 0 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 11-Jan-2025 | Southern Midlands Kennel Club (Show 1) (TAS) | R/Up Best of Breed | 7 | Y | |
| 11-Jan-2025 | Southern Midlands Kennel Club (Show 2) (TAS) | R/Up Best of Breed | 7 | Y | |
| 18-Jan-2025 | Hobart Dog Club Inc (Show 1) (TAS) | Best of Breed | 7 | Y | |
| 18-Jan-2025 | Hobart Dog Club Inc (Show 2) (TAS) | Puppy Class in Group | 10 | Y | |
| 25-Jan-2025 | Western Tiers Kennel Club (Show 1) (TAS) | Puppy Class in Group | 10 | Y | |
| 25-Jan-2025 | Western Tiers Kennel Club (Show 2) (TAS) | Puppy Class in Group | 10 | Y | |
| 26-Jan-2025 | Western Tiers Kennel Club (Show 2) (TAS) | Best of Breed | 7 | Y | |
| 26-Jan-2025 | Western Tiers Kennel Club (Show 1) (TAS) | Best of Breed | 7 | Y | |
| 14-Mar-2025 | Moree Kennel Club (AM Show) (NSW) | Best of Breed | 7 | Y | Y |
| 14-Mar-2025 | New England Ladies Kennel Club (PM Show) (NSW) | Puppy Class in Group | 20 | Y | Y |
| 15-Mar-2025 | New England Ladies Kennel Club (PM Show) (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 15-Mar-2025 | Moree Kennel Club (AM Show) (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 16-Mar-2025 | Moree Kennel Club (NSW) | Best of Breed | 7 | Y | Y |
| 25-Apr-2025 | Gunnedah & District Kennel Club Inc (NSW) | Best of Breed | 7 | Y | Y |
| 27-Apr-2025 | Gunnedah & District Kennel Club Inc (NSW) | Best of Breed | 7 | Y | Y |
| 16-May-2025 | Coonabarabran Kennel Club (AM Show) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 16-May-2025 | Coonabarabran Kennel Club (PM Show) (NSW) | Puppy Class in Group | 10 | Y | Y |
| 17-May-2025 | Manilla & District Kennel Club Inc (AM Show) (NSW) | Puppy Class in Group | 10 | Y | Y |
| 17-May-2025 | Manilla & District Kennel Club Inc (PM Show) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 18-May-2025 | Manilla & District Kennel Club Inc (NSW) | Puppy Class in Group | 10 | Y | Y |
| 5-Sep-2025 | DOGS NSW Northern Region (Inland) Committee (AM Show) (NSW) | Best of Breed | 7 | Y | Y |
| 5-Sep-2025 | DOGS NSW Northern Region (Inland) Committee (PM Show) (NSW) | Junior Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 194 | 129 | |||
