Results for Rising Star of the Year 2025
Whippet
Kallrea Mizuwari (AI)
(L Wiltshire)
Results for Rising Star of the Year 2025
| Dog Name : | Kallrea Mizuwari (AI) |
| Breed : | Whippet |
| Owned by : | L Wiltshire |
| Date of Birth : | 12-Jul-2024 - Eligible for Rising Star Comp up to (and including) 11-Jan-2026 |
| Competition State : | TAS |
Points tally based on top 40 shows (points value)
National Points : 285
State Points : 226
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 10 |
| State Competition (Top 40) | 0 | 9 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 29-Mar-2025 | Western Tiers Kennel Club (Show 1) (TAS) | R/Up Best of Breed | 7 | Y | Y |
| 5-Apr-2025 | Derwent Kennel Club Inc (Show 1) (TAS) | Australian Bred Class in Group | 10 | Y | Y |
| 5-Apr-2025 | Derwent Kennel Club Inc (Show 2) (TAS) | Australian Bred Class in Group | 10 | Y | Y |
| 12-Apr-2025 | Classic Dog Show (AM Show) (TAS) | Junior Class in Group | 10 | Y | Y |
| 12-Apr-2025 | Classic Dog Show (PM Show) (TAS) | Junior Class of Breed | 5 | Y | Y |
| 19-Apr-2025 | Huon & Channel Kennel Club Inc (Show 1) (TAS) | R/Up Best of Breed | 7 | Y | Y |
| 9-May-2025 | Euroa Kennel Club (VIC) | Puppy Class of Breed | 5 | Y | |
| 10-May-2025 | Cootamundra All Breeds Kennel Club Inc (FCI CACIB Show) (NSW) | Puppy Class in Group | 20 | Y | |
| 11-May-2025 | Cootamundra All Breeds Kennel Club Inc (AM Show) (NSW) | R/Up Best of Breed | 7 | Y | |
| 11-May-2025 | South West Slopes All Breeds Kennel Club (PM Show) (NSW) | R/Up Best of Breed | 7 | Y | |
| 12-May-2025 | Cootamundra All Breeds Kennel Club Inc (A2O Show) (NSW) | Best of Breed | 7 | Y | |
| 24-May-2025 | Silver City Kennel Club (AM Show) (NSW) | R/Up Best of Breed | 7 | Y | |
| 24-May-2025 | Ladies Kennel Club of Broken Hill (PM Show) (NSW) | Puppy Class of Breed | 5 | Y | |
| 31-May-2025 | Dogs SA Winter International Championship Show (SA) | Puppy Class of Breed | 5 | Y | |
| 7-Jun-2025 | Tasmanian Kennel Club Inc (Show 2) (TAS) | Open Dog/Bitch Class of Breed | 2 | Y | Y |
| 7-Jun-2025 | Tasmanian Kennel Club Inc (Show 1) (TAS) | R/Up Best of Breed | 7 | Y | Y |
| 23-Aug-2025 | Hound Club of Tasmania All Breeds (Show 1) (TAS) | R/Up Best of Breed | 7 | Y | Y |
| 23-Aug-2025 | Hound Club of Tasmania All Breeds (Show 2) (TAS) | Junior Class in Group | 10 | Y | Y |
| 6-Sep-2025 | Brighton Kennel Club Inc (Show 1) (TAS) | Junior Class in Group | 10 | Y | Y |
| 6-Sep-2025 | Brighton Kennel Club Inc (Show 2) (TAS) | Junior Class in Group | 10 | Y | Y |
| 13-Sep-2025 | Cradle Coast Kennel Club (AM Show) (TAS) | Junior Class of Breed | 5 | Y | Y |
| 13-Sep-2025 | Cradle Coast Kennel Club (PM Group Show) (TAS) | Junior Class of Breed | 5 | Y | Y |
| 14-Sep-2025 | Cradle Coast Kennel Club (TAS) | Junior Class in Group | 10 | Y | Y |
| 27-Sep-2025 | Whippet Association Of Victoria Inc (VIC) | Junior Dog/Bitch Class of Breed | 2 | ||
| 11-Oct-2025 | Royal Launceston Show (TAS) | Junior Class of Breed | 5 | Y | Y |
| 12-Oct-2025 | Tasmanian Kennel Club Inc (Show 1) (TAS) | Junior Dog/Bitch Class of Breed | 2 | Y | |
| 12-Oct-2025 | Tasmanian Kennel Club Inc (Show 2) (TAS) | Junior Class of Breed | 5 | Y | Y |
| 18-Oct-2025 | Longford Show Society Inc (Show 1) (TAS) | Best of Breed | 7 | Y | Y |
| 18-Oct-2025 | Longford Show Society Inc (Show 2) (TAS) | R/Up Best of Breed | 7 | Y | Y |
| 19-Oct-2025 | Tasmanian Ladies Kennel Club Inc (Show 2) (TAS) | Junior Class of Breed | 5 | Y | Y |
| 19-Oct-2025 | Tasmanian Ladies Kennel Club Inc (Show 1) (TAS) | Junior Class of Breed | 5 | Y | Y |
| 26-Oct-2025 | Combined Breed Dog Club Of Tasmania Inc (AM Show) (TAS) | R/Up Best of Breed | 7 | Y | Y |
| 26-Oct-2025 | Combined Breed Dog Club Of Tasmania Inc (PM Show) (TAS) | Junior Class of Breed | 5 | Y | Y |
| 26-Oct-2025 | Hound Club of Tasmania (TAS) | Junior Dog/Bitch Class of Breed | 2 | Y | |
| 1-Nov-2025 | Ulverstone Kennel Club Inc (Show 1) (TAS) | Junior Class of Breed | 5 | Y | Y |
| 1-Nov-2025 | Ulverstone Kennel Club Inc (Show 2) (TAS) | Junior Class in Group | 10 | Y | Y |
| 8-Nov-2025 | Westbury Agricultural Society Inc (PM Show) (TAS) | Junior Class of Breed | 5 | Y | Y |
| 8-Nov-2025 | Westbury Agricultural Society Inc (AM Show) (TAS) | R/Up Best of Breed | 7 | Y | Y |
| 15-Nov-2025 | Huon Agricultural Society Inc (Show 1) (TAS) | R/Up Best of Breed | 7 | Y | Y |
| 15-Nov-2025 | Huon & Channel Kennel Club Inc (Show 2) (TAS) | R/Up Best of Breed | 7 | Y | Y |
| 22-Nov-2025 | Classic Dog Show (Show 1) (TAS) | Junior Class of Breed | 5 | Y | Y |
| 22-Nov-2025 | Classic Dog Show (Show 2) (TAS) | Junior Class in Group | 10 | Y | Y |
| 13-Dec-2025 | TCA Inc December Show (TAS) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 285 | 226 | |||
