Results for Rising Star of the Year 2025
| Dog Name : | Aust Ch Taraikha Rags T Witches |
| Breed : | Petit Basset Griffon Vendeen |
| Owned by : | Ms J Caruso Mrs Alex Heitmann |
| Date of Birth : | 31-Oct-2024 - Eligible for Rising Star Comp up to (and including) 29-Apr-2026 |
| Competition State : | SA |
Points tally based on top 40 shows (points value)
National Points : 260
State Points : 260
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 8 |
| State Competition (Top 40) | 0 | 8 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 5-Apr-2025 | All Breeds Dog Club of SA Inc (AM Show) (SA) | Baby Class in Group | 20 | Y | Y |
| 6-Apr-2025 | All Breeds Dog Club of SA Inc (AM Show) (SA) | Baby Class in Group | 20 | Y | Y |
| 18-Apr-2025 | Port Pirie Kennel Club Inc (SA) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 19-Apr-2025 | Port Pirie Kennel Club Inc (PM Show) (SA) | Baby Class of Breed | 5 | Y | Y |
| 19-Apr-2025 | Port Pirie Kennel Club Inc (AM Show) (SA) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 20-Apr-2025 | Port Pirie Kennel Club Inc (AM Show) (SA) | Baby Class in Group | 20 | Y | Y |
| 20-Apr-2025 | Port Pirie Kennel Club Inc (PM Show) (SA) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 26-Apr-2025 | Southern Districts Kennel & Obedience Dog Club Inc (AM Show) (SA) | Baby Class in Group | 20 | Y | Y |
| 10-May-2025 | Dublin Kennel Club Inc (Show 1) (SA) | Minor Dog/Bitch Class of Breed | 2 | Y | Y |
| 11-May-2025 | Dublin Kennel Club Inc (Show 1) (SA) | Minor Class in Group | 20 | Y | Y |
| 11-May-2025 | Dublin Kennel Club Inc (Show 2 - Group Show) (SA) | R/Up Best of Breed | 7 | Y | Y |
| 17-May-2025 | Metropolitan Kennel Club Inc (AM Show) (SA) | Minor Class in Group | 20 | Y | Y |
| 18-May-2025 | Metropolitan Kennel Club Inc (SA) | Minor Class in Group | 20 | Y | Y |
| 19-Jul-2025 | Collie Club Of SA Inc (AM Show) (SA) | Minor Class of Breed | 5 | Y | Y |
| 20-Jul-2025 | Collie Club Of SA Inc (SA) | R/Up Best of Breed | 7 | Y | Y |
| 2-Aug-2025 | DOGS SA Junior Handler Commitee (AM Show) (SA) | Best of Breed | 7 | Y | Y |
| 2-Aug-2025 | DOGS SA Junior Handler Committee (PM Group Show) (SA) | R/Up Best of Breed | 7 | Y | Y |
| 3-Aug-2025 | DOGS SA Junior Handler Committee (SA) | R/Up Best of Breed | 7 | Y | Y |
| 9-Aug-2025 | Metropolitan Kennel Club of SA Inc (SA) | Best of Breed | 7 | Y | Y |
| 15-Aug-2025 | SA Poultry & Kennel Club Inc (SA) | R/Up Best of Breed | 7 | Y | Y |
| 16-Aug-2025 | SA Poultry & Kennel Club Inc (SA) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 17-Aug-2025 | SA Poultry & Kennel Club Inc (SA) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 23-Aug-2025 | Canine Fanciers Kennel Club Inc (Show 1) (SA) | Puppy Class in Group | 20 | Y | Y |
| 23-Aug-2025 | Canine Fanciers Kennel Club Inc (Show 2) (SA) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 24-Aug-2025 | Canine Fanciers Kennel Club Inc (SA) | R/Up Best of Breed | 7 | Y | Y |
| 20-Sep-2025 | Gawler Kennel Club Inc (SA) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 21-Sep-2025 | Gawler Kennel Club Inc (PM Show) (SA) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 21-Sep-2025 | Gawler Kennel Club Inc (AM Show) (SA) | R/Up Best of Breed | 7 | Y | Y |
| 30-Nov-2025 | Port Pirie Kennel Club Inc (AM Show) (SA) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 30-Nov-2025 | Port Pirie Kennel Club Inc (PM Show) (SA) | R/Up Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 260 | 260 | |||
